Big Ticket Results
Big Ticket draws take place on the third day of every month at 7:30pm GST (9pm IST) in Abu Dhabi, with results being published online shortly after. Millions of dirhams are offered each month in prizes, as well as Dream Car prizes which include BMW's, Jeeps and Land Rovers. Each draw also consists of multiple lower prize tiers with smaller prizes, with draws sometimes paying out to up to ten winners.
The latest Big Ticket result will be shown here as the draw takes place. If you want more details about a recent draw then select the relevant date for your chosen draw in the table below.
Latest Big Ticket Results
Prize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 20,000,000 | Abul Monsur Abdul Sabur | 311573 | Bangladesh |
Click here for the full list of winners. |
Did you know you can play Powerball online from USA? Just click the button below!
Weekly Winners
There are Big Ticket draws that take place every week in the lead up to the main monthly draw with each weekly draw selecting one lucky winner to take home a large cash prize. You can find the results for the latest Big Ticket weekly winner below, along with a link to a page with all the weekly winners.
Prize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 100,000 | Vijesh Vijayan | 203054 | India |
1st | 100,000 | Anoop M P | 315206 | India |
1st | 100,000 | Thushara Thekkekayniyil | 477465 | India |
More Big Ticket Weekly Results |
Past Big Ticket Results
View historical results for the UAE's Big Ticket lottery below. The winning ticket raffle number for the top prize is shown alongside the multi-million dirham prize offered in each draw. Select a specific draw to view all prizes won.
Draw Date | Winning Ticket Number | Prize Amount (AED) |
---|---|---|
September 2024 | 201918 | 15,000,000 |
August 2024 | 334240 | 15,000,000 |
July 2024 | 078319 | 10,000,000 |
June 2024 | 200781 | 10,000,000 |
April 2024 | 056845 | 10,000,000 |
March 2024 | 186551 | 15,000,000 |
February 2024 | 037130 | 15,000,000 |
Dream Car Winners
Alongside each Big Ticket draw there is a Dream Car draw that gifts a luxury car to one lucky winner. Check out the list of winners below, the cars won and the countries the winners have come from.
Promotion | Series | Winner | Ticket Number | Country |
---|---|---|---|---|
Maserati | 12 | Sunil Gupta Shiv Charan | 000884 | India |
Range Rover | 14 | Veera Venkata Naga Sai Ganesh Pendyala | 012968 | India |
BMW | 25 | Hassan Almekdad | 024571 | Syria |
Maserati | 11 | Galileo Balitaan Cayamanda | 013009 | Philippines |
Maserati | 10 | Muhammad Umar Farooq | 003926 | Pakistan |
BMW | 24 | Milind Kini | 019374 | India |
Range Rover | 12 | Kapadia Huseni Gulamali | 013317 | India |
Range Rover | 11 | Milu Kurian | 006898 | India |
Maserati | 09 | Azaruddin Moopar Ameed | 022449 | India |
Jeep | 10 | Sharon Francisco Cabello | 013280 | Philippines |
BMW | 23 | Rajashekar Gunda Ramuloop Gunda | 011182 | India |
Jeep | 09 | Mintu Chandra Bari Chandra | 012078 | Bangladesh |
BMW | 22 | Denesh Kumar | 004796 | India |
Range Rover | 10 | Yasir Hussain | 025003 | Pakistan |
Maserati | 08 | Muhammad Shahbaz Ghulam Yasin | 010031 | Pakistan |
Range Rover | 09 | Arun Moonumoolayil Joseph | 000856 | India |
Maserati | 07 | Arun Kumar Dey Late Satyendranath Dey | 005774 | Bangladesh |
Range Rover | 08 | Suman Muthaiah Nadar Ragavan | 013726 | India |
Maserati | 06 | Sunil John | 013693 | India |
Range Rover | 07 | Nisha Muhammed Bihas | 007616 | India |
BMW | 21 | Abdul Azeez Khadir | 019238 | India |
Jeep | 08 | Shaji Puthiya Veettiil Narayanan, Mohamed Ali Parathodi | 010952 | India |
Maserati | 05 | Ajay Bhatia | 008904 | India |
BMW | 20 | Sharon Cabello | 016827 | Philippines |
Maserati | 04 | Jebaramya Varatharaj | 020021 | India |
Jeep | 07 | Jaison Jhon | 018924 | India |
BMW | 19 | Saad Ullah Malik | 001506 | Pakistan |
Maserati | 03 | Julie Fe Teoh | 007020 | Philippines |
Maserati | 02 | Shanidh Meethale Kottorantavida | 004898 | India |
Range Rover | 06 | Nasir Uddin | 013887 | Bangladesh |
Maserati | 01 | Ashokkumar Koneru | 012276 | India |
Range Rover | 05 | Balasubramoniam Sankaravadivu Anandapadmanabhan | 010409 | India |
BMW | 18 | Santosh Kumar Yadav | 019692 | India |
Range Rover | 04 | Mohamed Hasim Parappara | 029864 | India |
Mercedes | 01 | Ahmed Aish | 015559 | Egypt |
Range Rover | 03 | Muhammad Amjad Ismail Muhammad Ismail Anwari | 002785 | Pakistan |
BMW | 17 | Seeni Shaheek | 014900 | India |
Jeep | 06 | Thilakan Purushothaman | 017221 | India |
Porsche | 01 | Kutubbhai Hakimuddinbhai Rajanpurwala | 009630 | India |
Range Rover | 02 | Manikandan Thiyagarajan | 016121 | India |
BMW | 16 | Sujan Shrestha | 018152 | Nepal |
Range Rover | 01 | Wilma Danthi | 001517 | India |
BMW | 15 | Dina Daisy Dsilva | 018416 | India |
Jeep | 05 | Mohammed Wasim | 013292 | Bangladesh |
Jeep | 04 | Aadidev Anoop | 008919 | India |
BMW | 14 | Anil Madathil | 002370 | India |
Jeep | 03 | Bhoja Shettigara Shettigara | 012677 | India |
BMW | 13 | Sujukumar Soman | 000225 | India |
Land Rover | 19 | Mohammed Hamza | 002985 | India |
BMW | 12 | Mohammed Jahangir | 015446 | India |
If you have purchased a winning ticket you will be automatically contacted by the Big Ticket customer service team on the same day as the draw.