Big Ticket Results
Big Ticket draws take place on the third day of every month at 7:30pm GST (9pm IST) in Abu Dhabi, with results being published online shortly after. Millions of dirhams are offered each month in prizes, as well as Dream Car prizes which include BMW's, Jeeps and Land Rovers. Each draw also consists of multiple lower prize tiers with smaller prizes, with draws sometimes paying out to up to ten winners.
The latest Big Ticket result will be shown here as the draw takes place. If you want more details about a recent draw then select the relevant date for your chosen draw in the table below.
Latest Big Ticket Results
Prize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 15,000,000 | Safwan Abdulkader Nizameddin (Web) | 011830 | Saint Kitts and Nevis |
2nd | 1,000,000 | Gomes Francis Boniface (Web) | 277709 | India |
3rd | 100,000 | Mohamed Ashraf Puthanangadi Kizhakke Thalakkal (Store) | 223246 | India |
Click here for the full list of winners. |

Did you know you can play Mega Millions online from USA? Just click the button below!
Weekly Winners
There are Big Ticket draws that take place every week in the lead up to the main monthly draw with each weekly draw selecting one lucky winner to take home a large cash prize. You can find the results for the latest Big Ticket weekly winner below, along with a link to a page with all the weekly winners.
Prize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 250,000 | Decrus Sebastian | 152684 | India |
More Big Ticket Weekly Results |
Past Big Ticket Results
View historical results for the UAE's Big Ticket lottery below. The winning ticket raffle number for the top prize is shown alongside the multi-million dirham prize offered in each draw. Select a specific draw to view all prizes won.
Draw Date | Winning Ticket Number | Prize Amount (AED) |
---|---|---|
June 2022 | 144481 | 20,000,000 |
May 2022 | 229710 | 12,000,000 |
April 2022 | 291593 | 15,000,000 |
March 2022 | 192202 | 12,000,000 |
February 2022 | 144387 | 22,000,000 |
January 2022 | 232976 | 25,000,000 |
Dream Car Winners
Alongside each Big Ticket draw there is a Dream Car draw that gifts a luxury car to one lucky winner. Check out the list of winners below, the cars won and the countries the winners have come from.
Promotion | Series | Winner | Ticket Number | Country |
---|---|---|---|---|
Maserati | 04 | Jebaramya Varatharaj | 020021 | India |
Jeep | 07 | Jaison Jhon | 018924 | India |
BMW | 19 | Saad Ullah Malik | 001506 | Pakistan |
Maserati | 03 | Julie Fe Teoh | 007020 | Philippines |
Maserati | 02 | Shanidh Meethale Kottorantavida | 004898 | India |
Range Rover | 06 | Nasir Uddin | 013887 | Bangladesh |
Maserati | 01 | Ashokkumar Koneru | 012276 | India |
Range Rover | 05 | Balasubramoniam Sankaravadivu Anandapadmanabhan | 010409 | India |
BMW | 18 | Santosh Kumar Yadav | 019692 | India |
Range Rover | 04 | Mohamed Hasim Parappara | 029864 | India |
Mercedes | 01 | Ahmed Aish | 015559 | Egypt |
Range Rover | 03 | Muhammad Amjad Ismail Muhammad Ismail Anwari | 002785 | Pakistan |
BMW | 17 | Seeni Shaheek | 014900 | India |
Jeep | 06 | Thilakan Purushothaman | 017221 | India |
Porsche | 01 | Kutubbhai Hakimuddinbhai Rajanpurwala | 009630 | India |
Range Rover | 02 | Manikandan Thiyagarajan | 016121 | India |
BMW | 16 | Sujan Shrestha | 018152 | Nepal |
Range Rover | 01 | Wilma Danthi | 001517 | India |
BMW | 15 | Dina Daisy Dsilva | 018416 | India |
Jeep | 05 | Mohammed Wasim | 013292 | Bangladesh |
Jeep | 04 | Aadidev Anoop | 008919 | India |
BMW | 14 | Anil Madathil | 002370 | India |
Jeep | 03 | Bhoja Shettigara Shettigara | 012677 | India |
BMW | 13 | Sujukumar Soman | 000225 | India |
Land Rover | 19 | Mohammed Hamza | 002985 | India |
BMW | 12 | Mohammed Jahangir | 015446 | India |
Jeep | 02 | Shinu Rajan | 001858 | India |
BMW | 11 | Subodh Sudhakaran | 008177 | India |
Jeep | 01 | Akheesh Puthiyodath | 029925 | India |
BMW | 10 | Dilshad Rahim | 001545 | India |
BMW | 09 | Nishad Hameed | 003222 | India |
Land Rover | 18 | Abdul Rehman Haji Shikandar | 001600 | Pakistan |
BMW | 08 | Dwilif Kumar Bhaskaran | 003336 | India |
BMW | 07 | Hansraj Mukesh Bhatia | 001417 | India |
Land Rover | 17 | Mohammad Suman Haji Dil Mohammad | 000597 | Bangladesh |
Land Rover | 16 | Shipak Barua | 000721 | Bangladesh |
BMW | 06 | Mangesh Mainde | 001462 | India |
Land Rover | 15 | Kumara Ganesan | 003140 | India |
Land Rover | 14 | Moussa Sane | 002172 | Senegal |
Land Rover | 13 | Ravi Mada | 003200 | India |
Land Rover | 12 | Jayson Baloloy | 001270 | Philippines |
BMW | 05 | Livia Nicoleta Mustaciosu | 003433 | Romania |
BMW | 04 | Shahid Fareed | 002528 | Pakistan |
BMW | 03 | Dungi Kishore Kumar | 003001 | India |
If you have purchased a winning ticket you will be automatically contacted by the Big Ticket customer service team on the same day as the draw.