- Lotto
- Arunachal Lottery
- Singam Cliff Results
Singam Cliff Results
Singam Cliff draws are held every Thursday at 10:55am, 3:00pm, and 7:00pm. View the winning numbers from today’s draws below – this page is updated with the latest results straight after the draw has taken place.

Tuesday 4th April 2023
$385 Million
That's
₹3,164 Crore!
Did you know you can play Mega Millions online from USA? Just click the button below!
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 54L 26386 | ₹26.03 Lakh |
Consolation Prize | 26386 | ₹9,500/- |
2nd Prize | 07096, 27206, 32417, 41019, 54964, 62369, 65703, 75091, 87951, 93998 | ₹9,000/- |
3rd Prize | 0093, 0842, 2220, 2823, 5570, 5708, 6135, 7883, 9193, 9611 | ₹500/- |
4th Prize | 0877, 1157, 2071, 4823, 6191, 6213, 6990, 7115, 8246, 8338 | ₹250/- |
5th Prize | 0059, 0086, 0192, 0227, 0264, 0289, 0353, 0485, 0505, 0576, 0589, 0728, 0903, 0942, 1199, 1220, 1237, 1262, 1292, 1360, 1376, 1400, 1766, 1936, 1989, 1992, 2146, 2162, 2388, 2525, 2926, 2966, 3013, 3016, 3118, 3193, 3199, 3222, 3376, 3407, 3455, 3644, 3815, 3863, 3898, 4081, 4129, 4154, 4201, 4243, 4327, 4341, 4354, 4708, 4733, 4828, 4976, 5163, 5309, 5359, 5402, 5523, 5592, 5629, 5644, 5982, 6091, 6100, 6421, 6430, 6447, 6650, 6716, 7040, 7222, 7289, 7308, 7382, 7445, 7460, 7462, 7504, 7592, 7630, 7873, 7971, 8051, 8395, 8621, 8686, 8928, 8949, 8958, 9187, 9393, 9394, 9448, 9483, 9505, 9772 | ₹120/- |
Notes: SINGAM CLIFF EVENING |
Old Singam Cliff Results
Below are all the Singam Cliff results from the last 20 draws – take a look at these numbers to find out if you have won a prize.
30th March 2023 - 3:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 73C 57946 | ₹26.03 Lakh |
Consolation Prize | 57946 | ₹9,500/- |
2nd Prize | 00686, 03939, 04199, 13536, 23763, 59608, 73090, 77688, 82631, 83460 | ₹9,000/- |
3rd Prize | 1572, 2274, 2952, 5881, 6368, 6566, 7378, 8220, 9868, 9874 | ₹500/- |
4th Prize | 0061, 3120, 5927, 6309, 6531, 7368, 7716, 8133, 8400, 8926 | ₹250/- |
5th Prize | 0208, 0480, 0503, 0614, 0718, 0953, 1066, 1376, 1651, 1782, 1874, 1927, 1988, 2067, 2559, 2561, 2930, 2984, 3026, 3029, 3156, 3163, 3181, 3187, 3301, 3462, 3563, 3671, 3878, 3932, 3952, 4031, 4181, 4217, 4277, 4284, 4396, 4506, 4591, 4770, 4772, 4812, 5010, 5030, 5034, 5059, 5066, 5075, 5339, 5358, 5390, 5563, 5588, 5628, 5924, 6053, 6061, 6073, 6146, 6196, 6351, 6451, 6548, 6577, 6748, 6924, 7036, 7092, 7140, 7350, 7399, 7537, 7559, 7601, 7604, 7672, 7680, 7736, 7943, 8161, 8172, 8234, 8275, 8301, 8447, 8477, 8510, 8640, 8662, 8691, 8719, 8806, 8833, 9157, 9183, 9574, 9759, 9815, 9846, 9878 | ₹120/- |
Notes: SINGAM CLIFF NOON |
30th March 2023 - 10:55am
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 86E 46414 | ₹26.03 Lakh |
Consolation Prize | 46414 | ₹9,500/- |
2nd Prize | 00384, 17412, 20023, 35759, 55962, 58608, 76179, 78986, 80973, 85508 | ₹9,000/- |
3rd Prize | 2623, 3242, 3897, 4035, 4638, 5167, 5510, 6722, 8947, 9759 | ₹500/- |
4th Prize | 0638, 1907, 1962, 2706, 3012, 4060, 4475, 5334, 7493, 9913 | ₹250/- |
5th Prize | 0064, 0212, 0231, 0243, 0490, 0531, 0763, 0869, 0905, 0910, 0929, 1037, 1341, 1396, 1720, 1758, 1852, 1924, 2115, 2145, 2173, 2216, 2369, 2438, 2494, 2549, 2583, 2683, 2744, 2771, 2774, 3026, 3251, 3364, 3376, 3541, 3808, 4240, 4372, 5034, 5086, 5122, 5266, 5320, 5449, 5511, 5638, 5877, 5972, 6015, 6044, 6296, 6338, 6386, 6495, 6509, 6544, 6571, 6687, 6777, 6826, 6837, 6923, 7029, 7098, 7174, 7350, 7514, 7602, 7649, 7711, 7799, 7902, 8021, 8105, 8214, 8242, 8249, 8270, 8416, 8597, 8757, 8807, 8814, 8816, 8936, 9004, 9043, 9065, 9066, 9072, 9075, 9222, 9485, 9563, 9616, 9662, 9726, 9779, 9949 | ₹120/- |
Notes: SINGAM CLIFF MORNING |
23rd March 2023 - 7:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 89J 94592 | ₹26.03 Lakh |
Consolation Prize | 94592 | ₹9,500/- |
2nd Prize | 12188, 20878, 30764, 43861, 51006, 60375, 63028, 67900, 72987, 87032 | ₹9,000/- |
3rd Prize | 0083, 1221, 4167, 5278, 6415, 6767, 7618, 7982, 8336, 9024 | ₹500/- |
4th Prize | 2198, 4363, 4369, 5285, 6155, 6357, 6909, 7700, 7931, 9992 | ₹250/- |
5th Prize | 0046, 0099, 0115, 0122, 0139, 0226, 0268, 0321, 0541, 0751, 0843, 0849, 0857, 1056, 1059, 1104, 1106, 1122, 1224, 1267, 1271, 1762, 1936, 1942, 1966, 2053, 2128, 2139, 2228, 2308, 2399, 2616, 2799, 2859, 2871, 2951, 3232, 3359, 3556, 3584, 3697, 3743, 3759, 3840, 3848, 4146, 4156, 4474, 4553, 4603, 4712, 4732, 4844, 4943, 4950, 5016, 5185, 5213, 5335, 5498, 5796, 6030, 6300, 6323, 6391, 6427, 6659, 6681, 7293, 7382, 7409, 7530, 7585, 7590, 7711, 7756, 7846, 8012, 8252, 8342, 8458, 8554, 8619, 8701, 8729, 8736, 8842, 8874, 9002, 9083, 9108, 9165, 9197, 9407, 9481, 9504, 9550, 9571, 9794, 9912 | ₹120/- |
Notes: SINGAM CLIFF EVENING |
23rd March 2023 - 3:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 87E 26454 | ₹26.03 Lakh |
Consolation Prize | 26454 | ₹9,500/- |
2nd Prize | 08558, 10806, 29910, 30227, 48907, 50299, 52369, 63864, 78771, 85140 | ₹9,000/- |
3rd Prize | 1771, 5542, 5790, 6962, 7711, 8908, 9110, 9291, 9551, 9604 | ₹500/- |
4th Prize | 0778, 1928, 2600, 3116, 3493, 3928, 5113, 7414, 7835, 8953 | ₹250/- |
5th Prize | 0063, 0542, 0573, 0647, 0689, 0760, 1058, 1096, 1154, 1179, 1278, 1407, 1450, 1511, 1538, 1544, 1703, 1778, 1779, 1956, 1988, 2117, 2126, 2326, 2457, 2491, 2529, 2620, 2647, 2826, 2997, 3109, 3110, 3125, 3222, 3286, 3366, 3384, 3421, 3602, 3689, 3854, 3993, 4032, 4159, 4190, 4208, 4365, 4481, 4798, 4841, 4923, 5103, 5249, 5378, 5663, 5675, 5731, 5756, 5910, 5925, 5952, 6126, 6156, 6238, 6480, 6530, 6602, 6632, 6654, 6667, 6738, 6801, 6841, 6977, 7409, 7473, 7491, 7533, 7549, 7551, 7738, 7796, 7822, 7937, 8159, 8246, 8252, 8407, 8497, 8800, 9038, 9131, 9296, 9300, 9518, 9530, 9709, 9758, 9873 | ₹120/- |
Notes: SINGAM CLIFF NOON |
23rd March 2023 - 10:55am
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 94L 22707 | ₹26.03 Lakh |
Consolation Prize | 22707 | ₹9,500/- |
2nd Prize | 00276, 01521, 37313, 39273, 61127, 65688, 68712, 80011, 91902, 96879 | ₹9,000/- |
3rd Prize | 0123, 0646, 0986, 2606, 4264, 6570, 7520, 7649, 7742, 8202 | ₹500/- |
4th Prize | 3084, 3175, 3186, 3419, 3982, 5372, 6006, 7164, 7910, 8512 | ₹250/- |
5th Prize | 0090, 0115, 0198, 0218, 0367, 0790, 0919, 0973, 0983, 1266, 1287, 1318, 1677, 1750, 1978, 1988, 2016, 2099, 2119, 2224, 2463, 2496, 2620, 2898, 3022, 3138, 3648, 3737, 3753, 3799, 3893, 4071, 4211, 4215, 4332, 4395, 4580, 4725, 4746, 4879, 4971, 5235, 5394, 5444, 5482, 5522, 5598, 5599, 5609, 5629, 5661, 5671, 5918, 6051, 6070, 6088, 6130, 6152, 6184, 6349, 6641, 6953, 6979, 7034, 7216, 7311, 7385, 7449, 7454, 7500, 7557, 7558, 7657, 7666, 7682, 7706, 7719, 7732, 7750, 7848, 7872, 7925, 8027, 8165, 8190, 8404, 8448, 8506, 8663, 8737, 8793, 8862, 9070, 9149, 9153, 9194, 9201, 9591, 9762, 9850 | ₹120/- |
Notes: SINGAM CLIFF MORNING |
16th March 2023 - 7:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 77K 02125 | ₹26.03 Lakh |
Consolation Prize | 02125 | ₹9,500/- |
2nd Prize | 07096, 27206, 32417, 41019, 54964, 62369, 65703, 75091, 87951, 93998 | ₹9,000/- |
3rd Prize | 0093, 0842, 2220, 2823, 5570, 5708, 6135, 7883, 9193, 9611 | ₹500/- |
4th Prize | 0877, 1157, 2071, 4823, 6191, 6213, 6990, 7115, 8246, 8338 | ₹250/- |
5th Prize | 0059, 0086, 0192, 0227, 0264, 0289, 0353, 0485, 0505, 0576, 0589, 0728, 0903, 0942, 1199, 1220, 1237, 1262, 1292, 1360, 1376, 1400, 1766, 1936, 1989, 1992, 2146, 2162, 2388, 2525, 2926, 2966, 3013, 3016, 3118, 3193, 3199, 3222, 3376, 3407, 3455, 3644, 3815, 3863, 3898, 4081, 4129, 4154, 4201, 4243, 4327, 4341, 4354, 4708, 4733, 4828, 4976, 5163, 5309, 5359, 5402, 5523, 5592, 5629, 5644, 5982, 6091, 6100, 6421, 6430, 6447, 6650, 6716, 7040, 7222, 7289, 7308, 7382, 7445, 7460, 7462, 7504, 7592, 7630, 7873, 7971, 8051, 8395, 8621, 8686, 8928, 8949, 8958, 9187, 9393, 9394, 9448, 9483, 9505, 9772 | ₹120/- |
Notes: SINGAM CLIFF EVENING |
16th March 2023 - 3:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 97K 05260 | ₹26.03 Lakh |
Consolation Prize | 05260 | ₹9,500/- |
2nd Prize | 02184, 22766, 23521, 32679, 33129, 61961, 65206, 65637, 90186, 99272 | ₹9,000/- |
3rd Prize | 0276, 0306, 0424, 1411, 3971, 4066, 7235, 7501, 7961, 8424 | ₹500/- |
4th Prize | 0443, 0466, 0931, 2552, 2755, 3335, 4671, 6010, 6710, 8883 | ₹250/- |
5th Prize | 0052, 0075, 0221, 0279, 0437, 0569, 0768, 0851, 1031, 1037, 1289, 1324, 1427, 1590, 1835, 2211, 2262, 2533, 2605, 2772, 2817, 2869, 2888, 2986, 2995, 3029, 3214, 3263, 3273, 3616, 3736, 3953, 3982, 4116, 4140, 4147, 4161, 4168, 4173, 4174, 4205, 4237, 4421, 4530, 4723, 4804, 4962, 5071, 5219, 5296, 5462, 5511, 5523, 5530, 5669, 5879, 5884, 6032, 6170, 6261, 6296, 6484, 6522, 6539, 6669, 6730, 7023, 7033, 7043, 7171, 7245, 7251, 7262, 7304, 7340, 7376, 7407, 7635, 7676, 7755, 7764, 7872, 7924, 8005, 8106, 8113, 8248, 8381, 8465, 8939, 8967, 9027, 9178, 9224, 9240, 9340, 9512, 9598, 9716, 9836 | ₹120/- |
Notes: SINGAM CLIFF NOON |
16th March 2023 - 10:55am
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 58C 56503 | ₹26.03 Lakh |
Consolation Prize | 56503 | ₹9,500/- |
2nd Prize | 01822, 16551, 17023, 17656, 51471, 56399, 57394, 79151, 84950, 95273 | ₹9,000/- |
3rd Prize | 0124, 0156, 0626, 2318, 5221, 6921, 7152, 8896, 9635, 9925 | ₹500/- |
4th Prize | 0269, 2155, 2665, 4269, 5226, 5585, 5710, 6793, 7027, 8504 | ₹250/- |
5th Prize | 0204, 0241, 0399, 0432, 0434, 0589, 0604, 0705, 0825, 0838, 0846, 0883, 0933, 0936, 1030, 1044, 1075, 1347, 1534, 1583, 1642, 1656, 1831, 2005, 2014, 2252, 2280, 2283, 2298, 2563, 2581, 2641, 2786, 2821, 2831, 2964, 2989, 2995, 3172, 3180, 3193, 3556, 3675, 3721, 3788, 3793, 4076, 4159, 4491, 4586, 4638, 4802, 5203, 5373, 5395, 5408, 5416, 5491, 5570, 5877, 5934, 6091, 6107, 6241, 6342, 6493, 6533, 6647, 6956, 7174, 7229, 7269, 7459, 7502, 7568, 8190, 8232, 8242, 8388, 8432, 8648, 8649, 8818, 8869, 8885, 9006, 9011, 9156, 9181, 9220, 9374, 9513, 9642, 9675, 9801, 9917, 9923, 9935, 9947, 9981 | ₹120/- |
Notes: SINGAM CLIFF MORNING |
9th March 2023 - 7:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 77K 07260 | ₹26.03 Lakh |
Consolation Prize | 07260 | ₹9,500/- |
2nd Prize | 00489, 29142, 42277, 43095, 47234, 53901, 73714, 76066, 76601, 87017 | ₹9,000/- |
3rd Prize | 1567, 2642, 2975, 3269, 3605, 5182, 5841, 5905, 8543, 8723 | ₹500/- |
4th Prize | 0023, 0030, 0849, 2122, 2450, 3147, 3172, 7146, 7264, 7499 | ₹250/- |
5th Prize | 0077, 0222, 0372, 0482, 0598, 0632, 0690, 0912, 1006, 1181, 1268, 1298, 1318, 1353, 1459, 1477, 1514, 1714, 1925, 2099, 2141, 2356, 2361, 2371, 2525, 2647, 2855, 3141, 3417, 3597, 3615, 3618, 3895, 3960, 4482, 4521, 4539, 4644, 4664, 4764, 4880, 4885, 4919, 5027, 5203, 5356, 5560, 5672, 5769, 5929, 5965, 6148, 6219, 6272, 6362, 6600, 6631, 6736, 6903, 6953, 7116, 7195, 7224, 7380, 7468, 7609, 7630, 7650, 7885, 7969, 7990, 8009, 8150, 8164, 8260, 8289, 8432, 8433, 8545, 8700, 8707, 8755, 8785, 8957, 8984, 9071, 9080, 9196, 9238, 9266, 9345, 9416, 9521, 9549, 9576, 9590, 9626, 9707, 9719, 9821 | ₹120/- |
Notes: SINGAM CLIFF EVENING |
9th March 2023 - 3:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 98L 66002 | ₹26.03 Lakh |
Consolation Prize | 66002 | ₹9,500/- |
2nd Prize | 21345, 28803, 28832, 35973, 37881, 43906, 54938, 69700, 74128, 92247 | ₹9,000/- |
3rd Prize | 1188, 2948, 3024, 5315, 5326, 7691, 7856, 8181, 8538, 9076 | ₹500/- |
4th Prize | 1479, 1517, 1652, 5297, 5353, 5511, 5611, 6450, 6655, 7699 | ₹250/- |
5th Prize | 0020, 0030, 0116, 0130, 0192, 0720, 0792, 0794, 0867, 0982, 1269, 1322, 1355, 1378, 1466, 1473, 1675, 1777, 1810, 2007, 2022, 2054, 2142, 2202, 2268, 2284, 2289, 2398, 2449, 2603, 2707, 2752, 3056, 3060, 3101, 3229, 3393, 3438, 3541, 3575, 3722, 3741, 3852, 4306, 4312, 4477, 4489, 4522, 4588, 4711, 4905, 5030, 5154, 5158, 5234, 5516, 5543, 5663, 5684, 5815, 5939, 6001, 6137, 6273, 6297, 6338, 6382, 6466, 6757, 6849, 6940, 6976, 7099, 7282, 7599, 7626, 7718, 7859, 8006, 8011, 8190, 8194, 8316, 8457, 8644, 9007, 9032, 9126, 9138, 9189, 9223, 9250, 9366, 9514, 9577, 9638, 9669, 9746, 9766, 9806 | ₹120/- |
Notes: SINGAM CLIFF NOON |
9th March 2023 - 10:55am
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 96K 00536 | ₹26.03 Lakh |
Consolation Prize | 00536 | ₹9,500/- |
2nd Prize | 00484, 02691, 02723, 04607, 19080, 28290, 39616, 43052, 53325, 72367 | ₹9,000/- |
3rd Prize | 1196, 1396, 1553, 3921, 4048, 5020, 8579, 8654, 9166, 9814 | ₹500/- |
4th Prize | 0173, 2459, 2686, 2748, 2849, 5539, 5849, 7849, 8482, 8740 | ₹250/- |
5th Prize | 0054, 0107, 0478, 0499, 0512, 0524, 0560, 0609, 0648, 0680, 0799, 0847, 0983, 1081, 1109, 1308, 1332, 1380, 1527, 1617, 1741, 1819, 1901, 1989, 2100, 2186, 2384, 2400, 2408, 2535, 2575, 2689, 2903, 3057, 3161, 3196, 3360, 3570, 3676, 3745, 4141, 4161, 4210, 4409, 4498, 4571, 4682, 4778, 4891, 4966, 4990, 5124, 5278, 5317, 5493, 5506, 5509, 5664, 5730, 5895, 5913, 5998, 6108, 6127, 6283, 6332, 6410, 6597, 6671, 6732, 6792, 6803, 6879, 6889, 6901, 7048, 7159, 7237, 7514, 7656, 7731, 7868, 8097, 8352, 8605, 8625, 8732, 8875, 8975, 9004, 9087, 9137, 9460, 9636, 9693, 9743, 9794, 9796, 9977, 9978 | ₹120/- |
Notes: SINGAM CLIFF MORNING |
2nd March 2023 - 7:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 70D 22643 | ₹26.03 Lakh |
Consolation Prize | 22643 | ₹9,500/- |
2nd Prize | 21781, 27542, 34278, 39880, 43277, 57588, 58357, 59641, 69212, 91689 | ₹9,000/- |
3rd Prize | 0170, 1100, 2272, 4767, 4807, 5900, 7146, 8050, 8400, 9337 | ₹500/- |
4th Prize | 1506, 1942, 2049, 2257, 2292, 3311, 5284, 5516, 8411, 8806 | ₹250/- |
5th Prize | 0063, 0066, 0159, 0301, 0359, 0414, 0532, 0541, 0613, 0635, 0941, 0977, 1154, 1177, 1279, 1371, 1652, 1681, 1741, 1869, 1985, 2144, 2179, 2274, 2363, 2381, 2605, 2804, 2808, 2925, 3379, 3387, 3549, 3551, 3969, 4008, 4079, 4092, 4241, 4325, 4349, 4352, 4512, 4568, 4586, 4655, 4700, 5090, 5144, 5393, 5462, 5475, 5508, 5668, 5688, 5777, 6103, 6151, 6195, 6222, 6230, 6274, 6280, 6397, 6480, 6527, 6540, 6602, 6633, 6689, 6738, 6776, 6900, 6910, 6955, 7046, 7086, 7114, 7206, 7381, 7406, 7563, 7583, 7862, 8137, 8401, 8434, 8623, 8643, 8785, 8844, 9095, 9184, 9186, 9250, 9546, 9602, 9689, 9832, 9871 | ₹120/- |
Notes: SINGAM CLIFF EVENING |
2nd March 2023 - 3:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 67H 21965 | ₹26.03 Lakh |
Consolation Prize | 21965 | ₹9,500/- |
2nd Prize | 11323, 23656, 37328, 47164, 47507, 59540, 67291, 74454, 85951, 91448 | ₹9,000/- |
3rd Prize | 0890, 1095, 1958, 2107, 3026, 4889, 5595, 6025, 6393, 7018 | ₹500/- |
4th Prize | 0897, 1526, 3435, 3808, 5359, 6516, 7097, 7966, 8984, 9284 | ₹250/- |
5th Prize | 0035, 0053, 0093, 0222, 0392, 0565, 0592, 0641, 1528, 1689, 1820, 1909, 1935, 1974, 2112, 2140, 2319, 2343, 2360, 2460, 2637, 2807, 2846, 2867, 2878, 2898, 3064, 3144, 3225, 3420, 3491, 3540, 3587, 3615, 3716, 4179, 4227, 4272, 4274, 4281, 4286, 4583, 4751, 4762, 4939, 5033, 5104, 5130, 5155, 5221, 5335, 5337, 5504, 5566, 5590, 5605, 5634, 5683, 5686, 5753, 6040, 6158, 6163, 6306, 6458, 6732, 6754, 6891, 7233, 7296, 7326, 7491, 7497, 7636, 7766, 7935, 7936, 8006, 8182, 8273, 8291, 8317, 8373, 8394, 8474, 8486, 8534, 8643, 8751, 8831, 8832, 8992, 9054, 9216, 9524, 9578, 9657, 9679, 9681, 9931 | ₹120/- |
Notes: SINGAM CLIFF NOON |
2nd March 2023 - 10:55am
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 52D 52390 | ₹26.03 Lakh |
Consolation Prize | 52390 | ₹9,500/- |
2nd Prize | 02345, 08740, 42304, 44902, 61655, 82966, 85538, 85975, 89080, 92673 | ₹9,000/- |
3rd Prize | 3121, 3327, 4162, 4768, 5867, 6224, 7233, 7963, 8123, 8832 | ₹500/- |
4th Prize | 0883, 0925, 1457, 1659, 3961, 3965, 6957, 7124, 9051, 9805 | ₹250/- |
5th Prize | 0015, 0062, 0190, 0257, 0303, 0326, 0338, 0342, 0632, 0947, 1329, 1342, 1364, 1369, 1437, 1523, 1635, 1648, 1777, 1999, 2114, 2117, 2356, 2487, 2869, 2959, 3036, 3059, 3125, 3175, 3221, 3270, 3274, 3443, 3598, 3748, 3969, 4019, 4198, 4299, 4369, 4455, 4471, 4478, 4492, 4558, 4773, 4831, 5012, 5356, 5398, 5594, 5617, 5774, 5862, 5966, 5990, 6005, 6073, 6172, 6230, 6566, 6639, 6755, 6942, 7194, 7239, 7341, 7457, 7539, 7617, 7672, 7687, 7766, 7836, 7889, 7894, 7938, 8032, 8150, 8394, 8479, 8531, 8674, 8698, 8801, 8812, 8876, 8937, 9075, 9132, 9236, 9281, 9352, 9461, 9752, 9849, 9882, 9906, 9959 | ₹120/- |
Notes: SINGAM CLIFF MORNING |
23rd February 2023 - 7:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 86E 46414 | ₹26.03 Lakh |
Consolation Prize | 46414 | ₹9,500/- |
2nd Prize | 00384, 17412, 20023, 35759, 55962, 58608, 76179, 78986, 80973, 85508 | ₹9,000/- |
3rd Prize | 2623, 3242, 3897, 4035, 4638, 5167, 5510, 6722, 8947, 9759 | ₹500/- |
4th Prize | 0638, 1907, 1962, 2706, 3012, 4060, 4475, 5334, 7493, 9913 | ₹250/- |
5th Prize | 0064, 0212, 0231, 0243, 0490, 0531, 0763, 0869, 0905, 0910, 0929, 1037, 1341, 1396, 1720, 1758, 1852, 1924, 2115, 2145, 2173, 2216, 2369, 2438, 2494, 2549, 2583, 2683, 2744, 2771, 2774, 3026, 3251, 3364, 3376, 3541, 3808, 4240, 4372, 5034, 5086, 5122, 5266, 5320, 5449, 5511, 5638, 5877, 5972, 6015, 6044, 6296, 6338, 6386, 6495, 6509, 6544, 6571, 6687, 6777, 6826, 6837, 6923, 7029, 7098, 7174, 7350, 7514, 7602, 7649, 7711, 7799, 7902, 8021, 8105, 8214, 8242, 8249, 8270, 8416, 8597, 8757, 8807, 8814, 8816, 8936, 9004, 9043, 9065, 9066, 9072, 9075, 9222, 9485, 9563, 9616, 9662, 9726, 9779, 9949 | ₹120/- |
Notes: SINGAM CLIFF EVENING |
23rd February 2023 - 3:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 68K 04861 | ₹26.03 Lakh |
Consolation Prize | 04861 | ₹9,500/- |
2nd Prize | 17265, 22042, 37672, 43687, 44100, 45992, 48170, 51386, 66513, 86037 | ₹9,000/- |
3rd Prize | 1034, 1991, 3760, 4791, 5758, 5786, 6066, 6105, 7614, 7695 | ₹500/- |
4th Prize | 0941, 1036, 2702, 5166, 7051, 7285, 7475, 9304, 9527, 9959 | ₹250/- |
5th Prize | 0051, 0063, 0315, 0342, 0353, 0536, 0545, 0592, 0624, 0643, 0651, 0724, 0783, 0792, 0811, 0971, 1119, 1400, 1461, 1466, 1764, 1811, 1880, 2212, 2303, 2370, 2586, 2603, 2991, 3200, 3460, 3616, 3906, 4241, 4298, 4331, 4348, 4538, 4558, 4654, 4836, 5090, 5101, 5108, 5122, 5195, 5291, 5474, 5553, 5570, 5834, 5897, 5929, 5953, 6097, 6112, 6157, 6292, 6313, 6388, 6574, 6626, 6642, 6655, 6683, 6685, 6744, 6780, 6808, 6983, 6986, 7154, 7176, 7205, 7241, 7370, 7447, 7615, 7700, 7913, 7963, 8037, 8169, 8226, 8400, 8438, 8478, 8709, 9015, 9093, 9211, 9397, 9425, 9438, 9477, 9593, 9625, 9669, 9705, 9919 | ₹120/- |
Notes: SINGAM CLIFF NOON |
23rd February 2023 - 10:55am
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 59E 29803 | ₹26.03 Lakh |
Consolation Prize | 29803 | ₹9,500/- |
2nd Prize | 10328, 20005, 28912, 29097, 38106, 48701, 67235, 81442, 84902, 90778 | ₹9,000/- |
3rd Prize | 0156, 1485, 1968, 3732, 3944, 4493, 4527, 5367, 6091, 8475 | ₹500/- |
4th Prize | 0045, 2474, 2881, 2948, 5206, 6374, 7587, 7849, 7875, 9873 | ₹250/- |
5th Prize | 0048, 0132, 0145, 0395, 0409, 0462, 0466, 0494, 0640, 0672, 0796, 0952, 1003, 1033, 1036, 1216, 1421, 1547, 1602, 1670, 1992, 2015, 2246, 2495, 2575, 2687, 2710, 2872, 2883, 2988, 3091, 3113, 3172, 3292, 3313, 3398, 3642, 3741, 4116, 4155, 4244, 4249, 4373, 4418, 4562, 4813, 5020, 5513, 5703, 5727, 5792, 5837, 5915, 5947, 6014, 6027, 6066, 6090, 6216, 6265, 6361, 6433, 6453, 6470, 6572, 6636, 6662, 6683, 6784, 7093, 7139, 7143, 7156, 7197, 7219, 7248, 7493, 7559, 7645, 7731, 8073, 8126, 8127, 8159, 8441, 8456, 8566, 8767, 8791, 9009, 9157, 9206, 9257, 9265, 9448, 9712, 9769, 9784, 9844, 9994 | ₹120/- |
Notes: SINGAM CLIFF MORNING |
16th February 2023 - 7:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 86D 77314 | ₹26.03 Lakh |
Consolation Prize | 77314 | ₹9,500/- |
2nd Prize | 06021, 08481, 29829, 45307, 47699, 53604, 54734, 70582, 72610, 84502 | ₹9,000/- |
3rd Prize | 0361, 0426, 0611, 4957, 6845, 8310, 8511, 9129, 9827, 9902 | ₹500/- |
4th Prize | 0625, 1062, 3108, 4240, 4873, 6246, 6252, 7750, 8638, 9614 | ₹250/- |
5th Prize | 0048, 0095, 0231, 0279, 0340, 0447, 0613, 0661, 0726, 0868, 0992, 1034, 1055, 1092, 1293, 1525, 1673, 1743, 1781, 1824, 1870, 1926, 2004, 2113, 2126, 2207, 2221, 2232, 2572, 2712, 2817, 3071, 3074, 3243, 3495, 3520, 3594, 3680, 3707, 3729, 4105, 4124, 4200, 4294, 4303, 4434, 4536, 4547, 4643, 4728, 4815, 5195, 5258, 5386, 5432, 5518, 5635, 6060, 6178, 6213, 6311, 6397, 6499, 6638, 6644, 6645, 6651, 6656, 6839, 6847, 6945, 7184, 7210, 7312, 7370, 7374, 7448, 7466, 7525, 7535, 7579, 7580, 7660, 7681, 7721, 7729, 7747, 8007, 8145, 8320, 8352, 8453, 8503, 8529, 8534, 8622, 8827, 9109, 9241, 9824 | ₹120/- |
Notes: SINGAM CLIFF EVENING |
16th February 2023 - 3:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 94L 22707 | ₹26.03 Lakh |
Consolation Prize | 22707 | ₹9,500/- |
2nd Prize | 00276, 01521, 37313, 39273, 61127, 65688, 68712, 80011, 91902, 96879 | ₹9,000/- |
3rd Prize | 0123, 0646, 0986, 2606, 4264, 6570, 7520, 7649, 7742, 8202 | ₹500/- |
4th Prize | 3084, 3175, 3186, 3419, 3982, 5372, 6006, 7164, 7910, 8512 | ₹250/- |
