March Big Ticket Results 2015- Series 153 Winners
The Big Ticket Sensational Big Ticket Series 153 draw took place on 3rd March at 7:30pm Abu Dhabi time (8:30pm IST). The series 153 draw results can be found here detailing all the big winners on the night, including the 1 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 50,000 AED second prize and 40,000 AED third prize.
Mega Millions
Friday 6th December 2024
$579 Million
That's
₹4,903 Crore!
Did you know you can play Mega Millions online from USA? Just click the button below!
Time left:
Prize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 1,000,000 | Venkateshwar Ramsetty (Web) | 28309 | India |
2nd | 50,000 | Appu Suresh Kumar Narayanan (Store) | 14563 | India |
3rd | 40,000 | Mukkandath Abdurahiman Sharif (Web) | 29294 | India |
4th | 30,000 | Sreenivasan Sreedharan Nair (Web) | 26467 | India |
5th | 20,000 | Sheril Biju Gomez (Store) | 15546 | India |
6th | 10,000 | Kizhakoot Chekkan Unnikrishnan (Store) | 05576 | India |
7th | 10,000 | Karuthaparambil Shamsudheen (Store) | 02573 | India |
8th | 5,000 | Nils Olle Nordstrom (Store) | 19609 | Sweden |
9th | 5,000 | Krishna Kumar Chembanezhuth (Store) | 20624 | India |
10th | 5,000 | Muhammad Zahid Khan Said (Store) | 16961 | Pakistan |
11th | 5,000 | Prasanth Kumar (Store) | 27384 | India |
12th | 5,000 | Mohammad Liaqat Ali Pehlvan Khan (Store) | 01179 | Pakistan |
13th | 5,000 | Rizwan Mohammed Ahmed (Store) | 25595 | India |
14th | 5,000 | Vaslidevan Dileep Kumar (Store) | 02360 | India |
15th | 5,000 | Musadik Fakir Mohammed Modak (Web) | 25072 | India |
Click here for the previous Big Ticket results