Kerala State Lottery Results

Get the latest Kerala Lottery results here. You can see today’s result from Kerala State below, right after the draw has taken place. You’ll find which lottery has taken place, the draw number, location and jackpot prize amount, as well as the all-important result to see if you've won.

Kerala State Result for Today
Lottery Draw Number Date Result Location Jackpot Prize Amount
SUVARNA KERALAM 44 Friday 13th March 2026 RT 520875 NEYYATTINKARA ₹1 Crore

To view results for just one game, click the following links:
BhagyamithraSthree SakthiDhanalekshmiKarunya PlusSuvarana KeralamKarunyaSamrudhiXmas BumperSummer BumperVishu Bumper
Monsoon BumperOnam BumperPooja Bumper

usa Powerball
Saturday 14th March 2026
$75 Million
That's ₹693.6 Crore!

Did you know you can play Powerball online from USA? Just click the button below!

Hourglass Icon Time left:
Play Now

Previous Kerala Lottery Results

View the results for previous Kerala Lottery below. A different lottery is played each day of the week - Go to the Kerala State page to find out about all the draw days.

The 2026 result chart below shows everything you need to know about all the Kerala State draws from the last two months. It also includes details of the Bumper Lottery results - Xmas New Year, Summer, Vishu, Monsoon, Thiruvonam and Pooja - when they have taken place.

Print out the table to get a hard copy of the Kerala Lottery result list.

Previous Kerala State Results
Lottery Draw Number Date Result Location Jackpot Prize Amount
KARUNYA PLUS 614 Thursday 12th March 2026 PW 306349 THRISSUR ₹1 Crore
DHANALEKSHMI 43 Wednesday 11th March 2026 DD 543799 THIRUVANANTHAPURAM ₹1 Crore
STHREE-SAKTHI 510 Tuesday 10th March 2026 SC 224420 KOZHIKKODE ₹1 Crore
BHAGYATHARA 44 Monday 9th March 2026 BT 705299 MALAPPURAM ₹1 Crore
SAMRUDHI 45 Sunday 8th March 2026 ME 265184 VADAKARA ₹1 Crore
KARUNYA 745 Saturday 7th March 2026 KW 527791 CHITTUR ₹1 Crore
SUVARNA KERALAM 43 Friday 6th March 2026 RF 607844 IDUKKI ₹1 Crore
KARUNYA PLUS 613 Thursday 5th March 2026 PJ 855885 KASARAGOD ₹1 Crore
DHANALEKSHMI 42 Wednesday 4th March 2026 DU 274794 IRINJALAKUDA ₹1 Crore
STHREE-SAKTHI 509 Tuesday 3rd March 2026 SZ 765596 PALAKKAD ₹1 Crore
BHAGYATHARA 43 Monday 2nd March 2026 BG 177692 MALAPPURAM ₹1 Crore
SAMRUDHI 44 Sunday 1st March 2026 MS 587789 ERNAKULAM ₹1 Crore
KARUNYA 744 Saturday 28th February 2026 KC 333913 PATTAMBI ₹1 Crore
SUVARNA KERALAM 42 Friday 27th February 2026 RR 161862 KOLLAM ₹1 Crore
KARUNYA PLUS 612 Thursday 26th February 2026 PU 650286 MOOVATTUPUZHA ₹1 Crore
DHANALEKSHMI 41 Wednesday 25th February 2026 DB 500865 WAYANADU ₹1 Crore
STHREE-SAKTHI 508 Tuesday 24th February 2026 SB 543647 VAIKKOM ₹1 Crore
BHAGYATHARA 42 Monday 23rd February 2026 BW 826940 KOLLAM ₹1 Crore
SAMRUDHI 43 Sunday 22nd February 2026 MM 310268 MOOVATTUPUZHA ₹1 Crore
KARUNYA 743 Saturday 21st February 2026 KV 668293 CHITTUR ₹1 Crore
SUVARNA KERALAM 41 Friday 20th February 2026 RK 245689 KOLLAM ₹1 Crore
KARUNYA PLUS 611 Thursday 19th February 2026 PC 785815 PALAKKAD ₹1 Crore

STHREE-SAKTHI

507 Tuesday 17th February 2026 SO 595985 ERNAKULAM ₹1 Crore
BHAGYATHARA 41 Monday 16th February 2026 BD 540307 ERNAKULAM ₹1 Crore
SAMRUDHI 42 Sunday 15th February 2026 MU 194330 ERNAKULAM ₹1 Crore
KARUNYA 742 Saturday 14th February 2026 KC 889462 KATTAPPANA ₹1 Crore
KARUNYA PLUS 610 Friday 13th February 2026 PU 235001 PALAKKAD ₹1 Crore

DHANALEKSHMI

39 Wednesday 11th February 2026 DF 261510 ERNAKULAM ₹1 Crore
STHREE-SAKTHI 506 Tuesday 10th February 2026 SF 619712 ERNAKULAM ₹1 Crore
BHAGYATHARA 40 Monday 9th February 2026 BV 196927 THRISSUR ₹1 Crore
SAMRUDHI 41 Sunday 8th February 2026 MD 950063 KAYAMKULAM ₹1 Crore
KARUNYA 741 Saturday 7th February 2026 KO 521719 VAIKKOM ₹1 Crore
SUVARNA KERALAM 39 Friday 6th February 2026 RL 227873 MALAPPURAM ₹1 Crore
KARUNYA PLUS 609 Thursday 5th February 2026 PA 303206 WAYANADU ₹1 Crore
DHANALEKSHMI 38 Wednesday 4th February 2026 DW 314235 NEYYATTINKARA ₹1 Crore
STHREE-SAKTHI 505 Tuesday 3rd February 2026 SZ 272988 NEYYATTINKARA ₹1 Crore
BHAGYATHARA 39 Monday 2nd February 2026 BM 329983 ALAPPUZHA ₹1 Crore
SAMRUDHI 40 Sunday 1st February 2026 MY 390890 MALAPPURAM ₹1 Crore
KARUNYA 740 Saturday 31st January 2026 KJ 972477 ATTINGAL ₹1 Crore
SUVARNA KERALAM 38 Friday 30th January 2026 RT 207473 THRISSUR ₹1 Crore
KARUNYA PLUS 608 Thursday 29th January 2026 PP 393805 PALAKKAD ₹1 Crore
DHANALEKSHMI 37 Wednesday 28th January 2026 DJ 904882 IRINJALAKUDA ₹1 Crore
STHREE-SAKTHI 504 Tuesday 27th January 2026 SC 704507 CHERTHALA ₹1 Crore
SAMRUDHI 39 Sunday 25th January 2026 MM 428525 KANNUR ₹1 Crore
X MAS NEW YEAR BUMPER 107 Saturday 24th January 2026 XC 138455 KOTTAYAM ₹20 Crore
SUVARNA KERALAM 37 Friday 23rd January 2026 RH 700044 WAYANADU ₹1 Crore
KARUNYA PLUS 607 Thursday 22nd January 2026 PL 731141 WAYANADU ₹1 Crore
DHANALEKSHMI 36 Wednesday 21st January 2026 DY 839145 ERNAKULAM ₹1 Crore
STHREE-SAKTHI 503 Tuesday 20th January 2026 SO 549137 ALAPPUZHA ₹1 Crore
BHAGYATHARA 38 Monday 19th January 2026 BY 830628 KOZHIKKODE ₹1 Crore
SAMRUDHI 38 Sunday 18th January 2026 MY 399421 KOZHIKKODE ₹1 Crore
KARUNYA 739 Saturday 17th January 2026 KT 409745 WAYANADU ₹1 Crore
SUVARNA KERALAM 36 Friday 16th January 2026 RV 285002 KATTAPPANA ₹1 Crore
KARUNYA PLUS 606 Thursday 15th January 2026 PU 743503 PATTAMBI ₹1 Crore
DHANALEKSHMI 35 Wednesday 14th January 2026 DK 732910 PALAKKAD ₹1 Crore
STHREE-SAKTHI 502 Tuesday 13th January 2026 SF 468699 PALAKKAD ₹1 Crore