Kerala State Lottery Results
Get the latest Kerala Lottery results here. You can see today’s result from Kerala State below, right after the draw has taken place. You’ll find which lottery has taken place, the draw number, location and jackpot prize amount, as well as the all-important result to see if you've won.
| Lottery | Draw Number | Date | Result | Location | Jackpot Prize Amount |
|---|---|---|---|---|---|
Today's Kerala Lottery results will be available shortly. |
|||||
To view results for just one game, click the following links:
Bhagyamithra •
Sthree Sakthi •
Dhanalekshmi •
Karunya Plus •
Suvarana Keralam •
Karunya •
Samrudhi •
Xmas Bumper •
Summer Bumper •
Vishu Bumper
Monsoon Bumper •
Onam Bumper •
Pooja Bumper
Mega Millions
Did you know you can play Mega Millions online from USA? Just click the button below!
Previous Kerala Lottery Results
View the results for previous Kerala Lottery below. A different lottery is played each day of the week - Go to the Kerala State page to find out about all the draw days.
The 2025 result chart below shows everything you need to know about all the Kerala State draws from the last two months. It also includes details of the Bumper Lottery results - Xmas New Year, Summer, Vishu, Monsoon, Thiruvonam and Pooja - when they have taken place.
Print out the table to get a hard copy of the Kerala Lottery result list.
| Lottery | Draw Number | Date | Result | Location | Jackpot Prize Amount |
|---|---|---|---|---|---|
| KARUNYA PLUS | 596 | Thursday 6th November 2025 | PT 799772 | THRISSUR | ₹1 Crore |
| DHANALEKSHMI | 25 | Wednesday 5th November 2025 | DE 606067 | KANNUR | ₹1 Crore |
| STHREE-SAKTHI | 492 | Tuesday 4th November 2025 | SE 526612 | MANANTHAVADY | ₹1 Crore |
| BHAGYATHARA | 27 | Monday 3rd November 2025 | BA 188930 | IDUKKI | ₹1 Crore |
| SAMRUDHI | 27 | Sunday 2nd November 2025 | MF 135239 | VAIKKOM | ₹1 Crore |
| KARUNYA | 729 | Saturday 1st November 2025 | KX 700735 | THIRUVANANTHAPURAM | ₹1 Crore |
| SUVARNA KERALAM | 25 | Friday 31st October 2025 | RM 580867 | ALAPPUZHA | ₹1 Crore |
| KARUNYA PLUS | 595 | Thursday 30th October 2025 | PA 873206 | KARUNAGAPALLY | ₹1 Crore |
| DHANALEKSHMI | 24 | Wednesday 29th October 2025 | DS 806613 | KANNUR | ₹1 Crore |
| STHREE-SAKTHI | 491 | Tuesday 28th October 2025 | SU 295782 | VADAKARA | ₹1 Crore |
| BHAGYATHARA | 26 | Monday 27th October 2025 | BZ 435969 | THRISSUR | ₹1 Crore |
| SAMRUDHI | 26 | Sunday 26th October 2025 | MT 660690 | CHITTUR | ₹1 Crore |
| KARUNYA | 728 | Saturday 25th October 2025 | KF 115200 | KAYAMKULAM | ₹1 Crore |
| SUVARNA KERALAM | 24 | Friday 24th October 2025 | RO 829220 | PALAKKAD | ₹1 Crore |
| KARUNYA PLUS | 594 | Thursday 23rd October 2025 | PU 539160 | KOLLAM | ₹1 Crore |
| DHANALEKSHMI | 23 | Wednesday 22nd October 2025 | DL 966451 | MOOVATTUPUZHA | ₹1 Crore |
| STHREE-SAKTHI | 490 | Tuesday 21st October 2025 | SG 638137 | KASARAGOD | ₹1 Crore |
| BHAGYATHARA | 25 | Monday 20th October 2025 | BF 176282 | PALAKKAD | ₹1 Crore |
| SAMRUDHI | 25 | Sunday 19th October 2025 | MD 718692 | KASARAGOD | ₹1 Crore |
| KARUNYA | 727 | Saturday 18th October 2025 | KV 708982 | NEYYATTINKARA | ₹1 Crore |
| SUVARNA KERALAM | 23 | Friday 17th October 2025 | RB 749913 | IRINJALAKUDA | ₹1 Crore |
| KARUNYA PLUS | 593 | Thursday 16th October 2025 | PB 504987 | KOLLAM | ₹1 Crore |
| DHANALEKSHMI | 22 | Wednesday 15th October 2025 | DY 867458 | PAYYANUR | ₹1 Crore |
| STHREE-SAKTHI | 489 | Tuesday 14th October 2025 | SX 649740 | KANHANGAD | ₹1 Crore |
| BHAGYATHARA | 24 | Monday 13th October 2025 | BW 219935 | WAYANADU | ₹1 Crore |
| SAMRUDHI | 24 | Sunday 12th October 2025 | MW 796935 | PAYYANUR | ₹1 Crore |
| KARUNYA | 726 | Saturday 11th October 2025 | KB 705767 | IRINJALAKUDA | ₹1 Crore |
| SUVARNA KERALAM | 22 | Friday 10th October 2025 | RT 265228 | MALAPPURAM | ₹1 Crore |
| KARUNYA PLUS | 592 | Thursday 9th October 2025 | PO 511475 | IRINJALAKUDA | ₹1 Crore |
| DHANALEKSHMI | 21 | Wednesday 8th October 2025 | DD 289424 | CHITTUR | ₹1 Crore |
| STHREE-SAKTHI | 488 | Tuesday 7th October 2025 | SL 313693 | GURUVAYOOR | ₹1 Crore |
| BHAGYATHARA | 23 | Monday 6th October 2025 | BB 736437 | MOOVATTUPUZHA | ₹1 Crore |
| SAMRUDHI | 23 | Sunday 5th October 2025 | MC 275170 | THIRUR | ₹1 Crore |
| THIRUVONAM BUMPER | 105 | Saturday 4th October 2025 | TH 577825 | PALAKKAD | ₹25 Crore |
| SUVARNA KERALAM | 21 | Friday 3rd October 2025 | RD 823274 | PATHANAMTHITTA | ₹1 Crore |
| DHANALEKSHMI | 20 | Wednesday 1st October 2025 | DP 784922 | PATHANAMTHITTA | ₹1 Crore |
| STHREE-SAKTHI | 487 | Tuesday 30th September 2025 | SO 500622 | KOLLAM | ₹1 Crore |
| BHAGYATHARA | 22 | Monday 29th September 2025 | BR 669175 | PUNALUR | ₹1 Crore |
| SAMRUDHI | 22 | Sunday 28th September 2025 | MX 507167 | ADIMALY | ₹1 Crore |
| SUVARNA KERALAM | 20 | Friday 26th September 2025 | RS 648907 | ADIMALY | ₹1 Crore |
| KARUNYA PLUS | 591 | Thursday 25th September 2025 | PH 430879 | KOLLAM | ₹1 Crore |
| DHANALEKSHMI | 19 | Wednesday 24th September 2025 | DC 389960 | THRISSUR | ₹1 Crore |
| STHREE-SAKTHI | 486 | Tuesday 23rd September 2025 | SL 840144 | MANANTHAVADY | ₹1 Crore |
| BHAGYATHARA | 21 | Monday 22nd September 2025 | BB 423775 | KANNUR | ₹1 Crore |
| SAMRUDHI | 21 | Sunday 21st September 2025 | MB 235028 | KOLLAM | ₹1 Crore |
| KARUNYA | 724 | Saturday 20th September 2025 | KG 887616 | KAYAMKULAM | ₹1 Crore |
| SUVARNA KERALAM | 19 | Friday 19th September 2025 | RG 870677 | GURUVAYOOR | ₹1 Crore |
| KARUNYA PLUS | 590 | Thursday 18th September 2025 | PU 735716 | PUNALUR | ₹1 Crore |
| DHANALEKSHMI | 18 | Wednesday 17th September 2025 | DS 195753 | MALAPPURAM | ₹1 Crore |
| STHREE-SAKTHI | 485 | Tuesday 16th September 2025 | SO 128727 | PATTAMBI | ₹1 Crore |
| BHAGYATHARA | 20 | Monday 15th September 2025 | BV 325688 | VAIKKOM | ₹1 Crore |
| SAMRUDHI | 20 | Sunday 14th September 2025 | MY 926709 | PAYYANUR | ₹1 Crore |
| KARUNYA | 723 | Saturday 13th September 2025 | KX 939961 | PALAKKAD | ₹1 Crore |
| SUVARNA KERALAM | 18 | Friday 12th September 2025 | RY 429773 | WAYANADU | ₹1 Crore |
| KARUNYA PLUS | 589 | Thursday 11th September 2025 | PJ 313650 | IRINJALAKUDA | ₹1 Crore |
| DHANALEKSHMI | 17 | Wednesday 10th September 2025 | DD 781756 | THRISSUR | ₹1 Crore |
| STHREE-SAKTHI | 484 | Tuesday 9th September 2025 | SF 296745 | KARUNAGAPALLY | ₹1 Crore |
