Kerala State Lottery Results
Get the latest Kerala Lottery results here. You can see today’s result from Kerala State below, right after the draw has taken place. You’ll find which lottery has taken place, the draw number, location and jackpot prize amount, as well as the all-important result to see if you've won.
| Lottery | Draw Number | Date | Result | Location | Jackpot Prize Amount |
|---|---|---|---|---|---|
| SUVARNA KERALAM | 72 | Friday 9th October 2026 | RW 749995 | THAMARASSERY | ₹1 Crore |
To view results for just one game, click the following links:
Bhagyamithra •
Sthree Sakthi •
Dhanalekshmi •
Karunya Plus •
Suvarana Keralam •
Karunya •
Samrudhi •
Xmas Bumper •
Summer Bumper •
Vishu Bumper
Monsoon Bumper •
Onam Bumper •
Pooja Bumper
Powerball
Did you know you can play Powerball online from USA? Just click the button below!
Previous Kerala Lottery Results
View the results for previous Kerala Lottery below. A different lottery is played each day of the week - Go to the Kerala State page to find out about all the draw days.
The 2026 result chart below shows everything you need to know about all the Kerala State draws from the last two months. It also includes details of the Bumper Lottery results - Xmas New Year, Summer, Vishu, Monsoon, Thiruvonam and Pooja - when they have taken place.
Print out the table to get a hard copy of the Kerala Lottery result list.
| Lottery | Draw Number | Date | Result | Location | Jackpot Prize Amount |
|---|---|---|---|---|---|
| KARUNYA PLUS | 644 | Thursday 8th October 2026 | PV 975247 | THRISSUR | ₹1 Crore |
| DHANALEKSHMI | 72 | Wednesday 7th October 2026 | DR 895405 | KARUNAGAPALLY | ₹1 Crore |
| STHREE-SAKTHI | 540 | Tuesday 6th October 2026 | SL 723487 | MOOVATTUPUZHA | ₹1 Crore |
| BHAGYATHARA | 74 | Monday 5th October 2026 | BT 886602 | GURUVAYOOR | ₹1 Crore |
| SAMRUDHI | 75 | Sunday 4th October 2026 | MH 980055 | KOTTAYAM | ₹1 Crore |
| KARUNYA | 770 | Saturday 3rd October 2026 | KF 335755 | CHERTHALA | ₹1 Crore |
| KARUNYA PLUS | 643 | Thursday 1st October 2026 | PH 901174 | THIRUVANANTHAPURAM | ₹1 Crore |
| DHANALEKSHMI | 71 | Wednesday 30th September 2026 | DM 925476 | KARUNAGAPALLY | ₹1 Crore |
| STHREE-SAKTHI | 539 | Tuesday 29th September 2026 | SW 301775 | ALAPPUZHA | ₹1 Crore |
| BHAGYATHARA | 73 | Monday 28th September 2026 | BB 814615 | KOLLAM | ₹1 Crore |
| SAMRUDHI | 74 | Sunday 27th September 2026 | MS 495441 | MOOVATTUPUZHA | ₹1 Crore |
| THIRUVONAM BUMPER | 111 | Saturday 26th September 2026 | TL 360615 | KANNUR | ₹30 Crore |
| SUVARNA KERALAM | 71 | Friday 25th September 2026 | RA 494226 | ATTINGAL | ₹1 Crore |
| KARUNYA PLUS | 642 | Thursday 24th September 2026 | PU 614457 | KANNUR | ₹1 Crore |
| DHANALEKSHMI | 70 | Wednesday 23rd September 2026 | DY 845561 | PAYYANUR | ₹1 Crore |
| STHREE-SAKTHI | 538 | Tuesday 22nd September 2026 | SD 945712 | THIRUR | ₹1 Crore |
| BHAGYATHARA | 72 | Monday 21st September 2026 | BV 635205 | THRISSUR | ₹1 Crore |
| SAMRUDHI | 73 | Sunday 20th September 2026 | ML 702572 | THRISSUR | ₹1 Crore |
| KARUNYA | 769 | Saturday 19th September 2026 | KP 524700 | PAYYANUR | ₹1 Crore |
| SUVARNA KERALAM | 70 | Friday 18th September 2026 | RS 807384 | WAYANADU | ₹1 Crore |
| KARUNYA PLUS | 641 | Thursday 17th September 2026 | PE 687207 | ERNAKULAM | ₹1 Crore |
| DHANALEKSHMI | 69 | Wednesday 16th September 2026 | DB 293215 | VAIKKOM | ₹1 Crore |
| STHREE-SAKTHI | 537 | Tuesday 15th September 2026 | SW 424460 | KOTTAYAM | ₹1 Crore |
| BHAGYATHARA | 71 | Monday 14th September 2026 | BK 800635 | KOZHIKKODE | ₹1 Crore |
| SAMRUDHI | 72 | Sunday 13th September 2026 | MU 846979 | PAYYANUR | ₹1 Crore |
| KARUNYA | 768 | Saturday 12th September 2026 | KJ 734269 | PATTAMBI | ₹1 Crore |
| SUVARNA KERALAM | 69 | Friday 11th September 2026 | RA 686822 | ADOOR | ₹1 Crore |
| KARUNYA PLUS | 640 | Thursday 10th September 2026 | PR 421269 | MALAPPURAM | ₹1 Crore |
| DHANALEKSHMI | 68 | Wednesday 9th September 2026 | DO 546236 | ERNAKULAM | ₹1 Crore |
| STHREE-SAKTHI | 536 | Tuesday 8th September 2026 | SH 583599 | PATHANAMTHITTA | ₹1 Crore |
| BHAGYATHARA | 70 | Monday 7th September 2026 | BX 653140 | IDUKKI | ₹1 Crore |
| SAMRUDHI | 71 | Sunday 6th September 2026 | MG 555248 | PATTAMBI | ₹1 Crore |
| KARUNYA | 767 | Saturday 5th September 2026 | KS 799700 | THRISSUR | ₹1 Crore |
| SUVARNA KERALAM | 68 | Friday 4th September 2026 | RS 685763 | KANNUR | ₹1 Crore |
| KARUNYA PLUS | 639 | Thursday 3rd September 2026 | PD 228280 | PALAKKAD | ₹1 Crore |
| DHANALEKSHMI | 67 | Wednesday 2nd September 2026 | DM 267768 | KANHANGAD | ₹1 Crore |
| STHREE-SAKTHI | 535 | Tuesday 1st September 2026 | SN 507288 | MOOVATTUPUZHA | ₹1 Crore |
| BHAGYATHARA | 69 | Monday 31st August 2026 | BM 870013 | ADIMALY | ₹1 Crore |
| SAMRUDHI | 70 | Sunday 30th August 2026 | MW 695593 | KAYAMKULAM | ₹1 Crore |
| KARUNYA | 766 | Saturday 29th August 2026 | KB 192899 | KOLLAM | ₹1 Crore |
| SUVARNA KERALAM | 67 | Friday 28th August 2026 | RL 483799 | PALAKKAD | ₹1 Crore |
| KARUNYA PLUS | 638 | Thursday 27th August 2026 | PS 320327 | PATTAMBI | ₹1 Crore |
STHREE-SAKTHI |
534 | Tuesday 25th August 2026 | SE 974999 | ERNAKULAM | ₹1 Crore |
| BHAGYATHARA | 68 | Monday 24th August 2026 | BW 585405 | THIRUVANANTHAPURAM | ₹1 Crore |
| SAMRUDHI | 69 | Sunday 23rd August 2026 | ML 840315 | CHITTUR | ₹1 Crore |
| KARUNYA | 765 | Saturday 22nd August 2026 | KW 159168 | KOTTAYAM | ₹1 Crore |
| SUVARNA KERALAM | 66 | Friday 21st August 2026 | RY 671695 | CHITTUR | ₹1 Crore |
| KARUNYA PLUS | 637 | Thursday 20th August 2026 | PK 789430 | THRISSUR | ₹1 Crore |
| DHANALEKSHMI | 66 | Wednesday 19th August 2026 | DN 635866 | PUNALUR | ₹1 Crore |
| STHREE-SAKTHI | 533 | Tuesday 18th August 2026 | SR 968860 | GURUVAYOOR | ₹1 Crore |
| BHAGYATHARA | 67 | Monday 17th August 2026 | BC 657325 | IRINJALAKUDA | ₹1 Crore |
| SAMRUDHI | 68 | Sunday 16th August 2026 | MP 246836 | ALAPPUZHA | ₹1 Crore |
| SUVARNA KERALAM | 65 | Friday 14th August 2026 | RB 264587 | MOOVATTUPUZHA | ₹1 Crore |
| KARUNYA PLUS | 636 | Thursday 13th August 2026 | PN 809878 | NEYYATTINKARA | ₹1 Crore |
| DHANALEKSHMI | 65 | Wednesday 12th August 2026 | DF 319327 | VADAKARA | ₹1 Crore |
| STHREE-SAKTHI | 532 | Tuesday 11th August 2026 | SB 501348 | MALAPPURAM | ₹1 Crore |
