Kerala State Lottery Results
Get the latest Kerala Lottery results here. You can see today’s result from Kerala State below, right after the draw has taken place. You’ll find which lottery has taken place, the draw number, location and jackpot prize amount, as well as the all-important result to see if you've won.
Lottery | Draw Number | Date | Result | Location | Jackpot Prize Amount |
---|---|---|---|---|---|
SAMRUDHI | 7 | Sunday 15th June 2025 | MG 442727 | CHITTUR | ₹1 Crore |
To view results for just one game, click the following links:
Win-Win •
Sthree Sakthi •
Akshaya •
Karunya Plus •
Nirmal •
Karunya •
Fifty-Fifty •
Xmas Bumper •
Summer Bumper •
Vishu Bumper
Monsoon Bumper •
Onam Bumper •
Pooja Bumper

Did you know you can play Mega Millions online from USA? Just click the button below!
Previous Kerala Lottery Results
View the results for previous Kerala Lottery below. A different lottery is played each day of the week, plus there are other draws such as the monthly Bhagyamithra game. Go to the Kerala State page to find out about all the draw days.
The 2025 result chart below shows everything you need to know about all the Kerala State draws from the last six months. It also includes details of the Bumper Lottery results - Xmas New Year, Summer, Vishu, Monsoon, Thiruvonam and Pooja - when they have taken place.
Print out the table to get a hard copy of the Kerala Lottery result list.
Lottery | Draw Number | Date | Result | Location | Jackpot Prize Amount |
---|---|---|---|---|---|
KARUNYA | 710 | Saturday 14th June 2025 | KE 510311 | PATTAMBI | ₹1 Crore |
SUVARNA KERALAM | 7 | Friday 13th June 2025 | RL 493021 | IRINJALAKUDA | ₹1 Crore |
KARUNYA PLUS | 576 | Thursday 12th June 2025 | PS 782804 | KANNUR | ₹1 Crore |
DHANALEKSHMI | 5 | Wednesday 11th June 2025 | DC 182932 | KOTTAYAM | ₹1 Crore |
STHREE-SAKTHI | 471 | Tuesday 10th June 2025 | SO 178246 | WAYANADU | ₹1 Crore |
BHAGYATHARA | 6 | Monday 9th June 2025 | BO 420044 | ERNAKULAM | ₹1 Crore |
SAMRUDHI | 6 | Sunday 8th June 2025 | MO 187348 | THIRUVANANTHAPURAM | ₹1 Crore |
KARUNYA | 709 | Saturday 7th June 2025 | KW 164909 | MALAPPURAM | ₹1 Crore |
SUVARNA KERALAM | 6 | Friday 6th June 2025 | RP 133796 | THAMARASSERY | ₹1 Crore |
KARUNYA PLUS | 575 | Thursday 5th June 2025 | PB 387017 | THRISSUR | ₹1 Crore |
DHANALEKSHMI | 4 | Wednesday 4th June 2025 | DP 103715 | PAYYANUR | ₹1 Crore |
STHREE-SAKTHI | 470 | Tuesday 3rd June 2025 | SF 145650 | WAYANADU | ₹1 Crore |
BHAGYATHARA | 5 | Monday 2nd June 2025 | BE 860290 | KATTAPPANA | ₹1 Crore |
SAMRUDHI | 5 | Sunday 1st June 2025 | ME 301061 | WAYANADU | ₹1 Crore |
KARUNYA | 708 | Saturday 31st May 2025 | KB 514655 | PUNALUR | ₹1 Crore |
SUVARNA KERALAM | 5 | Friday 30th May 2025 | RB 325948 | PAYYANUR | ₹1 Crore |
KARUNYA PLUS | 574 | Thursday 29th May 2025 | PN 318249 | IRINJALAKUDA | ₹1 Crore |
VISHU BUMPER | 103 | Wednesday 28th May 2025 | VD 204266 | PALAKKAD | ₹12 Crore |
STHREE-SAKTHI | 469 | Tuesday 27th May 2025 | SS 423134 | KOZHIKKODE | ₹1 Crore |
BHAGYATHARA | 4 | Monday 26th May 2025 | BT 480956 | IRINJALAKUDA | ₹1 Crore |
SAMRUDHI | 4 | Sunday 25th May 2025 | MP 245048 | ERNAKULAM | ₹1 Crore |
KARUNYA | 707 | Saturday 24th May 2025 | KO 671411 | KANNUR | ₹1 Crore |
SUVARNA KERALAM | 4 | Friday 23rd May 2025 | RX 171439 | KOLLAM | ₹1 Crore |
KARUNYA PLUS | 573 | Thursday 22nd May 2025 | PG 307617 | VAIKKOM | ₹1 Crore |
DHANALEKSHMI | 3 | Wednesday 21st May 2025 | DF 193208 | KOLLAM | ₹1 Crore |
STHREE-SAKTHI | 468 | Tuesday 20th May 2025 | SF 788753 | PALAKKAD | ₹1 Crore |
BHAGYATHARA | 3 | Monday 19th May 2025 | BG 586755 | PALAKKAD | ₹1 Crore |
SAMRUDHI | 3 | Sunday 18th May 2025 | MG 400420 | KOZHIKKODE | ₹1 Crore |
KARUNYA | 706 | Saturday 17th May 2025 | KH 693615 | PATTAMBI | ₹1 Crore |
SUVARNA KERALAM | 3 | Friday 16th May 2025 | RL 528610 | GURUVAYOOR | ₹1 Crore |
KARUNYA PLUS | 572 | Thursday 15th May 2025 | PX 527523 | IRINJALAKUDA | ₹1 Crore |
DHANALEKSHMI | 2 | Wednesday 14th May 2025 | DV 503860 | MALAPPURAM | ₹1 Crore |
STHREE-SAKTHI | 467 | Tuesday 13th May 2025 | SY 502746 | PALAKKAD | ₹1 Crore |
BHAGYATHARA | 2 | Monday 12th May 2025 | BU 870939 | CHERTHALA | ₹1 Crore |
SAMRUDHI | 2 | Sunday 11th May 2025 | MT 368535 | KOTTAYAM | ₹1 Crore |
KARUNYA | 705 | Saturday 10th May 2025 | KU 173629 | KOLLAM | ₹1 Crore |
SUVARNA KERALAM | 2 | Friday 9th May 2025 | RP 339320 | PATTAMBI | ₹1 Crore |
KARUNYA PLUS | 571 | Thursday 8th May 2025 | PK 782442 | PATTAMBI | ₹1 Crore |
DHANALEKSHMI | 1 | Wednesday 7th May 2025 | DA 819735 | KOTTAYAM | ₹1 Crore |
STHREE-SAKTHI | 466 | Tuesday 6th May 2025 | SD 560215 | THIRUVANANTHAPURAM | ₹1 Crore |
BHAGYATHARA | 1 | Monday 5th May 2025 | BD 500505 | KOLLAM | ₹1 Crore |
SAMRUDHI | 1 | Sunday 4th May 2025 | MH 829012 | PUNALUR | ₹1 Crore |
KARUNYA | 704 | Saturday 3rd May 2025 | KH 179430 | PALAKKAD | ₹1 Crore |
SUVARNA KERALAM | 1 | Friday 2nd May 2025 | RF 726828 | ADIMALY | ₹1 Crore |
AKSHAYA |
684 | Thursday 1st May 2025 | AO 840995 KATTAPPANA | AO 840995 KATTAPPANA | ₹70 Lakh |
FIFTY-FIFTY | 138 | Wednesday 30th April 2025 | FR 620900 | KOZHIKKODE | ₹1 Crore |
STHREE-SAKTHI | 465 | Tuesday 29th April 2025 | SF 520423 | NEYYATTINKARA | ₹75 Lakh |
WIN-WIN | 819 | Monday 28th April 2025 | WT 889640 | MANANTHAVADY | ₹75 Lakh |
AKSHAYA | 699 | Sunday 27th April 2025 | AM 602570 | ERNAKULAM | ₹70 Lakh |
KARUNYA | 703 | Saturday 26th April 2025 | KS 327499 | PUNALUR | ₹80 Lakh |
NIRMAL | 429 | Friday 25th April 2025 | NV 854962 | CHITTUR | ₹70 Lakh |
KARUNYA PLUS | 570 | Thursday 24th April 2025 | PG 240522 | THRISSUR | ₹80 Lakh |
FIFTY-FIFTY | 137 | Wednesday 23rd April 2025 | FC 383226 | MALAPPURAM | ₹1 Crore |
STHREE-SAKTHI | 464 | Tuesday 22nd April 2025 | SO 964505 | IRINJALAKUDA | ₹75 Lakh |
WIN-WIN | 818 | Monday 21st April 2025 | WA 720120 | IDUKKI | ₹75 Lakh |
AKSHAYA | 698 | Sunday 20th April 2025 | AT 888919 | THIRUR | ₹70 Lakh |
KARUNYA | 702 | Saturday 19th April 2025 | KK 394770 | WAYANADU | ₹80 Lakh |
KARUNYA PLUS | 569 | Thursday 17th April 2025 | PT 351400 | PALAKKAD | ₹80 Lakh |