Kerala State Lottery Results
Get the latest Kerala Lottery results here. You can see today’s result from Kerala State below, right after the draw has taken place. You’ll find which lottery has taken place, the draw number, location and jackpot prize amount, as well as the all-important result to see if you've won.
| Lottery | Draw Number | Date | Result | Location | Jackpot Prize Amount |
|---|---|---|---|---|---|
| BHAGYATHARA | 66 | Monday 10th August 2026 | BT 263322 | THIRUVANANTHAPURAM | ₹1 Crore |
To view results for just one game, click the following links:
Bhagyamithra •
Sthree Sakthi •
Dhanalekshmi •
Karunya Plus •
Suvarana Keralam •
Karunya •
Samrudhi •
Xmas Bumper •
Summer Bumper •
Vishu Bumper
Monsoon Bumper •
Onam Bumper •
Pooja Bumper
Powerball
Did you know you can play Powerball online from USA? Just click the button below!
Previous Kerala Lottery Results
View the results for previous Kerala Lottery below. A different lottery is played each day of the week - Go to the Kerala State page to find out about all the draw days.
The 2026 result chart below shows everything you need to know about all the Kerala State draws from the last two months. It also includes details of the Bumper Lottery results - Xmas New Year, Summer, Vishu, Monsoon, Thiruvonam and Pooja - when they have taken place.
Print out the table to get a hard copy of the Kerala Lottery result list.
| Lottery | Draw Number | Date | Result | Location | Jackpot Prize Amount |
|---|---|---|---|---|---|
| SAMRUDHI | 67 | Sunday 9th August 2026 | MJ 236935 | THIRUVANANTHAPURAM | ₹1 Crore |
| KARUNYA | 764 | Saturday 8th August 2026 | KD 267199 | IRINJALAKUDA | ₹1 Crore |
| SUVARNA KERALAM | 64 | Friday 7th August 2026 | RT 467887 | ERNAKULAM | ₹1 Crore |
| KARUNYA PLUS | 635 | Thursday 6th August 2026 | PL 335769 | PATTAMBI | ₹1 Crore |
| DHANALEKSHMI | 64 | Wednesday 5th August 2026 | DZ 380334 | ERNAKULAM | ₹1 Crore |
| STHREE-SAKTHI | 531 | Tuesday 4th August 2026 | SS 279975 | VAIKKOM | ₹1 Crore |
| BHAGYATHARA | 65 | Monday 3rd August 2026 | BJ 737622 | CHITTUR | ₹1 Crore |
| SAMRUDHI | 66 | Sunday 2nd August 2026 | MZ 543482 | THRISSUR | ₹1 Crore |
| KARUNYA | 763 | Saturday 1st August 2026 | KO 247228 | THRISSUR | ₹1 Crore |
| SUVARNA KERALAM | 63 | Friday 31st July 2026 | RM 578727 | IDUKKI | ₹1 Crore |
| KARUNYA PLUS | 634 | Thursday 30th July 2026 | PW 725644 | THIRUR | ₹1 Crore |
| DHANALEKSHMI | 63 | Wednesday 29th July 2026 | DJ 632928 | ALAPPUZHA | ₹1 Crore |
| STHREE-SAKTHI | 530 | Tuesday 28th July 2026 | SK 109550 | GURUVAYOOR | ₹1 Crore |
| BHAGYATHARA | 64 | Monday 27th July 2026 | BR 559773 | KAYAMKULAM | ₹1 Crore |
| SAMRUDHI | 65 | Sunday 26th July 2026 | MB 383014 | MALAPPURAM | ₹1 Crore |
| KARUNYA | 762 | Saturday 25th July 2026 | KB 845108 | ATTINGAL | ₹1 Crore |
| SUVARNA KERALAM | 62 | Friday 24th July 2026 | RU 227527 | KOLLAM | ₹1 Crore |
| KARUNYA PLUS | 633 | Thursday 23rd July 2026 | PD 566404 | GURUVAYOOR | ₹1 Crore |
| DHANALEKSHMI | 62 | Wednesday 22nd July 2026 | DW 474225 | PALAKKAD | ₹1 Crore |
| STHREE-SAKTHI | 529 | Tuesday 21st July 2026 | SZ 204699 | KANNUR | ₹1 Crore |
| BHAGYATHARA | 63 | Monday 20th July 2026 | BJ 709778 | KARUNAGAPALLY | ₹1 Crore |
| SAMRUDHI | 64 | Sunday 19th July 2026 | MO 263925 | PALAKKAD | ₹1 Crore |
| MONSOON BUMPER | 110 | Saturday 18th July 2026 | MC 576896 | ERNAKULAM | ₹10 Crore |
| SUVARNA KERALAM | 61 | Friday 17th July 2026 | RC 532370 | VAIKKOM | ₹1 Crore |
| KARUNYA PLUS | 632 | Thursday 16th July 2026 | PX 228687 | THRISSUR | ₹1 Crore |
| DHANALEKSHMI | 61 | Wednesday 15th July 2026 | DH 259202 | KOTTAYAM | ₹1 Crore |
| STHREE-SAKTHI | 528 | Tuesday 14th July 2026 | SA 663649 | MANANTHAVADY | ₹1 Crore |
| BHAGYATHARA | 62 | Monday 13th July 2026 | BP 540430 | PALAKKAD | ₹1 Crore |
| SAMRUDHI | 63 | Sunday 12th July 2026 | MJ 915134 | PATHANAMTHITTA | ₹1 Crore |
| KARUNYA | 761 | Saturday 11th July 2026 | KV 877888 | IRINJALAKUDA | ₹1 Crore |
| SUVARNA KERALAM | 60 | Friday 10th July 2026 | RX 114068 | KANHANGAD | ₹1 Crore |
| KARUNYA PLUS | 631 | Thursday 9th July 2026 | PF 129287 | KARUNAGAPALLY | ₹1 Crore |
| DHANALEKSHMI | 60 | Wednesday 8th July 2026 | DV 307478 | CHITTUR | ₹1 Crore |
| STHREE-SAKTHI | 527 | Tuesday 7th July 2026 | ST 308060 | PAYYANUR | ₹1 Crore |
| BHAGYATHARA | 61 | Monday 6th July 2026 | BG 906028 | PAYYANUR | ₹1 Crore |
| SAMRUDHI | 62 | Sunday 5th July 2026 | MO 454496 | ATTINGAL | ₹1 Crore |
| KARUNYA | 760 | Saturday 4th July 2026 | KF 342721 | IRINJALAKUDA | ₹1 Crore |
| SUVARNA KERALAM | 59 | Friday 3rd July 2026 | RL 545511 | KOTTAYAM | ₹1 Crore |
| KARUNYA PLUS | 630 | Thursday 2nd July 2026 | PZ 902530 | KASARAGOD | ₹1 Crore |
| DHANALEKSHMI | 59 | Wednesday 1st July 2026 | DL 777487 | ERNAKULAM | ₹1 Crore |
| STHREE-SAKTHI | 526 | Tuesday 30th June 2026 | SE 119013 | VAIKKOM | ₹1 Crore |
| BHAGYATHARA | 60 | Monday 29th June 2026 | BR 685446 | KOZHIKKODE | ₹1 Crore |
| SAMRUDHI | 61 | Sunday 28th June 2026 | ME 893044 | PATTAMBI | ₹1 Crore |
| KARUNYA | 759 | Saturday 27th June 2026 | KV 372230 | ERNAKULAM | ₹1 Crore |
| SUVARNA KERALAM | 58 | Friday 26th June 2026 | RW 618248 | KOLLAM | ₹1 Crore |
| KARUNYA PLUS | 629 | Thursday 25th June 2026 | PG 184064 | THRISSUR | ₹1 Crore |
| DHANALEKSHMI | 58 | Wednesday 24th June 2026 | DT 308547 | MOOVATTUPUZHA | ₹1 Crore |
| STHREE-SAKTHI | 525 | Tuesday 23rd June 2026 | ST 871122 | THIRUVANANTHAPURAM | ₹1 Crore |
| BHAGYATHARA | 59 | Monday 22nd June 2026 | BK 304203 | PALAKKAD | ₹1 Crore |
| SAMRUDHI | 60 | Sunday 21st June 2026 | MN 784074 | IRINJALAKUDA | ₹1 Crore |
| KARUNYA | 758 | Saturday 20th June 2026 | KM 142351 | KOLLAM | ₹1 Crore |
| SUVARNA KERALAM | 57 | Friday 19th June 2026 | RD 366411 | THRISSUR | ₹1 Crore |
| KARUNYA PLUS | 628 | Thursday 18th June 2026 | PW 519786 | PUNALUR | ₹1 Crore |
| DHANALEKSHMI | 57 | Wednesday 17th June 2026 | DG 557857 | MALAPPURAM | ₹1 Crore |
| STHREE-SAKTHI | 524 | Tuesday 16th June 2026 | SJ 517126 | KAYAMKULAM | ₹1 Crore |
| BHAGYATHARA | 58 | Monday 15th June 2026 | BU 987243 | THAMARASSERY | ₹1 Crore |
| SAMRUDHI | 59 | Sunday 14th June 2026 | MF 935347 | PATHANAMTHITTA | ₹1 Crore |
| KARUNYA | 757 | Saturday 13th June 2026 | KW 516613 | MOOVATTUPUZHA | ₹1 Crore |
| SUVARNA KERALAM | 56 | Friday 12th June 2026 | RW 195668 | ERNAKULAM | ₹1 Crore |
