Big Ticket Weekly Results

Every seven or eight days the Big Ticket draw runs a weekly competition, and you can find the Big Ticket Weekly draw results here as soon as the results are published. Draws take place every seven or eight days depending on what day of the week the main monthly draw takes place on, which is always the third day of the month. Each weekly draw will select one person that bought their ticket within the last week and they will win a huge cash prize, usually in the hundreds of thousands or even millions of dirhams.

You can find all the Big Ticket Weekly Draw results below. The player name, nationality and ticket number will be published alongside the series and date in which they won. You can check the results below to see if you were a winner in the latest draw or a past one.

Latest Big Ticket Weekly Results

The latest Big Ticket weekly draw took place on Sunday 31 December 2023 alongside Grand Prize 20 Million 259, Prize: 1,000,000. Below are the details of the winner.

Prize Tier Prize Winner Ticket Number Country
1st 1,000,000 TBC 443108 TBC
usa Powerball
Wednesday 20th March 2024
$687 Million
That's ₹5,697 Crore!

Did you know you can play Powerball online from USA? Just click the button below!

Hourglass Icon Time left:
Play Now

Past Weekly Results

The below tables show all the winners from every Big Ticket Weekly Draw that has taken place since the extra draw began.

Big Ticket Weekly Results - Series 259
Draw Date Prize Winner Ticket Number Country
Monday 25 December 2023 1,000,000 TBC 027945 India
Monday 18 December 2023 1,000,000 TBC 109525 Bangladesh
Monday 11 December 2023 1,000,000 TBC 258681 Singapore
Big Ticket Weekly Results - Series 256
Draw Date Prize Winner Ticket Number Country
Sunday 1 October 2023 100,000 Chandra Shekhar 142563 India
Sunday 1 October 2023 100,000 Nideesh Chathoth 163434 India
Sunday 1 October 2023 100,000 Olakode Kunju Mohamed Hakkim 281307 India
Sunday 1 October 2023 100,000 Shahana Shemeer 306666 India
Monday 25 September 2023 100,000 Firose Kunjumon 044234 India
Monday 25 September 2023 100,000 Mohammad Azharul Haque 122636 India
Monday 25 September 2023 100,000 Ajay Vijayan 170156 India
Monday 25 September 2023 100,000 Mujeeb Pakyara Abdulrahman 223760 India
Monday 18 September 2023 100,000 Shea Mithala 000122 India
Monday 18 September 2023 100,000 Bimlesh Yadav Tapesar Yadav 016768 India
Monday 18 September 2023 100,000 Babin Urath 069597 India
Monday 18 September 2023 100,000 Riyas Parambathkandy 281569 India
Monday 11 September 2023 100,000 Pramod Sasidharan Nair 010589 India
Monday 11 September 2023 100,000 Noor Mohamed Haja Mohideen 100581 India
Monday 11 September 2023 100,000 Naresh Kumar Garidepalli 141484 India
Monday 11 September 2023 100,000 Tadavarti Anjaneyulu 269435 India
Big Ticket Weekly Results - Series 255
Draw Date Prize Winner Ticket Number Country
Friday 1 September 2023 100,000 Inayat Ullah Abdul Janan 079294 Pakistan
Friday 1 September 2023 100,000 Sabareesh Jyothivel 089045 India
Friday 1 September 2023 100,000 Sayed Muhammad Sayed Israr Hussain 219355 Pakistan
Friday 1 September 2023 100,000 Vinod Kumar 326542 India
Friday 25 August 2023 100,000 Sagir Ahamed Islam Ahamed 006122 Bangladesh
Friday 25 August 2023 100,000 Nikhilchandra Shah 008173 India
Friday 25 August 2023 100,000 Pieter De Ridder 079565 Netherlands
Friday 25 August 2023 100,000 Rajeeb Rahman 149422 India
Friday 18 August 2023 100,000 Manoj Murjani 047236 India
Friday 18 August 2023 100,000 Girish Advani 087706 India
Friday 18 August 2023 100,000 Ali Ali 143562 Bahrain
Friday 18 August 2023 100,000 Abdul Motaleb Hossain 283425 Bangladesh
Friday 11 August 2023 100,000 Nabil Binu 049035 India
Friday 11 August 2023 100,000 Aneesh Kumar 056059 India
Friday 11 August 2023 100,000 Charan Dip Singh 085959 India
Friday 11 August 2023 100,000 Mohammad Hasan Tarek 180151 Bangladesh
Big Ticket Weekly Results - Series 254
Draw Date Prize Winner Ticket Number Country
Tuesday 1 August 2023 100,000 Kishok Kumar.M 106370 India
Tuesday 1 August 2023 100,000 Aneesh Sebastian 111415 India
Tuesday 1 August 2023 100,000 TBC 194434 TBC
Tuesday 1 August 2023 100,000 Kiran Gopinath 260481 India
Tuesday 25 July 2023 100,000 Balan Nayidikunnath 036585 India
Tuesday 25 July 2023 100,000 Bibin Babu 107414 India
Tuesday 25 July 2023 100,000 Zahir Puthiyandi 271474 India
Tuesday 25 July 2023 100,000 Srinivas Ekkaladevi Sudershan 284754 India
Tuesday 18 July 2023 100,000 Kiran Ningappa Kolkur 016472 India
Tuesday 18 July 2023 100,000 Sanjeeva Sigera 030609 Sri Lanka
Tuesday 18 July 2023 100,000 Cheruputhicathu Moosan Shefihu Rahiman 274947 India
Tuesday 18 July 2023 100,000 Sonakshi Kyatham 299438 India
Tuesday 11 July 2023 100,000 Jonathan Nithyanand Veerakumar 056329 India
Tuesday 11 July 2023 100,000 Aneet Dsilva 064380 India
Tuesday 11 July 2023 100,000 Rohith Mathew 109801 India
Tuesday 11 July 2023 100,000 Yoosaf Peerumuhemmed Peerumuhemmed 130320 India
Big Ticket Weekly Results - Series 253
Draw Date Prize Winner Ticket Number Country
Saturday 1 July 2023 100,000 Qurat Ul Ain Mushtaq Ahmed 090785 Pakistan
Saturday 1 July 2023 100,000 Mohammed Hanif 262224 Bangladesh
Saturday 1 July 2023 100,000 Ajith Kumar Balakrishna Pillai 279888 India
Friday 23 June 2023 100,000 Reni Robert 043624 India
Friday 23 June 2023 100,000 Joseph Alex 160931 India
Friday 23 June 2023 100,000 Pengattuvathukkal Varkey Biju 239634 India
Friday 16 June 2023 100,000 Mansoor Muhammad Yousaf 036349 Pakistan
Friday 16 June 2023 100,000 Anish Anthikkat 150799 India
Friday 16 June 2023 100,000 Raneesh Cherumanal 164735 India
Friday 9 June 2023 100,000 Kishore Kumar Peter 111127 India
Friday 9 June 2023 100,000 George Panicker 135677 India
Friday 9 June 2023 100,000 Prakasan Parangodan Konthath Konthath 165623 India
Big Ticket Weekly Results - Series 252
Draw Date Prize Winner Ticket Number Country
Thursday 1 June 2023 100,000 Muhammad Shameer Aburahiman 144773 India
Thursday 1 June 2023 100,000 Gautam Basu 284141 India
Thursday 1 June 2023 100,000 Padmavathy C K 337321 India
Thursday 25 May 2023 100,000 Jokhu Prasad Raj Bali Rajbhar 043494 India
Thursday 25 May 2023 100,000 Ngarnayal Djimounoum 119385 Chad
Thursday 25 May 2023 100,000 Deepak Sasi 172799 India
Thursday 18 May 2023 100,000 Shaik Fareeth Hidayathulla Hidayathulla 004414 India
Thursday 18 May 2023 100,000 Sukesh Thadathil Ravindran 116700 India
Thursday 18 May 2023 100,000 Ramdasan Kurungot Parambath 130893 India
Thursday 11 May 2023 100,000 Mohammed Minhajuddin 022594 Bangladesh
Thursday 11 May 2023 100,000 Rajukumar Chittyala 045786 India
Thursday 11 May 2023 100,000 Neethu Regi Kuriakose 051075 India
Big Ticket Weekly Results - Series 251
Draw Date Prize Winner Ticket Number Country
Monday 1 May 2023 100,000 Satheesan Thazhathayin 054231 India
Monday 1 May 2023 100,000 Sultan Alshehyari 215263 United Arab Emirates
Monday 1 May 2023 100,000 Ajith Gopinathan 258387 India
Monday 1 May 2023 100,000 Lineesh Mekkottemmal 326384 India
Monday 24 April 2023 100,000 Binoj Ek 011739 India
Monday 24 April 2023 100,000 Anil Rappal 134185 India
Monday 24 April 2023 100,000 Joeny Magay 166017 Philippines
Monday 24 April 2023 100,000 Mohammed Basil Kodakkatt Valappil 211675 India
Monday 17 April 2023 100,000 Dilip Devanand Devnani 009513 India
Monday 17 April 2023 100,000 Krishna Prakash Karuvankavil 183668 India
Monday 17 April 2023 100,000 Vinay Vas 186336 India
Monday 17 April 2023 100,000 Sreejith Ps 289711 India
Monday 10 April 2023 100,000 Hassan Kutty Berka Amu Aghil Pady 030063 India
Monday 10 April 2023 100,000 Arun Panicker 069246 India
Monday 10 April 2023 100,000 Rajeev Raveendran 075071 India
Monday 10 April 2023 100,000 Muhammed Mufeer 155659 India
Big Ticket Weekly Results - Series 250
Draw Date Prize Winner Ticket Number Country
Saturday 1 April 2023 100,000 Jim Jabbar Hayudini 006382 Philippines
Saturday 1 April 2023 100,000 Sahir Mon 192024 India
Saturday 1 April 2023 100,000 Tibu Varghese 254978 India
Friday 24 March 2023 100,000 Rahul Geetha Menon 158151 India
Friday 24 March 2023 100,000 Singaram Sivanadiyan 218596 India
Friday 24 March 2023 100,000 Sheniz Rahim 243942 Mozambique
Friday 17 March 2023 100,000 Sahed Poyyavalappe Mohammed 094588 India
Friday 17 March 2023 100,000 Ashad Alauddin Dhali 158025 Bangladesh
Friday 17 March 2023 100,000 Nalin Sanjeewa Cordon Methissage 193845 Sri Lanka
Friday 10 March 2023 100,000 Rashmi Dilip Ahuja 013587 New Zealand
Friday 10 March 2023 100,000 Vishal Rattanpal 093584 India
Friday 10 March 2023 100,000 Bijin Madhusoodanan Pillai Sivasankara Madhusoodanan Pillai 163193 India
Big Ticket Weekly Results - Series 249
Draw Date Prize Winner Ticket Number Country
Wednesday 1 March 2023 100,000 Swaraj Areekkara 059398 India
Wednesday 1 March 2023 100,000 Ashraf Ashraf Ali 338869 India
Wednesday 1 March 2023 100,000 Cristina Palisoc 341348 Philippines
Wednesday 22 February 2023 100,000 Sudhakar Amasa 057833 India
Wednesday 22 February 2023 100,000 Padmanabha Koragappa Balakkila 216800 India
Wednesday 22 February 2023 100,000 Melroy Rinal Do Dias 225997 India
Wednesday 15 February 2023 100,000 Deepu Balan. K 168542 India
Wednesday 15 February 2023 100,000 Renjith N Kumar 193576 India
Wednesday 15 February 2023 100,000 William Rodriguez 220813 Philippines
Wednesday 8 February 2023 100,000 Jijo J 028953 India
Wednesday 8 February 2023 100,000 Kaleel Rahman 052514 India
Wednesday 8 February 2023 100,000 Yassar Hameed 092110 India
Big Ticket Weekly Results - Series 248
Draw Date Prize Winner Ticket Number Country
Wednesday 1 February 2023 1Kg 24K Gold TBC 226767 Bangladesh
Wednesday 25 January 2023 1Kg 24K Gold TBC 109039 India
Wednesday 18 January 2023 1Kg 24K Gold TBC 233123 Bangladesh
Wednesday 11 January 2023 1Kg 24K Gold TBC 113493 Pakistan
Big Ticket Weekly Results - Series 247
Draw Date Prize Winner Ticket Number Country
Sunday 1 January 2023 1Kg 24K Gold TBC 545021 India
Big Ticket Weekly Results 2022
Big Ticket Weekly Results 2021