- Lotto
- Goa Lottery
- Rajshree Results
Rajshree Results
The Rajshree Lottery in Goa takes place everyday and the results are posted in the table below, showing the top prize-winning ticket and the amount won. Check your tickets here to see if you are a Rajshree lottery winner in the top prize or any of the other tiers, whilst also being able to check the top prize for past draws.
| Rank | Ticket Numbers | Prize Amount |
|---|---|---|
| 1st Prize | 0499 | ₹10,000/- |
| 2nd Prize | 9300 | ₹2,500/- |
| 3rd Prize | 9258 | ₹500/- |
| 4th Prize | 3592 | ₹300/- |
| 5th Prize | 4233 | ₹200/- |
| 6th Prize | 0003, 0089, 0101, 0114, 0116, 0120, 0122, 0138, 0144, 0244, 0249, 0252, 0284, 0286, 0384, 0421, 0423, 0436, 0503, 0518, 0566, 0575, 0576, 0655, 0674, 0729, 0786, 0804, 0816, 0827, 0829, 0876, 0882, 0984, 1007, 1031, 1034, 1055, 1064, 1197, 1204, 1226, 1260, 1269, 1275, 1291, 1310, 1352, 1367, 1388, 1402, 1403, 1417, 1465, 1479, 1536, 1543, 1587, 1594, 1610, 1615, 1634, 1683, 1757, 1766, 1810, 1821, 1846, 1852, 1858, 1865, 1897, 1902, 1927, 1942, 1944, 1964, 1999, 2000, 2006, 2014, 2043, 2087, 2106, 2123, 2132, 2137, 2150, 2174, 2210, 2236, 2246, 2267, 2285, 2286, 2297, 2326, 2344, 2425, 2444, 2487, 2498, 2516, 2519, 2549, 2580, 2581, 2582, 2584, 2586, 2590, 2603, 2620, 2624, 2631, 2650, 2669, 2689, 2693, 2700, 2719, 2771, 2784, 2836, 2844, 2854, 2867, 2878, 2965, 2976, 2995, 3021, 3031, 3045, 3047, 3061, 3114, 3129, 3137, 3144, 3181, 3220, 3267, 3268, 3286, 3305, 3325, 3379, 3418, 3421, 3456, 3464, 3485, 3489, 3515, 3595, 3624, 3650, 3656, 3688, 3699, 3700, 3706, 3707, 3746, 3758, 3768, 3773, 3805, 3884, 3904, 3910, 3961, 4010, 4046, 4109, 4112, 4144, 4188, 4211, 4258, 4292, 4315, 4349, 4367, 4381, 4412, 4531, 4570, 4602, 4627, 4632, 4648, 4713, 4785, 4804, 4820, 4881, 4909, 4991, 5059, 5069, 5081, 5083, 5085, 5162, 5183, 5198, 5254, 5337, 5367, 5391, 5405, 5407, 5409, 5418, 5423, 5433, 5448, 5493, 5504, 5511, 5514, 5532, 5535, 5564, 5574, 5624, 5658, 5674, 5767, 5768, 5772, 5807, 5826, 5853, 5854, 5874, 5969, 6006, 6024, 6026, 6076, 6096, 6146, 6182, 6229, 6256, 6262, 6496, 6522, 6538, 6547, 6555, 6571, 6592, 6661, 6664, 6665, 6671, 6721, 6758, 6759, 6764, 6772, 6793, 6815, 6872, 6908, 6919, 6977, 7070, 7072, 7171, 7282, 7361, 7430, 7443, 7469, 7487, 7489, 7528, 7549, 7558, 7576, 7578, 7580, 7591, 7598, 7603, 7613, 7635, 7643, 7659, 7734, 7740, 7814, 7834, 7835, 7865, 7906, 7909, 7932, 7985, 8000, 8031, 8075, 8085, 8105, 8138, 8220, 8232, 8245, 8253, 8261, 8262, 8274, 8284, 8299, 8315, 8356, 8381, 8397, 8399, 8429, 8451, 8454, 8509, 8525, 8526, 8535, 8554, 8570, 8576, 8645, 8681, 8684, 8698, 8704, 8743, 8777, 8824, 8878, 8879, 8893, 8895, 9001, 9004, 9024, 9043, 9097, 9137, 9161, 9163, 9170, 9175, 9182, 9192, 9206, 9236, 9245, 9259, 9260, 9276, 9318, 9324, 9333, 9336, 9343, 9427, 9459, 9460, 9507, 9537, 9603, 9605, 9622, 9632, 9650, 9697, 9710, 9717, 9757, 9766, 9768, 9811, 9850, 9862, 9887, 9923 | ₹90/- |
| Notes: Rajshree Night Som Weekly Lottery 9:00 PM | ||
Old Rajshree Results
View the numbers from all three Rajshree Lottery draws that have taken place over the last seven days. Check the Rajshree results against your ticket to find out if you’ve won.
16th February 2026 - 7:30pm
| Rank | Ticket Numbers | Prize Amount |
|---|---|---|
| 1st Prize | 98 9448 | ₹21 Lakh |
| Consolation Prize | 9448 | ₹5,000/- |
| 2nd Prize | 2192, 9285 | ₹4,500/- |
| 3rd Prize | 0020, 0249, 0445, 0654, 0818, 1708, 2963, 3136, 6357, 7329 | ₹2,000/- |
| 4th Prize | 0714, 2805, 3736, 4084, 4217, 4224, 4389, 4757, 6426, 6811 | ₹1,000/- |
| 5th Prize | 0105, 2136, 3180, 3495, 3999, 4337, 4526, 5677, 6413, 9599 | ₹500/- |
| 6th Prize | 0486, 1513, 1762, 3833, 4957, 5531, 6970, 8412, 9254, 9924 | ₹250/- |
| 7th Prize | 0006, 0028, 0058, 0077, 0081, 0088, 0091, 0102, 0113, 0117, 0122, 0126, 0127, 0130, 0156, 0164, 0178, 0183, 0194, 0212, 0251, 0252, 0258, 0263, 0277, 0300, 0302, 0306, 0323, 0365, 0373, 0382, 0383, 0384, 0396, 0400, 0402, 0421, 0433, 0446, 0464, 0466, 0492, 0503, 0524, 0566, 0571, 0578, 0589, 0594, 0595, 0598, 0602, 0614, 0637, 0700, 0710, 0724, 0726, 0736, 0744, 0746, 0764, 0798, 0812, 0859, 0861, 0864, 0913, 0936, 0937, 0956, 0981, 0983, 1000, 1017, 1020, 1024, 1027, 1047, 1052, 1054, 1056, 1058, 1066, 1067, 1068, 1083, 1091, 1098, 1119, 1131, 1134, 1135, 1138, 1165, 1194, 1201, 1202, 1247, 1251, 1276, 1286, 1302, 1306, 1310, 1327, 1356, 1357, 1370, 1384, 1389, 1396, 1399, 1424, 1428, 1447, 1462, 1464, 1473, 1503, 1506, 1509, 1515, 1516, 1520, 1521, 1546, 1549, 1552, 1556, 1579, 1601, 1604, 1627, 1653, 1667, 1699, 1729, 1755, 1773, 1776, 1777, 1786, 1787, 1816, 1851, 1900, 1933, 1944, 1957, 1979, 1980, 2016, 2059, 2069, 2071, 2078, 2089, 2090, 2093, 2117, 2154, 2182, 2183, 2200, 2204, 2221, 2249, 2256, 2258, 2297, 2304, 2309, 2313, 2315, 2316, 2319, 2320, 2334, 2342, 2351, 2359, 2361, 2393, 2400, 2416, 2426, 2432, 2433, 2491, 2509, 2514, 2536, 2555, 2577, 2579, 2586, 2629, 2659, 2710, 2839, 2853, 2866, 2875, 2910, 2915, 2934, 2946, 2949, 2956, 2959, 2970, 2971, 3009, 3019, 3025, 3051, 3055, 3056, 3057, 3064, 3066, 3073, 3078, 3082, 3083, 3084, 3098, 3100, 3144, 3151, 3163, 3170, 3173, 3184, 3194, 3199, 3200, 3215, 3216, 3218, 3260, 3266, 3275, 3292, 3293, 3337, 3366, 3404, 3409, 3432, 3462, 3464, 3489, 3492, 3493, 3494, 3499, 3502, 3517, 3519, 3526, 3527, 3541, 3544, 3563, 3579, 3587, 3607, 3642, 3644, 3649, 3683, 3693, 3719, 3765, 3771, 3777, 3778, 3781, 3798, 3805, 3806, 3809, 3810, 3824, 3826, 3827, 3831, 3834, 3835, 3836, 3855, 3866, 3878, 3881, 3888, 3898, 3899, 3905, 3916, 3951, 3966, 3992, 3995, 4023, 4036, 4053, 4056, 4071, 4073, 4075, 4076, 4094, 4097, 4098, 4108, 4110, 4116, 4119, 4127, 4145, 4150, 4152, 4163, 4166, 4168, 4173, 4178, 4194, 4195, 4241, 4245, 4255, 4279, 4281, 4285, 4295, 4308, 4310, 4329, 4350, 4368, 4387, 4391, 4393, 4395, 4401, 4423, 4454, 4467, 4492, 4498, 4511, 4531, 4556, 4568, 4580, 4581, 4587, 4628, 4634, 4640, 4646, 4678, 4693, 4696, 4697, 4741, 4742, 4751, 4758, 4762, 4763, 4764, 4766, 4822, 4859, 4862, 4863, 4864, 4873, 4885, 4897, 4901, 4906, 4914, 4947, 4956, 4980, 4988, 4997, 4999, 5012, 5015, 5017, 5027, 5037, 5042, 5043, 5053, 5078, 5082, 5084, 5091, 5111, 5114, 5125, 5164, 5168, 5170, 5177, 5184, 5191, 5205, 5206, 5211, 5221, 5224, 5233, 5256, 5266, 5284, 5290, 5335, 5363, 5372, 5424, 5451, 5459, 5461, 5462, 5481, 5504, 5513, 5563, 5576, 5598, 5601, 5619, 5626, 5663, 5670, 5671, 5676, 5686, 5687, 5695, 5700, 5725, 5732, 5744, 5749, 5753, 5757, 5784, 5805, 5813, 5837, 5857, 5881, 5924, 5930, 5950, 5967, 5974, 5987, 5996, 6033, 6059, 6083, 6098, 6111, 6116, 6139, 6141, 6159, 6160, 6162, 6172, 6174, 6215, 6217, 6235, 6238, 6240, 6290, 6300, 6305, 6310, 6326, 6338, 6340, 6362, 6375, 6385, 6392, 6402, 6403, 6417, 6448, 6466, 6480, 6492, 6529, 6549, 6587, 6588, 6593, 6604, 6618, 6622, 6623, 6631, 6635, 6653, 6684, 6689, 6699, 6717, 6729, 6746, 6750, 6772, 6776, 6780, 6782, 6785, 6799, 6802, 6822, 6826, 6838, 6854, 6871, 6883, 6947, 6953, 6976, 6980, 6988, 6989, 6996, 7001, 7016, 7025, 7027, 7040, 7041, 7059, 7062, 7064, 7067, 7108, 7113, 7118, 7122, 7197, 7213, 7215, 7218, 7219, 7264, 7268, 7279, 7290, 7308, 7339, 7340, 7353, 7381, 7395, 7423, 7430, 7441, 7442, 7445, 7462, 7473, 7501, 7530, 7540, 7564, 7571, 7625, 7658, 7666, 7674, 7698, 7704, 7735, 7751, 7760, 7784, 7786, 7799, 7804, 7858, 7869, 7897, 7941, 7946, 7962, 7967, 7977, 7978, 8004, 8006, 8007, 8022, 8027, 8030, 8038, 8042, 8045, 8050, 8052, 8062, 8064, 8077, 8087, 8105, 8107, 8131, 8173, 8174, 8184, 8185, 8188, 8196, 8202, 8205, 8214, 8215, 8232, 8239, 8252, 8253, 8264, 8297, 8315, 8318, 8333, 8350, 8354, 8362, 8370, 8393, 8400, 8406, 8415, 8423, 8426, 8427, 8440, 8444, 8450, 8467, 8470, 8484, 8495, 8502, 8525, 8528, 8531, 8535, 8536, 8542, 8547, 8548, 8549, 8559, 8560, 8589, 8591, 8600, 8606, 8631, 8678, 8684, 8686, 8689, 8706, 8723, 8728, 8730, 8741, 8750, 8754, 8759, 8780, 8794, 8797, 8805, 8809, 8824, 8871, 8875, 8879, 8880, 8885, 8896, 8916, 8919, 8933, 8939, 8948, 8953, 8962, 9001, 9006, 9015, 9019, 9021, 9031, 9039, 9046, 9055, 9070, 9083, 9088, 9122, 9123, 9128, 9129, 9143, 9151, 9161, 9187, 9206, 9212, 9222, 9229, 9238, 9241, 9242, 9257, 9262, 9265, 9266, 9271, 9281, 9319, 9343, 9353, 9358, 9359, 9361, 9377, 9383, 9389, 9400, 9406, 9410, 9424, 9437, 9449, 9468, 9484, 9491, 9506, 9531, 9535, 9539, 9549, 9565, 9578, 9587, 9594, 9604, 9632, 9654, 9682, 9698, 9703, 9705, 9716, 9733, 9741, 9775, 9810, 9815, 9839, 9849, 9850, 9868, 9872, 9902, 9910, 9928, 9931, 9935, 9938, 9943, 9945, 9955, 9958, 9961, 9972 | ₹100/- |
| Notes: Rajshree 50 Som Weekly Lottery 7:30 PM | ||
16th February 2026 - 5:40pm
| Rank | Ticket Numbers | Prize Amount |
|---|---|---|
| 1st Prize | 4136 | ₹10,000/- |
| 2nd Prize | 6611 | ₹2,500/- |
| 3rd Prize | 2462 | ₹500/- |
| 4th Prize | 9276 | ₹300/- |
| 5th Prize | 1599 | ₹200/- |
| 6th Prize | 0009, 0016, 0034, 0035, 0090, 0091, 0092, 0099, 0113, 0133, 0139, 0142, 0188, 0190, 0213, 0232, 0237, 0238, 0282, 0345, 0346, 0409, 0418, 0457, 0538, 0539, 0603, 0614, 0631, 0724, 0733, 0753, 0771, 0773, 0782, 0788, 0818, 0819, 0854, 0862, 0866, 0875, 0892, 0912, 0918, 0958, 1006, 1050, 1052, 1068, 1110, 1142, 1148, 1150, 1194, 1195, 1215, 1233, 1254, 1260, 1335, 1357, 1372, 1419, 1456, 1459, 1490, 1550, 1571, 1598, 1606, 1679, 1681, 1726, 1813, 1821, 1832, 1834, 1877, 1881, 1895, 1903, 1905, 1907, 1931, 1939, 1940, 1972, 1977, 2034, 2049, 2103, 2154, 2189, 2235, 2279, 2320, 2351, 2372, 2431, 2436, 2449, 2459, 2465, 2502, 2560, 2610, 2652, 2674, 2675, 2694, 2717, 2752, 2797, 2818, 2825, 2849, 2853, 2935, 2940, 2948, 3019, 3020, 3033, 3043, 3076, 3086, 3115, 3134, 3151, 3157, 3159, 3204, 3220, 3221, 3271, 3289, 3301, 3328, 3334, 3338, 3460, 3488, 3518, 3519, 3551, 3568, 3599, 3670, 3688, 3752, 3753, 3826, 3843, 3854, 3912, 3947, 4039, 4059, 4067, 4071, 4085, 4098, 4102, 4124, 4179, 4180, 4185, 4223, 4244, 4248, 4262, 4275, 4326, 4335, 4352, 4370, 4399, 4475, 4485, 4505, 4507, 4512, 4518, 4574, 4581, 4612, 4619, 4626, 4645, 4681, 4740, 4750, 4772, 4787, 4793, 4803, 4809, 4812, 4829, 4862, 4887, 4904, 4933, 5008, 5021, 5030, 5064, 5079, 5086, 5108, 5128, 5129, 5142, 5170, 5176, 5212, 5218, 5268, 5281, 5289, 5293, 5297, 5320, 5431, 5437, 5442, 5448, 5477, 5534, 5541, 5564, 5615, 5633, 5648, 5669, 5675, 5681, 5740, 5766, 5772, 5828, 5847, 5881, 5885, 5895, 5935, 5944, 6022, 6051, 6152, 6156, 6203, 6213, 6271, 6330, 6334, 6417, 6441, 6486, 6490, 6496, 6538, 6543, 6547, 6580, 6624, 6649, 6687, 6708, 6775, 6818, 6831, 6865, 6900, 6939, 6954, 6983, 7007, 7009, 7136, 7137, 7179, 7206, 7220, 7240, 7273, 7324, 7339, 7369, 7417, 7445, 7519, 7525, 7546, 7569, 7594, 7604, 7626, 7632, 7638, 7668, 7671, 7753, 7772, 7785, 7805, 7812, 7818, 7857, 7861, 7873, 7883, 7897, 7919, 7932, 8013, 8045, 8059, 8064, 8066, 8069, 8082, 8131, 8186, 8187, 8281, 8304, 8324, 8397, 8398, 8408, 8416, 8436, 8560, 8564, 8592, 8602, 8631, 8680, 8704, 8756, 8800, 8823, 8882, 8894, 8934, 8950, 8967, 8976, 8981, 8984, 8994, 9086, 9108, 9131, 9132, 9160, 9179, 9248, 9270, 9287, 9299, 9337, 9355, 9376, 9378, 9387, 9421, 9488, 9490, 9517, 9525, 9586, 9591, 9626, 9638, 9649, 9674, 9749, 9754, 9779, 9801, 9822, 9856, 9869, 9892, 9947, 9964, 9985 | ₹90/- |
| Notes: Rajshree 10 Evening Som Weekly Lottery 5:40 PM | ||
15th February 2026 - 9:00pm
| Rank | Ticket Numbers | Prize Amount |
|---|---|---|
| 1st Prize | 7512 | ₹10,000/- |
| 2nd Prize | 3398 | ₹2,500/- |
| 3rd Prize | 8537 | ₹500/- |
| 4th Prize | 0482 | ₹300/- |
| 5th Prize | 9528 | ₹200/- |
| 6th Prize | 0012, 0076, 0077, 0086, 0108, 0110, 0132, 0148, 0155, 0166, 0232, 0255, 0280, 0283, 0284, 0305, 0306, 0327, 0396, 0410, 0418, 0501, 0569, 0573, 0695, 0703, 0704, 0766, 0784, 0813, 0861, 0863, 0902, 0925, 0932, 0940, 0943, 0969, 1063, 1093, 1128, 1130, 1144, 1149, 1196, 1224, 1237, 1270, 1293, 1294, 1329, 1331, 1345, 1360, 1384, 1420, 1430, 1449, 1455, 1471, 1491, 1497, 1534, 1535, 1573, 1628, 1629, 1659, 1661, 1670, 1714, 1751, 1753, 1933, 1940, 1959, 1963, 2000, 2001, 2036, 2044, 2053, 2066, 2200, 2287, 2322, 2340, 2398, 2425, 2435, 2437, 2446, 2526, 2563, 2579, 2582, 2591, 2625, 2651, 2679, 2708, 2711, 2749, 2762, 2783, 2790, 2800, 2888, 2891, 2956, 2969, 3009, 3019, 3022, 3024, 3033, 3066, 3086, 3092, 3096, 3137, 3163, 3235, 3255, 3259, 3275, 3279, 3287, 3330, 3353, 3356, 3357, 3386, 3415, 3439, 3441, 3490, 3507, 3559, 3580, 3654, 3677, 3726, 3770, 3789, 3831, 3878, 3932, 3948, 3974, 4016, 4026, 4027, 4068, 4072, 4103, 4121, 4183, 4215, 4218, 4225, 4239, 4329, 4359, 4366, 4421, 4426, 4428, 4431, 4434, 4463, 4471, 4540, 4558, 4575, 4653, 4689, 4708, 4717, 4725, 4765, 4770, 4819, 4895, 4928, 4959, 4996, 5045, 5047, 5132, 5174, 5177, 5178, 5198, 5199, 5200, 5239, 5247, 5266, 5274, 5300, 5357, 5419, 5424, 5431, 5444, 5447, 5473, 5482, 5488, 5498, 5506, 5623, 5672, 5686, 5694, 5700, 5707, 5734, 5756, 5766, 5796, 5826, 5845, 5861, 5946, 5955, 5969, 5987, 5991, 5992, 5998, 6037, 6043, 6064, 6074, 6100, 6102, 6147, 6153, 6154, 6216, 6247, 6272, 6444, 6475, 6476, 6482, 6506, 6514, 6524, 6527, 6573, 6615, 6653, 6662, 6689, 6701, 6722, 6766, 6815, 6818, 6824, 6931, 6957, 6979, 7051, 7068, 7071, 7093, 7113, 7137, 7138, 7140, 7168, 7217, 7240, 7280, 7366, 7387, 7422, 7490, 7497, 7506, 7519, 7614, 7626, 7646, 7661, 7674, 7689, 7773, 7820, 7856, 7905, 7946, 7955, 7997, 8014, 8025, 8033, 8112, 8117, 8169, 8180, 8183, 8185, 8191, 8203, 8255, 8260, 8280, 8316, 8334, 8336, 8354, 8359, 8371, 8377, 8397, 8401, 8403, 8419, 8426, 8462, 8485, 8510, 8518, 8521, 8543, 8565, 8622, 8635, 8677, 8686, 8688, 8722, 8755, 8760, 8774, 8784, 8811, 8874, 8906, 8941, 9011, 9160, 9173, 9222, 9225, 9228, 9236, 9259, 9274, 9287, 9291, 9297, 9301, 9320, 9331, 9345, 9383, 9405, 9436, 9452, 9453, 9483, 9496, 9504, 9535, 9547, 9632, 9641, 9661, 9674, 9707, 9708, 9763, 9766, 9777, 9800, 9816, 9852, 9874, 9881, 9899, 9923, 9928, 9935, 9946 | ₹90/- |
| Notes: Rajshree Night Ravi Weekly Lottery 9:00 PM | ||
15th February 2026 - 7:30pm
| Rank | Ticket Numbers | Prize Amount |
|---|---|---|
| 1st Prize | 64 0664 | ₹21 Lakh |
| Consolation Prize | 0664 | ₹5,000/- |
| 2nd Prize | 1820, 5158 | ₹4,500/- |
| 3rd Prize | 3388, 5520, 6105, 6256, 6463, 7181, 7555, 8563, 9048, 9488 | ₹2,000/- |
| 4th Prize | 0524, 0727, 1442, 2204, 2606, 3764, 5447, 6498, 8289, 9172 | ₹1,000/- |
| 5th Prize | 2991, 3046, 3110, 3681, 4827, 4867, 6464, 8342, 9326, 9459 | ₹500/- |
| 6th Prize | 0897, 1210, 1488, 1999, 2033, 3933, 4378, 4835, 5050, 7667 | ₹250/- |
| 7th Prize | 0012, 0015, 0022, 0033, 0039, 0041, 0053, 0059, 0104, 0112, 0116, 0159, 0187, 0201, 0221, 0227, 0235, 0240, 0247, 0250, 0256, 0261, 0263, 0281, 0307, 0310, 0327, 0337, 0348, 0349, 0355, 0369, 0381, 0386, 0393, 0401, 0411, 0426, 0430, 0449, 0461, 0480, 0483, 0485, 0491, 0528, 0543, 0544, 0574, 0579, 0580, 0582, 0584, 0593, 0629, 0649, 0653, 0654, 0689, 0724, 0740, 0788, 0816, 0837, 0841, 0890, 0894, 0901, 0903, 0920, 0935, 0957, 0959, 0966, 0972, 1005, 1008, 1011, 1013, 1014, 1068, 1069, 1070, 1081, 1085, 1088, 1112, 1118, 1123, 1160, 1169, 1174, 1179, 1215, 1223, 1224, 1225, 1228, 1230, 1236, 1251, 1254, 1259, 1268, 1290, 1293, 1294, 1297, 1309, 1321, 1340, 1368, 1376, 1387, 1408, 1433, 1436, 1495, 1525, 1539, 1541, 1543, 1553, 1567, 1569, 1576, 1580, 1606, 1608, 1626, 1634, 1637, 1649, 1691, 1707, 1717, 1720, 1723, 1730, 1742, 1748, 1758, 1760, 1769, 1772, 1783, 1802, 1805, 1811, 1821, 1826, 1852, 1858, 1882, 1884, 1889, 1906, 1916, 1917, 1926, 1931, 1942, 1956, 1973, 1979, 1987, 2004, 2012, 2020, 2047, 2064, 2072, 2074, 2076, 2099, 2100, 2122, 2177, 2195, 2222, 2229, 2231, 2232, 2233, 2243, 2262, 2294, 2318, 2348, 2355, 2392, 2397, 2404, 2423, 2432, 2435, 2467, 2473, 2488, 2503, 2511, 2534, 2536, 2538, 2549, 2613, 2627, 2632, 2651, 2664, 2677, 2682, 2690, 2700, 2702, 2732, 2777, 2794, 2805, 2809, 2814, 2816, 2817, 2821, 2832, 2838, 2845, 2846, 2848, 2867, 2881, 2887, 2895, 2922, 2928, 2972, 2997, 3009, 3012, 3057, 3065, 3066, 3082, 3088, 3100, 3133, 3144, 3145, 3161, 3165, 3198, 3204, 3240, 3250, 3287, 3299, 3332, 3339, 3354, 3356, 3391, 3428, 3432, 3435, 3438, 3460, 3476, 3489, 3512, 3515, 3517, 3529, 3538, 3586, 3589, 3605, 3606, 3613, 3629, 3631, 3635, 3643, 3654, 3656, 3660, 3662, 3669, 3672, 3682, 3686, 3689, 3691, 3710, 3712, 3744, 3760, 3810, 3819, 3822, 3829, 3831, 3839, 3854, 3858, 3862, 3886, 3908, 3920, 3932, 3936, 3939, 3946, 3974, 3975, 3978, 4001, 4019, 4033, 4045, 4063, 4086, 4119, 4120, 4128, 4138, 4156, 4157, 4168, 4205, 4206, 4231, 4236, 4265, 4278, 4313, 4319, 4334, 4338, 4366, 4369, 4374, 4387, 4401, 4420, 4434, 4435, 4448, 4452, 4456, 4467, 4469, 4484, 4501, 4510, 4516, 4534, 4538, 4560, 4566, 4584, 4594, 4599, 4634, 4637, 4653, 4661, 4684, 4694, 4728, 4729, 4760, 4770, 4771, 4775, 4777, 4786, 4790, 4795, 4801, 4816, 4819, 4860, 4874, 4884, 4885, 4925, 4930, 4933, 4938, 4966, 5007, 5022, 5024, 5048, 5049, 5054, 5058, 5066, 5071, 5075, 5078, 5085, 5087, 5100, 5110, 5116, 5125, 5132, 5145, 5165, 5175, 5179, 5181, 5209, 5212, 5245, 5263, 5283, 5293, 5301, 5316, 5330, 5341, 5379, 5402, 5426, 5430, 5446, 5450, 5453, 5456, 5471, 5478, 5485, 5506, 5511, 5517, 5539, 5543, 5546, 5555, 5557, 5558, 5570, 5575, 5581, 5596, 5608, 5613, 5619, 5633, 5645, 5671, 5688, 5690, 5704, 5714, 5742, 5756, 5770, 5776, 5786, 5798, 5812, 5834, 5842, 5863, 5878, 5882, 5890, 5905, 5906, 5913, 5917, 5929, 5931, 5934, 5936, 5938, 5944, 5945, 5948, 5949, 5982, 6000, 6048, 6053, 6055, 6063, 6090, 6100, 6110, 6117, 6120, 6146, 6164, 6168, 6181, 6189, 6195, 6204, 6214, 6217, 6227, 6257, 6289, 6290, 6305, 6322, 6335, 6337, 6355, 6357, 6419, 6421, 6434, 6435, 6437, 6446, 6474, 6497, 6501, 6587, 6588, 6595, 6614, 6615, 6621, 6649, 6670, 6672, 6678, 6692, 6703, 6707, 6728, 6747, 6752, 6754, 6755, 6770, 6810, 6841, 6853, 6857, 6875, 6908, 6922, 6925, 6929, 6945, 6971, 6987, 6992, 7013, 7040, 7091, 7095, 7107, 7121, 7141, 7142, 7167, 7176, 7231, 7236, 7237, 7245, 7260, 7273, 7275, 7286, 7288, 7292, 7297, 7304, 7308, 7331, 7338, 7352, 7360, 7377, 7389, 7396, 7401, 7405, 7418, 7422, 7437, 7445, 7461, 7470, 7487, 7495, 7505, 7515, 7518, 7519, 7520, 7521, 7584, 7602, 7626, 7643, 7654, 7664, 7682, 7690, 7695, 7696, 7708, 7712, 7736, 7739, 7755, 7772, 7788, 7792, 7796, 7835, 7852, 7858, 7862, 7871, 7875, 7878, 7884, 7887, 7895, 7930, 7931, 7937, 7956, 7962, 7969, 7974, 8008, 8020, 8024, 8036, 8046, 8051, 8063, 8070, 8082, 8089, 8101, 8136, 8140, 8141, 8142, 8149, 8152, 8163, 8166, 8169, 8170, 8174, 8182, 8199, 8228, 8256, 8260, 8280, 8283, 8319, 8325, 8333, 8348, 8364, 8366, 8373, 8375, 8380, 8388, 8392, 8403, 8411, 8412, 8420, 8424, 8446, 8456, 8477, 8503, 8506, 8517, 8528, 8529, 8534, 8538, 8564, 8568, 8572, 8576, 8580, 8596, 8599, 8621, 8629, 8634, 8651, 8658, 8668, 8671, 8672, 8674, 8741, 8746, 8793, 8829, 8844, 8857, 8862, 8864, 8886, 8888, 8896, 8903, 8906, 8963, 8989, 8993, 8999, 9003, 9014, 9020, 9027, 9039, 9072, 9079, 9124, 9133, 9135, 9145, 9150, 9151, 9168, 9179, 9196, 9198, 9206, 9209, 9227, 9229, 9242, 9255, 9297, 9300, 9302, 9322, 9340, 9362, 9365, 9370, 9372, 9385, 9403, 9406, 9419, 9445, 9450, 9451, 9460, 9462, 9464, 9471, 9504, 9509, 9519, 9527, 9568, 9574, 9586, 9590, 9596, 9600, 9620, 9637, 9645, 9693, 9700, 9706, 9707, 9724, 9728, 9748, 9781, 9787, 9801, 9855, 9867, 9882, 9897, 9919, 9927, 9956, 9959, 9972, 9975 | ₹100/- |
| Notes: Rajshree 50 Ravi Weekly Lottery 7:30 PM | ||
15th February 2026 - 5:40pm
| Rank | Ticket Numbers | Prize Amount |
|---|---|---|
| 1st Prize | 9818 | ₹10,000/- |
| 2nd Prize | 1017 | ₹2,500/- |
| 3rd Prize | 4898 | ₹500/- |
| 4th Prize | 8359 | ₹300/- |
| 5th Prize | 5410 | ₹200/- |
