September Big Ticket Results 2010- Series 99 Winners
The Big Ticket Big Ticket Millionaire Series 99 draw took place on 5th September at 7:30pm Abu Dhabi time (8:30pm IST). The series 99 draw results can be found here detailing all the big winners on the night, including the 1 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 90,000 AED third prize.
Powerball
Monday 14th October 2024
$388 Million
That's
₹3,265 Crore!
Did you know you can play Powerball online from USA? Just click the button below!
Time left:
Prize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 1,000,000 | Mohamed Rehan Koteshwer | 8699 | India |
2nd | 100,000 | Virgilio Disacula Mendoza | 4307 | Philippines |
3rd | 90,000 | Shajahan Muhammed Rawther | 2580 | India |
4th | 70,000 | Nurul Absar Nurul Amin | 3070 | Bangladesh |
5th | 60,000 | Gopalakrishnan Nithinlal | 1633 | India |
6th | 50,000 | Parakkal Kunhumoidu Salim | 7738 | India |
7th | 40,000 | Salah Mohd M Al-Jaidah | 2226 | Qatar |
8th | 30,000 | Ronnie Cabrera Ramirez | 2240 | Philippines |
9th | 20,000 | Gulam Ahmed Sayeed | 6216 | India |
10th | 10,000 | Anna Francis | 8905 | India |
11th | 7,500 | Charles Gomez | 8514 | India |
12th | 7,500 | Aboobacker Achath | 2832 | India |
13th | 5,000 | Abdullah Obaid Al Mas Al Saadi | 3600 | Oman |
14th | 5,000 | Sivadasan Thunoli | 0987 | India |
15th | 5,000 | Vaddi Vijayakumar | 9041 | India |
Click here for the previous Big Ticket results