- Lotto
- Kerala State
- Results
- Akshaya Lottery
Akshaya Lottery Results
Check the latest Akshaya Lottery result today to find out if you're a winner. The Akshaya Lottery takes place in Kerala every Wednesday, giving you the chance to win the top jackpot prize of 70 Lakhs.
The table below shows you the Akshaya Lottery results from Kerala for the last six months, starting with the most recent at the top and working further back in time. Each individual result shows the Draw Number, the date of the Akshaya draw, the winning ticket number, the location it was bought in and the amount for the top prize.
The latest Akshaya result was draw AK-549. The next draw will be Akshaya AK-550 on Wednesday 25th May 2022.
Want to play the Lottery online? Download a VPN and follow the instructions here.

Full Akshaya Lottery Result Wednesday 18th May
This is the full prize breakdown for all prize tiers in the Wednesday 18th May 2022 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AG 412287 (KOZHIKKODE) | ₹70 Lakh |
Consolation Prize | AA 412287, AB 412287, AC 412287, AD 412287, AE 412287, AF 412287, AH 412287, AJ 412287, AK 412287, AL 412287, AM 412287 | ₹8,000/- |
2nd Prize | AL 166543 (WAYANADU) | ₹5 Lakh |
3rd Prize | AA 943442 (IDUKKI), AB 215275 (ERNAKULAM), AC 179934 (THRISSUR), AD 419279 (KOTTAYAM), AE 508017 (CHERTHALA), AF 607697 (PALAKKAD), AG 747682 (ERNAKULAM), AH 645909 (PUNALUR), AJ 385512 (THRISSUR), AK 138985 (MOOVATTUPUZHA), AL 562089 (IDUKKI), AM 196762 (KOTTAYAM) | ₹1 Lakh |
4th Prize | Ending With: 0007, 0481, 0628, 2497, 3221, 3435, 3804, 4688, 4845, 5141, 6378, 6855, 7548, 8559, 9354, 9460, 9859, 9883 | ₹5,000/- |
5th Prize | Ending With: 0062, 0924, 2105, 5128, 6117, 6939, 7701 | ₹2,000/- |
6th Prize | Ending With: 0209, 0224, 0292, 0390, 0614, 0626, 0772, 1390, 1905, 2002, 2185, 2196, 2817, 3261, 3357, 4237, 6422, 6497, 6978, 7010, 7523, 7963, 8114, 9063, 9114, 9224 | ₹1,000/- |
7th Prize | Ending With: 0355, 0387, 0785, 0875, 0925, 0964, 1109, 1181, 1328, 1479, 1691, 1784, 1785, 1935, 2032, 2045, 2091, 2181, 2216, 2321, 2410, 2552, 2665, 2704, 2804, 2944, 3060, 3128, 3355, 3766, 4056, 4109, 4182, 4275, 4596, 4613, 5190, 5669, 5745, 5750, 5789, 5872, 6115, 6261, 6346, 6425, 6640, 6677, 6817, 7049, 7204, 7268, 7495, 7497, 7808, 7843, 7885, 8015, 8138, 8193, 8210, 8302, 8484, 8582, 8701, 8721, 8789, 8979, 9165, 9252, 9431, 9887 | ₹500/- |
8th Prize | Ending With: 0052, 0061, 0071, 0205, 0211, 0321, 0363, 0381, 0426, 0505, 0547, 0675, 0768, 1112, 1226, 1248, 1334, 1356, 1360, 1399, 1518, 1553, 1564, 1621, 1853, 1903, 1974, 2099, 2396, 2402, 2516, 2525, 2663, 2664, 2717, 2824, 2921, 2980, 2984, 3037, 3101, 3107, 3240, 3371, 3378, 3638, 3652, 3673, 3685, 3930, 3933, 4001, 4032, 4107, 4134, 4403, 4434, 4972, 4991, 4993, 5184, 5226, 5254, 5353, 5480, 5517, 5576, 5648, 5709, 5724, 5935, 5982, 5999, 6301, 6415, 6545, 6609, 6626, 6727, 6777, 6792, 6836, 6885, 6921, 6958, 6968, 7031, 7056, 7083, 7164, 7214, 7254, 7280, 7367, 7527, 7578, 7613, 7714, 7761, 7792, 7822, 7831, 7840, 8018, 8099, 8112, 8118, 8167, 8317, 8433, 8664, 8696, 8735, 8960, 9128, 9161, 9416, 9470, 9693, 9738, 9875, 9929, 9958 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-549th DRAW held on:- 18/05/2022,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Akshaya Lottery Results
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AP 263740 (MALAPPURAM) | ₹70 Lakh |
Consolation Prize | AN 263740, AO 263740, AR 263740, AS 263740, AT 263740, AU 263740, AV 263740, AW 263740, AX 263740, AY 263740, AZ 263740 | ₹8,000/- |
2nd Prize | AP 558163 (KASARAGOD) | ₹5 Lakh |
3rd Prize | AN 644612 (ATTINGAL), AO 478233 (IRINJALAKUDA), AP 692767 (GURUVAYOOR), AR 484575 (MALAPPURAM), AS 444092 (ERNAKULAM), AT 514682 (NEYYATTINKARA), AU 927740 (MALAPPURAM), AV 378504 (THIRUVANANTHAPURAM), AW 746403 (PATTAMBI), AX 924878 (KAYAMKULAM), AY 143394 (THRISSUR), AZ 887855 (THIRUR) | ₹1 Lakh |
4th Prize | Ending With: 0065, 0188, 0726, 0999, 1050, 2227, 3709, 4115, 4191, 5856, 6057, 6646, 7903, 9133, 9486, 9507, 9707, 9949 | ₹5,000/- |
5th Prize | Ending With: 0398, 5514, 5903, 6443, 6558, 7708, 9699 | ₹2,000/- |
6th Prize | Ending With: 0175, 0657, 0664, 0917, 1079, 1325, 1570, 1635, 1922, 2228, 2648, 2899, 2915, 3089, 3512, 3909, 4064, 4604, 4826, 5703, 6783, 7073, 7077, 9041, 9160, 9808 | ₹1,000/- |
7th Prize | Ending With: 0063, 0101, 0455, 0595, 0613, 0816, 0837, 0921, 0973, 1221, 1497, 1516, 1555, 1812, 2063, 2084, 2157, 2467, 2479, 2912, 2930, 3050, 3152, 3227, 3264, 3310, 3417, 3598, 3638, 3641, 3697, 3699, 3716, 3966, 3973, 4410, 4532, 4540, 4546, 4661, 4663, 4896, 5411, 5765, 6014, 6048, 6107, 6264, 6297, 6833, 7074, 7106, 7174, 7185, 7455, 7771, 7977, 8218, 8239, 8497, 8693, 8804, 8899, 8919, 9094, 9201, 9288, 9350, 9375, 9657, 9749, 9863 | ₹500/- |
8th Prize | Ending With: 0140, 0192, 0320, 0360, 0362, 0452, 0628, 0868, 0907, 0914, 0972, 0980, 0988, 0994, 1114, 1134, 1235, 1324, 1396, 1459, 1517, 1563, 1568, 1632, 1661, 1692, 2004, 2101, 2153, 2169, 2316, 2612, 2809, 2812, 2838, 2887, 2946, 3074, 3206, 3269, 3304, 3314, 3337, 3461, 3483, 3584, 3823, 3824, 3914, 4202, 4263, 4520, 4583, 4603, 4668, 4669, 4856, 5238, 5268, 5375, 5387, 5395, 5410, 5418, 5439, 5483, 5680, 5780, 5884, 5969, 6006, 6184, 6189, 6237, 6279, 6312, 6363, 6415, 6566, 6578, 6622, 6653, 6665, 6793, 6954, 6996, 7159, 7166, 7276, 7308, 7314, 7354, 7483, 7617, 7632, 7668, 7699, 7704, 7707, 7726, 7792, 7806, 7835, 8027, 8037, 8161, 8237, 8395, 8444, 8568, 8587, 8593, 8633, 8869, 8871, 9138, 9180, 9204, 9280, 9369, 9597, 9691, 9813 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-548th DRAW held on:- 11/05/2022,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AL 273930 (GURUVAYOOR) | ₹70 Lakh |
Consolation Prize | AA 273930, AB 273930, AC 273930, AD 273930, AE 273930, AF 273930, AG 273930, AH 273930, AJ 273930, AK 273930, AM 273930 | ₹8,000/- |
2nd Prize | AC 854559 (IRINJALAKUDA) | ₹5 Lakh |
3rd Prize | AA 498903 (VAIKKOM), AB 118649 (THAMARASSERY), AC 916125 (VADAKARA), AD 414247 (PALAKKAD), AE 826072 (KOLLAM), AF 476092 (IRINJALAKUDA), AG 188485 (MALAPPURAM), AH 562468 (KOTTAYAM), AJ 795459 (IDUKKI), AK 672154 (KASARAGOD), AL 397405 (KOZHIKKODE), AM 266852 (ADOOR) | ₹1 Lakh |
4th Prize | Ending With: 0198, 0367, 0840, 0924, 1258, 2389, 3138, 3501, 3550, 3710, 5281, 5426, 5855, 7261, 7801, 8925, 9714, 9907 | ₹5,000/- |
5th Prize | Ending With: 0538, 1659, 1873, 1955, 2993, 4552, 6712 | ₹2,000/- |
6th Prize | Ending With: 0031, 0185, 1028, 1068, 1423, 2289, 2386, 3427, 3656, 3819, 4261, 4798, 5961, 6093, 6366, 7221, 7918, 8182, 8986, 8999, 9107, 9307, 9543, 9773, 9877, 9992 | ₹1,000/- |
7th Prize | Ending With: 0053, 0140, 0256, 0279, 0413, 0440, 0461, 0626, 0913, 1112, 1162, 1415, 1487, 1677, 1973, 2021, 2299, 2524, 2779, 2959, 3080, 3310, 3381, 3422, 3571, 3617, 3809, 3875, 3988, 4138, 4469, 4555, 4756, 4829, 4957, 5108, 5119, 5177, 5276, 5331, 5391, 5474, 5476, 5516, 5734, 6018, 6731, 6827, 7240, 7288, 7426, 7433, 7487, 7573, 7612, 7716, 7838, 7928, 8039, 8095, 8285, 8422, 8562, 8638, 8676, 8681, 8861, 8900, 9391, 9783, 9872, 9909 | ₹500/- |
8th Prize | Ending With: 0069, 0132, 0149, 0178, 0181, 0220, 0224, 0277, 0393, 0402, 0522, 0545, 0558, 0679, 0772, 0851, 0942, 1124, 1186, 1194, 1206, 1274, 1349, 1382, 1411, 1457, 1542, 1760, 1837, 1869, 1981, 2020, 2067, 2101, 2164, 2173, 2353, 2411, 2557, 2617, 2739, 2817, 2886, 2977, 3127, 3134, 3394, 3461, 3471, 3488, 3620, 3625, 3712, 3763, 3820, 3832, 3894, 3990, 4126, 4545, 4648, 4839, 4948, 4956, 5010, 5041, 5091, 5224, 5395, 5473, 5506, 5563, 5596, 5630, 5644, 6061, 6099, 6122, 6302, 6502, 6563, 6595, 6681, 7014, 7025, 7083, 7117, 7120, 7406, 7470, 7502, 7545, 7700, 7764, 7827, 7830, 7853, 7943, 8056, 8094, 8113, 8249, 8338, 8447, 8795, 8874, 8908, 8934, 9012, 9015, 9031, 9037, 9055, 9066, 9166, 9209, 9476, 9491, 9507, 9544, 9638, 9899, 9951 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-547th DRAW held on:- 04/05/2022,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AW 744785 (ERNAKULAM) | ₹70 Lakh |
Consolation Prize | AN 744785, AO 744785, AP 744785, AR 744785, AS 744785, AT 744785, AU 744785, AV 744785, AX 744785, AY 744785, AZ 744785 | ₹8,000/- |
2nd Prize | AZ 146276 (KOLLAM) | ₹5 Lakh |
3rd Prize | AN 115095 (CHITTUR), AO 537235 (PATTAMBI), AP 747795 (ERNAKULAM), AR 518108 (NEYYATTINKARA), AS 566773 (WAYANADU), AT 956287 (MALAPPURAM), AU 584607 (KOLLAM), AV 706649 (MANANTHAVADY), AW 706387 (MANANTHAVADY), AX 175700 (KOTTAYAM), AY 429135 (ERNAKULAM), AZ 803798 (THRISSUR) | ₹1 Lakh |
4th Prize | Ending With: 0221, 1651, 1904, 2159, 2433, 3102, 3329, 3418, 3775, 3958, 5071, 6059, 6345, 6988, 7145, 7653, 8746, 9920 | ₹5,000/- |
5th Prize | Ending With: 0342, 0740, 0750, 1094, 1336, 6961, 8048 | ₹2,000/- |
6th Prize | Ending With: 0475, 0579, 1105, 1785, 2708, 3034, 3041, 3534, 3723, 4351, 4417, 4732, 5634, 5778, 5939, 6184, 6712, 7289, 7333, 7498, 7867, 7949, 8415, 9578, 9842, 9884 | ₹1,000/- |
7th Prize | Ending With: 0543, 0909, 0985, 1074, 1145, 1334, 1423, 1715, 1729, 1961, 2153, 2219, 2314, 2446, 2456, 2622, 2783, 2880, 3118, 3146, 3653, 3826, 4258, 4322, 4415, 4496, 4502, 4557, 4561, 4657, 5163, 5178, 5252, 5280, 6061, 6070, 6363, 6452, 6533, 6587, 6616, 6647, 6685, 6728, 6743, 6778, 6889, 6974, 7024, 7423, 7452, 7557, 7566, 7767, 7804, 7826, 7827, 7890, 7974, 8045, 8291, 8337, 8606, 8607, 8843, 8967, 9001, 9166, 9250, 9285, 9522, 9565 | ₹500/- |
8th Prize | Ending With: 0232, 0517, 0530, 0621, 0713, 0846, 1037, 1378, 1513, 1691, 1708, 1870, 1877, 1999, 2059, 2106, 2183, 2336, 2375, 2561, 2634, 2651, 2698, 2876, 3016, 3060, 3130, 3162, 3269, 3270, 3284, 3303, 3377, 3506, 3580, 3933, 4015, 4141, 4249, 4260, 4300, 4311, 4345, 4375, 4386, 4449, 4524, 4638, 4653, 4726, 4741, 4915, 5022, 5108, 5221, 5243, 5367, 5501, 5529, 5546, 5699, 5837, 5934, 6047, 6227, 6273, 6296, 6303, 6373, 6426, 6442, 6461, 6487, 6527, 6532, 6615, 6653, 6819, 6937, 7015, 7025, 7055, 7111, 7217, 7297, 7440, 7462, 7520, 7574, 7595, 7613, 7644, 7659, 7670, 7746, 7751, 7993, 8209, 8260, 8313, 8319, 8328, 8422, 8468, 8491, 8570, 8636, 8659, 8713, 8823, 8962, 8973, 9013, 9030, 9342, 9374, 9485, 9612, 9728, 9746, 9774, 9845, 9850 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-546th DRAW held on:- 27/04/2022,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AC 410281 (PALAKKAD) | ₹70 Lakh |
Consolation Prize | AA 410281, AB 410281, AD 410281, AE 410281, AF 410281, AG 410281, AH 410281, AJ 410281, AK 410281, AL 410281, AM 410281 | ₹8,000/- |
2nd Prize | AK 861013 (THAMARASSERY) | ₹5 Lakh |
3rd Prize | AA 880048 (CHERTHALA), AB 526126 (KATTAPPANA), AC 424738 (KOTTAYAM), AD 285557 (KAYAMKULAM), AE 928935 (KATTAPPANA), AF 403820 (THRISSUR), AG 833819 (PALAKKAD), AH 668510 (ATTINGAL), AJ 168724 (THIRUVANANTHAPURAM), AK 830591 (MALAPPURAM), AL 546015 (WAYANADU), AM 275645 (PAYYANUR) | ₹1 Lakh |
4th Prize | Ending With: 0857, 1574, 2093, 2343, 2540, 3534, 3609, 3890, 4571, 4575, 4954, 5258, 6033, 6405, 8197, 8276, 8325, 8848 | ₹5,000/- |
5th Prize | Ending With: 0975, 2208, 3033, 3280, 7401, 7676, 9553 | ₹2,000/- |
6th Prize | Ending With: 0009, 1141, 1214, 1512, 1529, 2159, 2613, 2826, 2874, 2939, 3433, 3658, 3735, 4063, 4265, 4538, 4688, 4936, 5371, 5855, 6346, 6378, 7370, 7901, 7914, 8553 | ₹1,000/- |
7th Prize | Ending With: 0417, 0590, 0615, 1042, 1339, 1697, 1722, 1752, 1870, 2062, 2087, 2314, 2513, 2543, 2760, 2772, 2799, 2822, 3013, 3035, 3323, 3338, 3504, 4050, 4056, 4223, 4245, 4435, 4508, 4567, 4607, 4689, 4885, 5065, 5105, 5168, 5282, 5322, 5356, 5392, 6067, 6133, 6216, 6247, 6941, 6950, 7027, 7030, 7380, 7971, 8080, 8121, 8211, 8216, 8339, 8353, 8556, 8742, 8871, 9028, 9029, 9066, 9156, 9184, 9322, 9343, 9348, 9402, 9423, 9575, 9580, 9974 | ₹500/- |
8th Prize | Ending With: 0047, 0074, 0095, 0142, 0192, 0255, 0261, 0356, 0430, 0757, 0904, 1126, 1193, 1328, 1353, 1537, 1548, 1644, 1672, 1719, 1823, 1830, 1845, 1981, 1983, 2019, 2040, 2490, 2511, 2738, 2855, 2934, 2988, 3084, 3145, 3161, 3253, 3282, 3299, 3363, 3424, 3448, 3620, 3653, 3689, 3701, 3834, 4023, 4083, 4221, 4329, 4369, 4381, 4396, 4479, 4557, 4561, 4830, 5012, 5059, 5061, 5206, 5223, 5280, 5288, 5408, 5440, 5617, 5823, 5847, 5938, 6094, 6117, 6152, 6210, 6372, 6451, 6465, 6540, 6586, 6668, 6673, 6707, 6819, 6860, 7093, 7228, 7328, 7397, 7443, 7519, 7564, 7569, 7588, 7593, 7602, 7665, 7680, 7698, 7704, 7834, 7883, 7977, 7985, 7994, 8049, 8062, 8106, 8116, 8304, 8399, 8437, 8861, 8876, 9113, 9129, 9241, 9334, 9581, 9661, 9921, 9946, 9992 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-545th DRAW held on:- 20/04/2022,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AN 604635 (THIRUVANANTHAPURAM) | ₹70 Lakh |
Consolation Prize | AO 604635, AP 604635, AR 604635, AS 604635, AT 604635, AU 604635, AV 604635, AW 604635, AX 604635, AY 604635, AZ 604635 | ₹8,000/- |
2nd Prize | AW 867428 (PUNALUR) | ₹5 Lakh |
3rd Prize | AN 663388 (KAYAMKULAM), AO 217494 (IDUKKI), AP 633860 (IDUKKI), AR 390561 (MALAPPURAM), AS 876492 (VADAKARA), AT 290778 (CHITTUR), AU 545405 (THIRUVANANTHAPURAM), AV 196043 (THRISSUR), AW 472767 (KOTTAYAM), AX 211239 (PALAKKAD), AY 463965 (KANNUR), AZ 196306 (THRISSUR) | ₹1 Lakh |
4th Prize | Ending With: 0002, 0592, 1016, 1461, 1826, 1927, 2061, 5593, 5831, 6094, 6482, 7704, 7954, 9031, 9739, 9789, 9821, 9845 | ₹5,000/- |
5th Prize | Ending With: 0615, 1119, 2005, 3270, 4060, 6305, 9434 | ₹2,000/- |
6th Prize | Ending With: 0351, 0445, 0643, 1444, 2487, 2605, 3145, 3237, 3598, 3777, 4111, 4453, 4483, 4838, 5871, 6237, 6743, 7381, 7940, 8017, 8808, 9087, 9359, 9711, 9730, 9956 | ₹1,000/- |
7th Prize | Ending With: 0089, 0414, 0431, 0478, 0509, 0668, 0681, 0865, 0929, 1055, 1137, 1265, 1479, 1684, 1847, 1923, 2318, 2445, 2447, 2489, 2566, 2769, 2843, 2845, 3323, 3425, 3531, 3991, 4217, 4665, 5177, 5206, 5338, 5566, 5688, 5736, 6147, 6167, 6302, 6308, 6675, 6732, 7271, 7359, 7422, 7530, 7616, 7677, 7706, 7782, 7796, 7852, 7893, 7966, 7968, 8020, 8299, 8551, 8983, 9085, 9159, 9189, 9239, 9293, 9325, 9333, 9368, 9436, 9496, 9516, 9533, 9759 | ₹500/- |
8th Prize | Ending With: 0055, 0170, 0178, 0186, 0434, 0475, 0484, 0685, 0787, 0812, 0848, 0932, 1291, 1373, 1403, 1569, 1577, 1688, 1757, 1823, 2011, 2032, 2048, 2056, 2089, 2117, 2154, 2188, 2195, 2236, 2342, 2453, 2492, 2601, 2770, 2805, 2870, 2927, 2935, 2992, 3002, 3036, 3041, 3047, 3120, 3135, 3245, 3287, 3403, 3408, 3649, 3677, 3725, 3950, 4001, 4031, 4276, 4335, 4351, 4502, 4655, 4663, 4677, 4689, 4734, 4804, 4943, 5204, 5226, 5539, 5613, 5655, 5721, 5818, 5918, 5945, 6012, 6014, 6102, 6134, 6164, 6503, 6530, 6617, 6735, 7056, 7087, 7088, 7225, 7242, 7331, 7389, 7455, 7465, 7542, 7583, 7640, 7754, 7839, 7908, 7944, 8002, 8031, 8133, 8393, 8520, 8614, 8663, 8780, 8940, 8986, 9027, 9095, 9152, 9177, 9213, 9459, 9578, 9592, 9633, 9688, 9888, 9966 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-544th DRAW held on:- 13/04/2022,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AJ 564713 (PATHANAMTHITTA) | ₹70 Lakh |
Consolation Prize | AA 564713, AB 564713, AC 564713, AD 564713, AE 564713, AF 564713, AG 564713, AH 564713, AK 564713, AL 564713, AM 564713 | ₹8,000/- |
2nd Prize | AK 289068 (MOOVATTUPUZHA) | ₹5 Lakh |
3rd Prize | AA 768480 (CHERTHALA), AB 589262 (ERNAKULAM), AC 534447 (VAIKKOM), AD 946298 (ATTINGAL), AE 542868 (KASARAGOD), AF 144735 (MALAPPURAM), AG 771875 (PALAKKAD), AH 255045 (KOTTAYAM), AJ 725078 (THIRUVANANTHAPURAM), AK 398132 (KOLLAM), AL 955779 (THRISSUR), AM 200612 (PALAKKAD) | ₹1 Lakh |
4th Prize | Ending With: 0485, 0985, 1006, 1761, 1904, 2289, 2347, 4524, 4562, 5565, 5892, 6046, 6827, 7673, 8163, 9126, 9146, 9676 | ₹5,000/- |
5th Prize | Ending With: 0333, 0511, 3369, 3752, 5428, 6124, 7333 | ₹2,000/- |
6th Prize | Ending With: 2650, 2689, 3185, 3398, 3686, 3988, 4628, 4825, 5258, 5938, 6342, 6402, 6733, 7562, 7610, 7863, 7894, 8255, 8880, 9018, 9170, 9233, 9313, 9429, 9440, 9949 | ₹1,000/- |
7th Prize | Ending With: 0021, 0328, 0730, 0752, 0796, 0827, 1212, 1526, 1969, 2158, 2196, 2268, 2403, 2469, 2630, 2702, 3052, 3063, 3145, 3158, 3230, 3388, 3615, 3823, 3842, 3862, 3939, 4106, 4108, 4154, 4427, 4539, 4607, 5135, 5204, 5231, 5238, 5355, 5367, 5412, 5628, 5865, 5971, 6148, 6210, 6226, 6286, 6572, 6755, 6884, 6907, 7035, 7166, 7192, 7249, 7281, 7427, 7693, 7791, 7841, 8045, 8196, 8197, 8409, 8878, 8911, 9127, 9338, 9421, 9524, 9661, 9747 | ₹500/- |
8th Prize | Ending With: 0121, 0228, 0624, 0699, 0840, 1020, 1141, 1301, 1343, 1374, 1417, 1424, 1425, 1454, 1479, 1792, 1887, 1989, 2035, 2062, 2349, 2380, 2718, 2838, 2843, 3033, 3058, 3116, 3142, 3155, 3200, 3237, 3350, 3452, 3496, 3535, 3681, 3780, 3821, 3854, 3888, 3898, 3985, 4043, 4083, 4115, 4118, 4166, 4238, 4257, 4284, 4388, 4612, 4634, 4678, 4999, 5005, 5011, 5066, 5096, 5118, 5195, 5358, 5401, 5505, 5741, 5781, 5873, 5914, 5945, 5952, 5972, 6068, 6149, 6219, 6284, 6365, 6469, 6714, 6947, 7045, 7169, 7243, 7463, 7526, 7647, 7700, 7717, 7726, 7743, 7769, 7782, 7839, 7871, 7887, 7918, 7948, 7973, 8104, 8147, 8167, 8194, 8229, 8253, 8276, 8405, 8573, 8655, 8676, 8918, 9108, 9123, 9134, 9258, 9342, 9400, 9427, 9455, 9749, 9938, 9968, 9974, 9984 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-543rd DRAW held on:- 06/04/2022,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AP 499851 (PATTAMBI) | ₹70 Lakh |
Consolation Prize | AN 499851, AO 499851, AR 499851, AS 499851, AT 499851, AU 499851, AV 499851, AW 499851, AX 499851, AY 499851, AZ 499851 | ₹8,000/- |
2nd Prize | AU 137982 (CHITTUR) | ₹5 Lakh |
3rd Prize | AN 438851 (IDUKKI), AO 429248 (KOTTAYAM), AP 256055 (PALAKKAD), AR 974285 (ATTINGAL), AS 600820 (ERNAKULAM), AT 443173 (CHITTUR), AU 504273 (ATTINGAL), AV 328849 (CHITTUR), AW 436141 (ALAPPUZHA), AX 418038 (KOZHIKKODE), AY 696784 (IRINJALAKUDA), AZ 717905 (IRINJALAKUDA) | ₹1 Lakh |
4th Prize | Ending With: 0252, 0655, 1623, 2473, 2828, 2925, 3156, 4159, 4403, 4779, 5454, 5563, 6494, 6629, 7295, 8454, 8585, 8877 | ₹5,000/- |
5th Prize | Ending With: 0064, 0568, 2028, 3405, 4187, 4327, 8673 | ₹2,000/- |
6th Prize | Ending With: 0001, 0357, 1057, 1210, 2264, 3040, 3735, 3903, 4434, 4928, 5089, 5199, 5857, 5916, 6201, 6915, 7912, 7946, 8248, 8292, 8698, 9273, 9339, 9486, 9614, 9913 | ₹1,000/- |
7th Prize | Ending With: 0471, 0510, 0767, 0822, 1063, 1099, 1103, 1229, 1390, 1459, 1700, 2067, 2137, 2522, 2807, 2926, 2989, 3087, 3118, 3136, 3347, 3404, 3592, 3711, 4072, 4363, 4529, 4797, 4818, 4883, 4959, 4966, 5196, 5314, 5431, 5523, 5694, 5719, 5880, 5900, 6052, 6289, 6357, 6379, 6393, 6471, 6721, 6896, 7008, 7072, 7164, 7212, 7479, 7675, 7754, 8053, 8087, 8221, 8294, 8519, 8666, 8917, 9005, 9280, 9401, 9565, 9676, 9691, 9804, 9823, 9830, 9861 | ₹500/- |
8th Prize | Ending With: 0133, 0196, 0216, 0235, 0248, 0332, 0358, 0732, 0831, 0905, 0952, 1013, 1020, 1227, 1261, 1289, 1357, 1376, 1410, 1418, 1454, 1617, 1634, 1704, 1935, 2030, 2081, 2160, 2231, 2241, 2299, 2445, 2521, 2615, 2616, 2768, 2850, 2873, 3031, 3064, 3239, 3263, 3270, 3294, 3363, 3641, 3733, 3740, 3794, 3801, 3840, 4001, 4140, 4243, 4441, 4576, 4581, 4677, 4706, 4799, 4955, 4975, 5171, 5285, 5480, 5568, 5625, 5652, 5711, 5729, 5981, 6099, 6164, 6231, 6246, 6263, 6299, 6354, 6383, 6507, 6606, 6717, 6720, 6727, 6817, 6879, 6920, 7019, 7035, 7186, 7217, 7235, 7298, 7508, 7536, 7654, 7710, 7905, 8027, 8040, 8043, 8137, 8209, 8345, 8349, 8367, 8420, 8465, 8642, 8646, 8809, 8864, 8971, 9061, 9095, 9101, 9204, 9255, 9290, 9321, 9450, 9560, 9666 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-542nd DRAW held on:- 30/03/2022,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AH 246610 (KASARAGOD) | ₹70 Lakh |
Consolation Prize | AA 246610, AB 246610, AC 246610, AD 246610, AE 246610, AF 246610, AG 246610, AJ 246610, AK 246610, AL 246610, AM 246610 | ₹8,000/- |
2nd Prize | AC 362781 (ALAPPUZHA) | ₹5 Lakh |
3rd Prize | AA 384944 (KOTTAYAM), AB 357421 (THRISSUR), AC 615342 (MALAPPURAM), AD 441958 (ALAPPUZHA), AE 413358 (KOTTAYAM), AF 479769 (NEYYATTINKARA), AG 362814 (ALAPPUZHA), AH 728454 (ALAPPUZHA), AJ 275906 (KANHANGAD), AK 724956 (KASARAGOD), AL 629078 (VAIKKOM), AM 426135 (ERNAKULAM) | ₹1 Lakh |
4th Prize | Ending With: 0326, 0531, 0660, 2363, 2530, 3550, 4288, 5052, 5217, 5252, 5387, 5885, 7170, 8876, 8937, 9014, 9754, 9918 | ₹5,000/- |
5th Prize | Ending With: 0246, 0666, 3687, 6073, 6661, 6853, 7787 | ₹2,000/- |
6th Prize | Ending With: 1273, 1449, 1679, 1693, 1937, 2237, 2266, 2399, 3555, 3767, 4021, 4187, 5026, 5317, 5612, 5826, 5960, 6521, 6776, 7133, 7230, 7373, 8173, 8710, 9228, 9714 | ₹1,000/- |
