Summer Bumper Lottery Results
The Summer Bumper Lottery takes place every month of March in Kerala State, India. The tickets have a face value of Rs 150 and are being sold in five series with the summerletters being SA, SB, SC, SD and, you guessed it, SE. The draw in 2020 was meant to take place on31/03/2020 but was delayed to 26/06/2020 due to the coronavirus pandemic.
These are the results from recent Summer Bumper draws. Only the results for the Category Prize I (1st prize) are listed in the first table, below. Consolation prizes usually go to players with the same number ticket as the 1st prize winning number, but in four of the other seven series.
To view the full results from any particular year, please scroll down or click the result you wish to see
Remember, winners have only 30 days in which to claim their prize and to provide proof of ownership of the ticket and proof of identity, so check your results as soon as possible.
Draw Year | Lottery Number | Date | 1st Prize | 1st Prize Amount (Rs) |
---|---|---|---|---|
Summer Bumper 2021 (Full Breakdown) | BR-78 | 21-03-2020 | SD 316142 | 6 Crore |
Summer Bumper 2020 (Full Breakdown) | BR-72 | 31-03-2020 | SE 208304 | 6 Crore |
Summer Bumper 2019 (Full Breakdown Below) | BR-66 | 21-03-2019 | SB 131399 | 4 Crore |
Summer Bumper 2018 (Full Breakdown Below) | BR-60 | 21-03-2018 | SC 348775 | 4 Crore |
Summer Bumper 2017 (Full Breakdown Below) | BR-54 | 17-03-2017 | SC 201438 | 3 Crore |
Summer Bumper 2016 | BR-48 | 16-03-2016 | SB 580836 | 3 Crore |
Summer Bumper 2015 | BR-42 | 14-01-2015 | SB 131167 | 2 Crore |
Summer Bumper 2014 | BR-36 | 15-03-2014 | SE 245472 | 5 Crore |
Full Summer Bumper Results
The 2021 draw took place on 21-03-2021 and you can find the results announced here.
Rank | Ticket Numbers | Prize Amount (Rs) |
---|---|---|
1st | SD 316142 (MOOVATTUPUZHA) | 6 Crore |
Consolation Prize | SA 316142, SB 316142, SC 316142, SE 316142 | 1 lakh |
2nd | SA 327864 (IRINJALAKUDA), SB 427065 (ALAPPUZHA), SC 319844 (VAIKKOM), SD 198106 (KANNUR), SE 478505 (PAYYANUR) | 25 lakhs |
3rd | SA 272222 (GURUVAYOOR), SA 327251 (IRINJALAKUDA), SB 298744 (KARUNAGAPALLY), SB 354561 (NEYYATTINKARA), SC 258729 (KASARAGOD), SC 312075 (THRISSUR), SD 128043 (PALAKKAD), SD 334042 (KOTTAYAM), SE 205297 (KANNUR), SE 243972 (PALAKKAD) | 5 lakhs |
4th | Ending with 80066 | 1 lakh |
5th | Ending with 1207, 1567, 1914, 2485, 2494, 2644, 2666, 2774, 3091, 3514, 4574, 5037, 5490, 5502, 6024, 6233, 6254, 6300, 6608, 7004, 7072, 8204, 8710, 8952, 9197 | 5,000/- |
6th | Ending with 0723, 1199, 1202, 1606, 3971, 4096, 4299, 4456, 4515, 4640, 5008, 5364, 5677, 6018, 6116, 6323, 6436, 6525, 6533, 6654, 6725, 7395, 7509, 7560, 7584, 7945, 8014, 8221, 8450, 8569, 8940, 9054, 9534, 9812, 9995 | 2,000/- |
7th | Ending with 0216, 0219, 0228, 0346, 0660, 0893, 1171, 1381, 1475, 1529, 1638, 1981, 2266, 2595, 2920, 3149, 3191, 3205, 3371, 3676, 3796, 3884, 4030, 4146, 4249, 4510, 4571, 4838, 4932, 4988, 5020, 5079, 5433, 5474, 5545, 5877, 5950, 5973, 6265, 6274, 6343, 6357, 6434, 6693, 6764, 7349, 7365, 7385, 7613, 7936, 7963, 7974, 8029, 8057, 8189, 8226, 8274, 8494, 8684, 9040, 9106, 9409, 9453, 9747, 9773 | 1,000/- |
8th | Ending with 0086, 0278, 0304, 0368, 0394, 0451, 0461, 0680, 0729, 0786, 1060, 1162, 1229, 1239, 1360, 1387, 1441, 1541, 1564, 1723, 1762, 1856, 1863, 1920, 2024, 2061, 2174, 2354, 2384, 2529, 2579, 2777, 2780, 2858, 2892, 2931, 2948, 3103, 3229, 3296, 3418, 3578, 3580, 3644, 3665, 3814, 3894, 3905, 4037, 4083, 4094, 4405, 4511, 4573, 4733, 4832, 4952, 4969, 5111, 5146, 5159, 5265, 5444, 5516, 5522, 5613, 5793, 5867, 5873, 5889, 5980, 6012, 6022, 6029, 6071, 6080, 6320, 6507, 6535, 6571, 6829, 6843, 6861, 6862, 6877, 6930, 6947, 7051, 7058, 7069, 7379, 7384, 7408, 7451, 7520, 7565, 7615, 7633, 7672, 7742, 7749, 7750, 7803, 7939, 7946, 7976, 7981, 8088, 8097, 8299, 8437, 8669, 8856, 8969, 9174, 9479, 9521, 9544, 9690, 9911 | 500/- |
The 2020 draw is took place on 31-03-2020 and you can find the results below.
Rank | Ticket Numbers | Prize Amount (Rs) |
---|---|---|
1st | SE 208304 (Palakkad) | 6 Crore |
Consolation Prize | SA 208304, SB 208304, SC 208304, SD 208304 | 1 lakh |
2nd | SA 159533, SB 269015, SC 254802, SD 105170, SE 241220 | 25 lakhs |
3rd | SA 102868, SA 164066, SB 156627, SB 363237, SC 111924, SC303585, SD 105762, SD 292240, SE 116018, SE 332728 | 5 lakhs |
4th | Ending with 65173 | 1 lakh |
5th | Ending with 0192, 1177, 1879, 2075, 2321, 3194, 3255, 3376, 3647, 3657, 4023, 4057, 4120, 4186, 4690, 5752, 6130, 6239, 6376, 6737, 6971, 7496, 8572, 9078 ,9250 | 5,000/- |
6th | Ending with 0167, 0688, 0693, 0961, 1464, 1805, 207,9 2300, 2471, 2960, 3222, 3362, 3427, 3597, 3903, 4048, 4051, 4099, 5145, 5867, 6125, 6337, 6414, 6566, 6952, 7202, 7319, 7572, 7891, 8814, 9469, 9529, 9572, 9666, 9802 | 2,000/- |
7th | Ending with 0380, 0475, 0737, 1133, 1654, 1842, 1986, 2184, 2404, 2543, 2706, 2782, 2882, 3152, 3368, 3601, 3672, 3684, 3760, 3899, 3914, 3945, 4220, 4265, 4277, 4310, 4480, 5040, 5085, 5236, 5306, 5336, 5411, 5436, 5516, 5977, 6093, 6134, 6299, 6331, 6347, 6356, 6370, 6970, 7104, 7188, 7685, 7707, 7983, 8488, 8522, 8718, 8722, 8820, 9092, 9172, 9220, 9314, 9324, 9507, 9577, 9599, 9782, 9922, 9999 | 1,000/- |
8th | Ending with 0147, 0185, 0478, 0559, 0697, 0880, 0888, 0913, 1210, 1239, 1252, 1353, 1444, 1587, 1640, 1777, 1989, 2365, 2462, 2496, 2562, 2576, 2767, 3016, 3039, 3127, 3240, 3249, 3271, 3348, 3421, 3519, 3520, 3574, 3606, 3728, 3863, 3892, 3933, 3944, 3952, 3957, 3962, 4049, 4153, 4221, 4308, 4520, 4673, 4712, 4770, 4795, 4853, 4953, 5046, 5172, 5278, 5401, 5420, 5444, 5737, 5822, 5924, 5935, 5996, 6003, 6007, 6096, 6099, 6221, 6432, 6455, 6479, 6571, 6603, 6642, 6723, 6733, 6843, 6979, 6986, 7001, 7103, 7151, 7243, 7297, 7323, 7396, 7420, 7515, 7583, 7644, 7678, 7840, 7845, 7970, 7992, 7997, 8093, 8110, 8218, 8342, 8369, 8422, 8494, 8505, 8570, 8665, 8699, 8721, 9138, 9171, 9274, 9276, 9341, 9448, 9615, 9632, 9728, 9742 | 500/- |