- Lotto
- Goa Lottery
- Dear 50 Weekly Results
Dear 50 Weekly Results
If you are looking for Dear 50 Results in Goa then look no further- we have all the results from each draw every day. Results will be added here shortly after the 5:00pm draw time, detailing all the winning ticket numbers and digits in each prize tier. You can check your ticket against the results here by looking at the winning numbers and seeing if any of the codes match those on your own ticket. Make sure to check them carefully before throwing your ticket away!
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0153, 0457, 0740, 1676, 2005, 3515, 4062, 6185, 6481, 8121 | ₹10,000/- |
2nd Prize | 1771, 2114, 2157, 4155, 4532, 7260, 7638, 8297, 8328, 9811 | ₹5,000/- |
3rd Prize | 2400, 2901, 2976, 3041, 4501, 6238, 6713, 6926, 8434, 9465 | ₹3,000/- |
4th Prize | 0977, 2546, 2739, 3704, 3916, 4514, 6325, 7578, 8307, 8867 | ₹2,000/- |
5th Prize | 0034, 0247, 0286, 0323, 0411, 0508, 0535, 0628, 0692, 0810, 0811, 0937, 0997, 1095, 1147, 1188, 1301, 1559, 1566, 1803, 1831, 1873, 1938, 1953, 2021, 2033, 2141, 2150, 2492, 2585, 2602, 2610, 2963, 3026, 3096, 3149, 3180, 3226, 3279, 3314, 3322, 3372, 3394, 3413, 3418, 3548, 3656, 3715, 3748, 3944, 4075, 4167, 4315, 4459, 4465, 4785, 4899, 4970, 5013, 5033, 5216, 5244, 5299, 5435, 5974, 6145, 6268, 6422, 6470, 6503, 6508, 6533, 6960, 6999, 7055, 7176, 7220, 7319, 7397, 7446, 7706, 7724, 7758, 7892, 8104, 8152, 8277, 8291, 8300, 8651, 8696, 8821, 9202, 9274, 9450, 9563, 9565, 9599, 9810, 9865 | ₹500/- |
Notes: Dear 50 Grand Saturday Weekly Lottery 5.00 PM |
Old Dear 50 Weekly Results
All the winning numbers from past Dear 50 draws can be found below, so just find the date you are looking for and click the box to open the results.
11th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0533, 1347, 1975, 2579, 3151, 3569, 5844, 6046, 6563, 8353 | ₹10,000/- |
2nd Prize | 0271, 0516, 0544, 0864, 0985, 1383, 1548, 6331, 8672, 9633 | ₹5,000/- |
3rd Prize | 0023, 0395, 1876, 2910, 5224, 6430, 7209, 8570, 8852, 9934 | ₹3,000/- |
4th Prize | 0148, 1130, 3050, 3371, 3751, 4520, 4938, 5065, 7275, 8600 | ₹2,000/- |
5th Prize | 0177, 0454, 0513, 0692, 0796, 0858, 0934, 1010, 1053, 1411, 1547, 1694, 1732, 1779, 1962, 2029, 2138, 2149, 2159, 2181, 2247, 2403, 2424, 2473, 2496, 2571, 2594, 3025, 3034, 3064, 3103, 3109, 3127, 3428, 3522, 3819, 3853, 3949, 3982, 4081, 4218, 4249, 4264, 4328, 4356, 4448, 4547, 4630, 4814, 4911, 5275, 5308, 5378, 5468, 5503, 5618, 5619, 5649, 5784, 5872, 5967, 6010, 6070, 6077, 6146, 6237, 6294, 6348, 6744, 6775, 6857, 6885, 6988, 7109, 7153, 7262, 7335, 7369, 7683, 7691, 7701, 7755, 7853, 7966, 8008, 8177, 8453, 8463, 8654, 8703, 8894, 8966, 9104, 9183, 9257, 9354, 9381, 9450, 9582, 9696 | ₹500/- |
Notes: Dear 50 Best Friday Weekly Lottery 5.00 PM |
10th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0228, 2777, 4453, 5252, 5342, 5500, 6158, 7026, 8613, 9566 | ₹10,000/- |
2nd Prize | 1027, 1839, 3782, 5193, 7234, 8003, 8175, 9250, 9547, 9826 | ₹5,000/- |
3rd Prize | 0422, 2742, 2746, 6912, 8039, 8684, 9525, 9606, 9666, 9840 | ₹3,000/- |
4th Prize | 0563, 2745, 3373, 4159, 4797, 5595, 5954, 6951, 6973, 8498 | ₹2,000/- |
5th Prize | 0042, 0340, 0348, 0358, 0599, 0755, 1151, 1337, 1503, 1672, 1675, 1695, 1828, 1865, 1909, 2012, 2055, 2133, 2146, 2184, 2301, 2348, 2521, 2628, 2646, 2687, 2897, 3117, 3290, 3304, 3345, 3369, 3404, 3441, 3500, 3587, 3669, 3836, 3840, 3947, 4197, 4325, 4336, 4396, 4418, 4568, 4596, 4636, 4761, 4813, 4855, 4979, 4995, 5097, 5119, 5192, 5231, 5249, 5417, 5455, 5461, 5491, 5514, 5716, 5731, 5863, 6209, 6231, 6260, 6329, 6485, 6560, 6610, 6672, 6774, 6783, 6786, 6863, 6892, 6946, 7041, 7136, 7146, 7572, 7768, 7938, 8081, 8235, 8520, 8565, 8573, 9043, 9530, 9575, 9647, 9654, 9748, 9922, 9945, 9957 | ₹500/- |
Notes: Dear 50 Elegant Thursday Weekly Lottery 5.00 PM |
9th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0050, 1442, 1628, 3000, 3468, 4640, 4642, 5147, 7553, 8546 | ₹10,000/- |
2nd Prize | 0712, 1246, 4581, 6980, 7487, 7800, 7826, 7860, 8541, 9530 | ₹5,000/- |
3rd Prize | 0188, 0686, 1176, 1619, 1701, 2353, 5834, 8078, 9365, 9392 | ₹3,000/- |
4th Prize | 2835, 3579, 5360, 5639, 7327, 8278, 8374, 8386, 8402, 9377 | ₹2,000/- |
5th Prize | 0009, 0072, 0139, 0145, 0234, 0280, 0299, 0336, 0352, 0449, 0535, 0561, 0597, 0627, 0667, 0740, 1055, 1121, 1280, 1285, 1382, 1469, 1611, 1618, 1735, 1743, 1895, 1985, 2508, 2712, 2849, 2901, 2976, 3039, 3458, 3523, 3616, 3798, 3931, 3948, 4068, 4072, 4261, 4507, 4606, 4618, 4625, 4747, 5121, 5201, 5288, 5514, 5661, 5748, 5804, 6082, 6194, 6271, 6315, 6352, 6448, 6483, 6511, 6531, 6584, 6645, 6824, 6925, 6957, 7036, 7107, 7419, 7481, 7537, 7538, 8025, 8187, 8424, 8440, 8460, 8573, 8623, 8625, 8720, 8885, 8893, 8897, 9009, 9067, 9156, 9240, 9338, 9343, 9583, 9611, 9614, 9651, 9723, 9757, 9816 | ₹500/- |
Notes: Dear 50 Deluxe Wednesday Weekly Lottery 5.00 PM |
5th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0046, 0748, 2135, 3005, 3669, 4080, 4901, 4951, 7446, 9520 | ₹10,000/- |
2nd Prize | 0701, 1063, 1820, 2115, 2858, 3224, 3337, 3784, 4772, 5740 | ₹5,000/- |
3rd Prize | 0829, 1600, 2023, 2133, 3783, 4605, 6520, 6709, 8876, 9018 | ₹3,000/- |
4th Prize | 1507, 1877, 3497, 6672, 7154, 7462, 8057, 8300, 8544, 8555 | ₹2,000/- |
5th Prize | 0226, 0429, 0491, 0571, 0631, 0636, 0680, 0787, 0851, 0886, 0921, 0936, 1166, 1328, 1413, 1480, 1509, 1589, 1704, 1838, 1941, 2013, 2141, 2195, 2527, 2599, 2667, 2748, 2821, 2977, 2980, 3092, 3366, 3426, 3432, 3627, 3838, 3845, 4125, 4157, 4290, 4342, 4433, 4489, 4612, 4650, 4670, 5019, 5066, 5079, 5101, 5146, 5279, 5398, 5458, 5603, 5618, 5651, 5728, 5881, 5927, 5976, 6044, 6135, 6156, 6178, 6260, 6284, 6333, 6352, 6363, 6479, 6570, 6645, 6682, 6815, 6943, 7088, 7242, 7598, 7633, 7660, 7709, 7735, 7854, 7891, 8226, 8243, 8291, 8359, 8430, 8448, 8803, 8979, 9031, 9411, 9509, 9653, 9703, 9824 | ₹500/- |
Notes: Dear 50 Grand Saturday Weekly Lottery 5.00 PM |
4th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0405, 1953, 2194, 3649, 4756, 5682, 6445, 7947, 8823, 9535 | ₹10,000/- |
2nd Prize | 0273, 1454, 1485, 1802, 2866, 4015, 4318, 6126, 7196, 7820 | ₹5,000/- |
3rd Prize | 0105, 1843, 2024, 2210, 3125, 5370, 6333, 6606, 7723, 8969 | ₹3,000/- |
4th Prize | 0145, 0626, 1575, 1635, 2309, 5123, 6899, 7362, 8293, 8777 | ₹2,000/- |
5th Prize | 0004, 0051, 0135, 0222, 0516, 0537, 0556, 0630, 0677, 0706, 0988, 1007, 1320, 1337, 1406, 1444, 1523, 1845, 1889, 1926, 1980, 2057, 2077, 2500, 2507, 2658, 2688, 2762, 2836, 2841, 2976, 3098, 3196, 3213, 3229, 3412, 3422, 3666, 3786, 3957, 4205, 4346, 4427, 4703, 4738, 4844, 4948, 4999, 5010, 5179, 5199, 5294, 5357, 5399, 5422, 5766, 5868, 5888, 5981, 6067, 6100, 6296, 6313, 6388, 6527, 6786, 6992, 7012, 7096, 7172, 7180, 7258, 7271, 7325, 7511, 7519, 7584, 7645, 7703, 7944, 7992, 8130, 8272, 8375, 8567, 8640, 8677, 8765, 8872, 8897, 8976, 9248, 9291, 9398, 9574, 9578, 9652, 9748, 9832, 9956 | ₹500/- |
Notes: Dear 50 Best Friday Weekly Lottery 5.00 PM |
3rd October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0083, 0754, 0763, 2883, 4409, 5011, 5472, 6155, 7138, 8487 | ₹10,000/- |
2nd Prize | 0229, 1552, 4219, 4884, 5488, 6870, 7275, 7544, 8315, 8964 | ₹5,000/- |
3rd Prize | 0106, 1187, 1342, 2089, 3064, 3310, 3665, 8170, 9107, 9447 | ₹3,000/- |
4th Prize | 0445, 1987, 2560, 2870, 3031, 3291, 7409, 9486, 9894, 9983 | ₹2,000/- |
5th Prize | 0076, 0137, 0367, 0435, 0622, 0759, 0867, 0921, 0958, 1140, 1208, 1319, 1443, 1597, 1726, 1825, 1921, 2042, 2181, 2216, 2407, 2503, 2528, 2816, 3043, 3095, 3102, 3171, 3183, 3258, 3303, 3402, 3503, 3593, 3685, 3744, 3748, 3774, 4030, 4166, 4363, 4469, 4634, 4752, 4793, 4809, 4832, 4963, 4973, 4993, 5123, 5326, 5393, 5450, 5561, 5686, 5800, 6050, 6114, 6258, 6397, 6431, 6457, 6670, 6771, 6942, 7047, 7120, 7123, 7152, 7189, 7211, 7316, 7579, 7720, 7818, 7985, 8014, 8172, 8372, 8561, 8742, 8777, 8808, 8869, 9073, 9082, 9129, 9267, 9270, 9458, 9481, 9508, 9571, 9623, 9738, 9742, 9847, 9965, 9988 | ₹500/- |
Notes: Dear 50 Elegant Thursday Weekly Lottery 5.00 PM |
1st October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0407, 1226, 3055, 6507, 6605, 7347, 8035, 8528, 8685, 9540 | ₹10,000/- |
2nd Prize | 0300, 1243, 3306, 4240, 4856, 4986, 6358, 6577, 7645, 7790 | ₹5,000/- |
3rd Prize | 2250, 2971, 3262, 4120, 5384, 6144, 7094, 7246, 8533, 9948 | ₹3,000/- |
4th Prize | 0149, 0632, 0634, 2428, 2636, 2990, 4759, 6566, 7155, 8726 | ₹2,000/- |
5th Prize | 0123, 0139, 0179, 0192, 0324, 0466, 0554, 0635, 0638, 0770, 0859, 1039, 1042, 1108, 1297, 1575, 1632, 1697, 1793, 1876, 1889, 1938, 1992, 2092, 2149, 2325, 2598, 2638, 2751, 3079, 3206, 3254, 3270, 3472, 3626, 3729, 3750, 3799, 3898, 3945, 4041, 4086, 4329, 4657, 4673, 4684, 4711, 4769, 4801, 5025, 5043, 5082, 5178, 5213, 5330, 5431, 5591, 5600, 5889, 5982, 6150, 6237, 6256, 6567, 6645, 6794, 6864, 6877, 7202, 7243, 7605, 7886, 7958, 7960, 7977, 8120, 8121, 8143, 8237, 8270, 8308, 8322, 8580, 8626, 8729, 8859, 9105, 9133, 9169, 9170, 9198, 9216, 9259, 9294, 9365, 9572, 9645, 9791, 9797, 9930 | ₹500/- |
Notes: Dear 50 Classic Tuesday Weekly Lottery 5.00 PM |
22nd September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0019, 0468, 0555, 1678, 2113, 2560, 2723, 6360, 6853, 8992 | ₹10,000/- |
2nd Prize | 0959, 1181, 2517, 2674, 2799, 4745, 6117, 6922, 8107, 9910 | ₹5,000/- |
3rd Prize | 2320, 2453, 3152, 3430, 3831, 7036, 7711, 9308, 9450, 9795 | ₹3,000/- |
4th Prize | 0338, 1225, 2503, 2874, 2952, 5154, 6472, 6916, 7715, 8518 | ₹2,000/- |
5th Prize | 0003, 0116, 0117, 0156, 0208, 0310, 0345, 0569, 0583, 0788, 0863, 0970, 1076, 1085, 1118, 1131, 1151, 1337, 1371, 1759, 1887, 1924, 1943, 2039, 2072, 2131, 2164, 2173, 2202, 2384, 2572, 2652, 2722, 2735, 2972, 3013, 3095, 3311, 3357, 3600, 3637, 3981, 4042, 4053, 4288, 4373, 4476, 4481, 4494, 4737, 4761, 4764, 4844, 4939, 5001, 5256, 5536, 5698, 5769, 5864, 5953, 6036, 6179, 6233, 6285, 6334, 6446, 6547, 6827, 6842, 6910, 6974, 7051, 7247, 7343, 7460, 7493, 7796, 7886, 8132, 8448, 8579, 8602, 8822, 8824, 8841, 8867, 8929, 8967, 8996, 9025, 9137, 9339, 9504, 9555, 9781, 9881, 9891, 9915, 9958 | ₹500/- |
Notes: Dear 50 Finest Sunday Weekly Lottery 5.00 PM |
21st September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0240, 1431, 1983, 2003, 2160, 4297, 4823, 5260, 7659, 9531 | ₹10,000/- |
2nd Prize | 0027, 0984, 1705, 3050, 3507, 4668, 5181, 5772, 6103, 9903 | ₹5,000/- |
3rd Prize | 0570, 1968, 2396, 3101, 4495, 5363, 5469, 6859, 7687, 8872 | ₹3,000/- |
4th Prize | 0065, 0427, 1168, 1911, 2139, 2977, 3342, 5281, 6781, 9174 | ₹2,000/- |
5th Prize | 0061, 0062, 0124, 0280, 0354, 0411, 0537, 0598, 0673, 0861, 0867, 0924, 0972, 1058, 1068, 1095, 1353, 1559, 1708, 1732, 1832, 2010, 2337, 2345, 2436, 2565, 2776, 2828, 2896, 2938, 3047, 3157, 3229, 3239, 3286, 3404, 3499, 3585, 3739, 3928, 4245, 4458, 4543, 4626, 4652, 4844, 5019, 5149, 5190, 5245, 5249, 5254, 5327, 5482, 5651, 5718, 5748, 5793, 5832, 5936, 5951, 5995, 6064, 6065, 6304, 6323, 6424, 6448, 6549, 6670, 6737, 6837, 6898, 6958, 6979, 7021, 7085, 7116, 7164, 7171, 7332, 7458, 7578, 8080, 8151, 8372, 8483, 8623, 9035, 9130, 9179, 9348, 9394, 9501, 9543, 9584, 9596, 9653, 9956, 9994 | ₹500/- |
Notes: Dear 50 Grand Saturday Weekly Lottery 5.00 PM |
20th September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0037, 0790, 0840, 2565, 3830, 4342, 6026, 8086, 8715, 9994 | ₹10,000/- |
2nd Prize | 0408, 2307, 3050, 3843, 7150, 7297, 7728, 7796, 8996, 9311 | ₹5,000/- |
3rd Prize | 1483, 1875, 3746, 4616, 4958, 6035, 6731, 6821, 7636, 9883 | ₹3,000/- |
4th Prize | 2070, 3255, 4447, 5668, 7234, 7398, 7557, 7632, 9049, 9723 | ₹2,000/- |
5th Prize | 0212, 0235, 0261, 0286, 0287, 0529, 0856, 0939, 1071, 1166, 1225, 1268, 1598, 1680, 1901, 2037, 2269, 2313, 2369, 2434, 2530, 2604, 2613, 2622, 2655, 2667, 2772, 2796, 2818, 2942, 3037, 3212, 3281, 3356, 3445, 3614, 3804, 3825, 4055, 4111, 4220, 4296, 4313, 4600, 5028, 5096, 5227, 5316, 5428, 5565, 5640, 5862, 5982, 6022, 6109, 6223, 6305, 6319, 6436, 6609, 6673, 6794, 6832, 6934, 6936, 6981, 7005, 7104, 7273, 7276, 7299, 7387, 7411, 7643, 7751, 7948, 8027, 8094, 8297, 8439, 8577, 8645, 8696, 8742, 8932, 8992, 9144, 9238, 9245, 9266, 9267, 9385, 9436, 9458, 9497, 9568, 9721, 9790, 9828, 9900 | ₹500/- |
Notes: Dear 50 Best Friday Weekly Lottery 5.00 PM |
15th September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0396, 0931, 1607, 2824, 4217, 4299, 5510, 7089, 7149, 7752 | ₹10,000/- |
2nd Prize | 2142, 2933, 3423, 5393, 6255, 6608, 7302, 7743, 8432, 9522 | ₹5,000/- |
3rd Prize | 1555, 1822, 2416, 4508, 7157, 7534, 8104, 8385, 8752, 9398 | ₹3,000/- |
4th Prize | 1323, 1558, 5265, 6393, 6577, 6977, 7735, 8555, 9751, 9940 | ₹2,000/- |
5th Prize | 0108, 0144, 0167, 0203, 0487, 0897, 0952, 0980, 1119, 1183, 1246, 1253, 1318, 1355, 1409, 1425, 1614, 1723, 1751, 1789, 2032, 2073, 2084, 2114, 2144, 2187, 2529, 2650, 2696, 2715, 2726, 2781, 2832, 3190, 3350, 3658, 3682, 3730, 3775, 3809, 3814, 4240, 4267, 4346, 4347, 4352, 4847, 4848, 4932, 4971, 5024, 5165, 5195, 5275, 5338, 5633, 5660, 5781, 5880, 6012, 6116, 6163, 6230, 6259, 6324, 6467, 6494, 6580, 6627, 6781, 6786, 6787, 6813, 6925, 7087, 7095, 7186, 7372, 7391, 7399, 7423, 7433, 7551, 7566, 7858, 8016, 8290, 8329, 9028, 9093, 9359, 9442, 9463, 9469, 9482, 9541, 9748, 9770, 9787, 9830 | ₹500/- |
Notes: Dear 50 Finest Sunday Weekly Lottery 5.00 PM |
4th September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0066, 0612, 2269, 5005, 5122, 5431, 5657, 6177, 8646, 9989 | ₹10,000/- |
2nd Prize | 0145, 0789, 2247, 5531, 5964, 7213, 8173, 8283, 8498, 9103 | ₹5,000/- |
3rd Prize | 2662, 3182, 5267, 6258, 6575, 6637, 6910, 7708, 8300, 9105 | ₹3,000/- |
4th Prize | 0205, 1079, 1569, 2328, 3780, 8124, 8481, 9620, 9622, 9624 | ₹2,000/- |
5th Prize | 0011, 0136, 0169, 0207, 0267, 0291, 0549, 0617, 0635, 0715, 0853, 0900, 1054, 1315, 1319, 1632, 1639, 1765, 1785, 1798, 1900, 1951, 1987, 2032, 2143, 2205, 2277, 2593, 2670, 2769, 2794, 2943, 2951, 3003, 3051, 3298, 3302, 3533, 3683, 3701, 3836, 3877, 3933, 4306, 4321, 4465, 4706, 4747, 4816, 5014, 5072, 5148, 5292, 5305, 5378, 5541, 5817, 5860, 5931, 5963, 5993, 6049, 6094, 6344, 6348, 6534, 6582, 6761, 6961, 7016, 7067, 7173, 7335, 7390, 7530, 7539, 7632, 7676, 7685, 7745, 7762, 7818, 7951, 8110, 8125, 8203, 8239, 8425, 8463, 8533, 8715, 8797, 8890, 9207, 9413, 9558, 9766, 9944, 9965, 9976 | ₹500/- |
Notes: Dear 50 Deluxe Wednesday Weekly Lottery 5.00 PM |
3rd September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1147, 2402, 2875, 2958, 4324, 4627, 6552, 7465, 8116, 9794 | ₹10,000/- |
2nd Prize | 0448, 0526, 2885, 3385, 4625, 4663, 5336, 5644, 6878, 9635 | ₹5,000/- |
3rd Prize | 0901, 1730, 1867, 3381, 3562, 3619, 4346, 5141, 7498, 8799 | ₹3,000/- |
4th Prize | 1231, 1591, 2598, 3934, 4237, 4582, 5213, 6454, 9430, 9554 | ₹2,000/- |
5th Prize | 0339, 0417, 0513, 0562, 0825, 0827, 0881, 1347, 1398, 1488, 1537, 1558, 1595, 1670, 1691, 1849, 1874, 1892, 1902, 1952, 1997, 2013, 2057, 2059, 2276, 2481, 2560, 2589, 2592, 2683, 2849, 2861, 2887, 2948, 2983, 3114, 3230, 3298, 3535, 3912, 3921, 4086, 4159, 4380, 4415, 4438, 4664, 4674, 4762, 5096, 5182, 5258, 5341, 5405, 5462, 5495, 5660, 5727, 5783, 5846, 5988, 6121, 6196, 6319, 6505, 6567, 6612, 6630, 6886, 7068, 7179, 7400, 7416, 7533, 7548, 7646, 7723, 7733, 7911, 8047, 8070, 8111, 8148, 8406, 8418, 8466, 9012, 9035, 9119, 9161, 9204, 9318, 9340, 9379, 9461, 9647, 9713, 9766, 9874, 9958 | ₹500/- |
Notes: Dear 50 Classic Tuesday Weekly Lottery 5.00 PM |
1st September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0294, 2009, 2904, 3752, 4670, 5095, 5217, 5538, 8120, 8347 | ₹10,000/- |
2nd Prize | 1084, 1526, 1620, 2638, 4489, 4551, 5214, 6713, 6924, 8505 | ₹5,000/- |
3rd Prize | 0101, 1907, 2199, 4940, 5957, 6104, 6561, 7653, 7788, 8278 | ₹3,000/- |
4th Prize | 0652, 0877, 2339, 2799, 3152, 4319, 5153, 6212, 7257, 8378 | ₹2,000/- |
5th Prize | 0187, 0305, 0345, 0414, 0526, 0639, 0697, 0721, 0894, 0977, 1046, 1064, 1108, 1187, 1314, 1382, 1395, 1451, 1511, 1539, 1664, 1863, 1924, 2284, 2343, 2395, 2432, 2465, 2513, 2593, 2694, 2730, 2772, 2850, 2998, 3033, 3052, 3250, 3259, 3466, 3610, 3830, 3930, 4076, 4128, 4198, 4200, 4328, 4347, 4518, 4688, 4763, 4793, 4905, 5033, 5040, 5130, 5131, 5278, 5425, 5587, 5598, 5740, 5927, 6058, 6454, 6528, 6786, 6907, 6926, 6969, 7084, 7259, 7264, 7356, 7371, 7389, 7441, 7624, 7675, 7684, 7780, 7938, 8028, 8032, 8113, 8114, 8153, 8354, 8363, 8442, 8551, 8795, 8845, 8860, 8997, 9455, 9735, 9837, 9897 | ₹500/- |
Notes: Dear 50 Finest Sunday Weekly Lottery 5.00 PM |
31st August 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1175, 1345, 1819, 3757, 4882, 6410, 6568, 7100, 9312, 9457 | ₹10,000/- |
2nd Prize | 1412, 2198, 2710, 6965, 7375, 7476, 8002, 9229, 9467, 9657 | ₹5,000/- |
3rd Prize | 0851, 1233, 1697, 1995, 2318, 2984, 5557, 6884, 8973, 9242 | ₹3,000/- |
4th Prize | 0710, 1035, 1209, 3091, 3658, 4451, 5181, 6804, 7416, 8553 | ₹2,000/- |
5th Prize | 0058, 0097, 0129, 0250, 0344, 0533, 0620, 0926, 1354, 1360, 1393, 1406, 1663, 2105, 2176, 2314, 2355, 2368, 2429, 2451, 2511, 2621, 2682, 2777, 2816, 2826, 2838, 3127, 3187, 3256, 3301, 3318, 3751, 3772, 3811, 3886, 3978, 4128, 4723, 4752, 4755, 4766, 4898, 4940, 4963, 4982, 4985, 5029, 5135, 5318, 5373, 5374, 5427, 5515, 5621, 5688, 5917, 5928, 6020, 6076, 6262, 6362, 6527, 6531, 6747, 6755, 6840, 6846, 6890, 7040, 7221, 7265, 7547, 7554, 7561, 7630, 7649, 7727, 7740, 7834, 7844, 7913, 8091, 8200, 8316, 8334, 8379, 8433, 8589, 8666, 9083, 9235, 9276, 9277, 9300, 9351, 9387, 9418, 9774, 9987 | ₹500/- |
Notes: Dear 50 Grand Saturday Weekly Lottery 5.00 PM |
30th August 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 2383, 3075, 3155, 3869, 4652, 6169, 6291, 6420, 8985, 9713 | ₹10,000/- |
2nd Prize | 0917, 0987, 2038, 2672, 3166, 5468, 5750, 5767, 8309, 9259 | ₹5,000/- |
3rd Prize | 0250, 1020, 2191, 4169, 5113, 6434, 7355, 7847, 8235, 8604 | ₹3,000/- |
4th Prize | 0168, 0235, 0662, 3531, 7133, 7634, 8487, 8765, 8867, 8996 | ₹2,000/- |
5th Prize | 0139, 0145, 0198, 0420, 0618, 0712, 0732, 0909, 1009, 1150, 1165, 1645, 1646, 1721, 1734, 2140, 2160, 2233, 2440, 2453, 2662, 2700, 2875, 2997, 3131, 3154, 3161, 3212, 3478, 3530, 3708, 3804, 3858, 3935, 3993, 4081, 4204, 4212, 4305, 4528, 4611, 4808, 4848, 4946, 4952, 5039, 5191, 5403, 5533, 5590, 5607, 5615, 5649, 5697, 5718, 5815, 5879, 5903, 5905, 6380, 6489, 6502, 6511, 6662, 6689, 6705, 6714, 6730, 6867, 6965, 7062, 7217, 7248, 7304, 7308, 7346, 7443, 7502, 7660, 7732, 7739, 7782, 7860, 7914, 8122, 8124, 8427, 8462, 8492, 8588, 9140, 9173, 9224, 9561, 9600, 9602, 9712, 9835, 9894, 9944 | ₹500/- |
Notes: Dear 50 Best Friday Weekly Lottery 5.00 PM |
29th August 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1462, 3935, 4329, 5518, 5644, 6342, 7379, 9277, 9405, 9665 | ₹10,000/- |
2nd Prize | 0033, 0596, 1743, 2178, 2182, 2869, 3241, 5573, 9315, 9598 | ₹5,000/- |
3rd Prize | 0013, 0246, 1254, 1636, 2740, 5229, 6107, 6322, 6716, 8666 | ₹3,000/- |
4th Prize | 2220, 2531, 5111, 5124, 5850, 6030, 6263, 8465, 8482, 8800 | ₹2,000/- |
5th Prize | 0044, 0105, 0162, 0213, 0293, 0423, 0584, 0644, 0713, 0867, 0954, 1125, 1195, 1218, 1324, 1485, 1557, 1600, 1707, 1754, 2193, 2355, 2390, 2511, 2569, 2586, 2722, 2772, 2838, 2878, 2909, 3128, 3183, 3239, 3268, 3417, 3432, 3524, 3614, 3954, 3964, 4082, 4194, 4221, 4377, 4385, 4509, 4794, 4820, 5019, 5066, 5123, 5286, 5370, 5691, 5828, 5848, 6009, 6078, 6238, 6276, 6347, 6712, 6767, 6930, 7007, 7010, 7037, 7238, 7340, 7371, 7437, 7558, 7586, 7735, 7785, 7811, 7822, 7859, 7886, 8107, 8188, 8271, 8281, 8419, 8521, 8676, 8711, 8797, 8942, 8952, 8957, 8959, 9075, 9314, 9390, 9400, 9498, 9502, 9528 | ₹500/- |
Notes: Dear 50 Elegant Thursday Weekly Lottery 5.00 PM |
28th August 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0605, 1037, 1312, 1988, 2032, 2075, 3336, 3579, 7080, 8530 | ₹10,000/- |
2nd Prize | 0175, 0279, 1719, 3270, 3297, 3393, 4302, 5583, 5873, 9473 | ₹5,000/- |
3rd Prize | 0270, 0836, 1922, 2036, 3092, 5881, 8448, 8749, 9141, 9416 | ₹3,000/- |
4th Prize | 0001, 0582, 1129, 1296, 1956, 2339, 3223, 5687, 6732, 7839 | ₹2,000/- |
5th Prize | 0253, 0291, 0345, 0443, 0732, 0776, 0797, 0862, 0913, 0941, 0965, 1157, 1278, 1344, 1565, 1645, 1751, 1847, 1857, 1932, 2155, 2262, 2276, 2380, 2439, 2461, 2517, 2712, 2794, 2944, 3031, 3355, 3388, 3565, 3585, 3597, 3660, 3761, 3807, 3831, 3841, 3848, 3856, 4032, 4095, 4140, 4203, 4274, 4280, 4284, 4373, 4477, 4544, 4642, 4677, 4791, 4871, 5039, 5086, 5265, 5295, 5424, 6048, 6165, 6345, 6644, 6703, 6761, 6788, 6790, 7044, 7251, 7326, 7395, 7720, 7937, 7974, 8122, 8146, 8160, 8267, 8504, 8573, 8586, 8599, 8650, 8678, 8796, 8817, 8837, 8895, 9048, 9080, 9151, 9240, 9547, 9640, 9842, 9937, 9980 | ₹500/- |
Notes: Dear 50 Deluxe Wednesday Weekly Lottery 5.00 PM |
21st August 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1100, 2441, 2566, 4360, 7331, 8233, 9080, 9286, 9426, 9756 | ₹10,000/- |
2nd Prize | 0199, 0874, 2269, 5539, 6100, 6607, 6710, 7256, 8255, 9994 | ₹5,000/- |
