Kerala Pooja Bumper Lottery Results
The Kerala Pooja Bumper Lottery takes place in the third or fourth week of November in Kerala State, India, following on from the Diwali Pooja celebration. Tickets have a face value of Rs 300 and are usually sold in five series.
Below are the results from the Pooja Bumper Lottery which take place at Sree Chitra Auditorium in Thiruvananthapuram. There are up to nine levels of prizes which increase in value depending on the tier, and the consolation prizes usually go to players with the same number ticket as the 1st prize winning number, but in the four series that were not the first prize winner. The prizes below the third rank are for each tier, so you just have to match the numbers drawn to win a prize.
Please click the year of the results you require in order to see the full breakdown for each draw. The Pooja, or also known as Puja Bumper lottery, awards prizes worth up to 12 Crore each year.
Did you know you can play Powerball online from USA? Just click the button below!
Remember, Pooja winners have only 30 days in which to claim their prize and to provide proof of ownership of the ticket and proof of identity, so check your results as soon as possible.
Draw Year | Draw Number | Date | Winning Ticket | 1st Prize Amount |
---|---|---|---|---|
Pooja Bumper 2023 | BR-94 | Wednesday 22nd November 2023 | JC 253199 (KASARAGOD) | ₹12 Crore |
Pooja Bumper 2022 | BR-88 | Sunday 20th November 2022 | JC 110398 (GURUVAYOOR) | ₹10 Crore |
Pooja Bumper 2021 | BR-82 | Sunday 21st November 2021 | RA 591801 (THIRUVANANTHAPURAM) | ₹5 Crore |
Pooja Bumper 2020 | BR-76 | Sunday 15th November 2020 | NA 399409 (Thiruvananthapuram) | ₹5 Crore |
Pooja Bumper 2019 | BR-70 | Saturday 30th November 2019 | RI 332952 (KOTTAYAM) | ₹5 Crore |
Pooja Bumper 2018 | BR-64 | Friday 30th November 2018 | VA 489017 (KOTTAYAM) | ₹4 Crore |
Pooja Bumper 2017 | BR-58 | Wednesday 22nd November 2017 | RA 657205 (THRISSUR) | ₹4 Lakh |
Pooja Bumper 2016 | BR-52 | Wednesday 23rd November 2016 | TH 211619 (PALAKKAD) | ₹4 Crore |
Pooja Bumper 2015 | BR-46 | Tuesday 17th November 2015 | NA 766093 (PALAKKAD) | ₹3 Crore |
Pooja Bumper 2014 | BR-40 | Tuesday 18th November 2014 | RA 694452 (PALAKKAD) | ₹2 Crore |
Pooja Bumper 2013 | BR-34 | Saturday 16th November 2013 | TH 560611 (PALAKKAD) | ₹2 Crore |
Pooja Bumper 2012 | BR-28 | Monday 5th November 2012 | RA 419309 (PALAKKAD) | ₹2 Crore |
Full Pooja Bumper Result 2023
This is the full prize breakdown for all prize tiers in the 2023 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | JC 253199 (KASARAGOD) | ₹12 Crore |
Consolation Prize | JA 253199, JB 253199, JD 253199, JE 253199 | ₹1 Lakh |
2nd Prize | JC 293247 (PAYYANUR), JC 748835 (CHITTUR), JC 781889 (PALAKKAD), JD 504106 (KASARAGOD) | ₹1 Crore |
3rd Prize | JA 269609 (ERNAKULAM), JA 538789 (MOOVATTUPUZHA), JB 117859 (CHITTUR), JB 271191 (KOZHIKKODE), JC 284717 (NEYYATTINKARA), JC 542383 (VADAKARA), JD 239603 (NEYYATTINKARA), JD 899020 (IDUKKI), JE 588634 (PATHANAMTHITTA), JE 765533 (THIRUR) | ₹10 Lakh |
4th Prize | JA 447557 (KOZHIKKODE), JB 566542 (IDUKKI), JC 520345 (THRISSUR), JD 525622 (NEYYATTINKARA), JE 413985 (PALAKKAD) | ₹3 Lakh |
5th Prize | JA 889087 (ERNAKULAM), JB 589007 (PATHANAMTHITTA), JC 459412 (KANNUR), JD 773330 (PALAKKAD), JE 454962 (CHITTUR) | ₹2 Lakh |
6th Prize | Ending With: 0227, 0625, 1274, 1521, 1709, 2845, 3662, 4989, 5134, 5435, 5726, 5728, 6539, 6935, 6942, 7646, 7808, 8050, 8882, 9264, 9300, 9638, 9758, 9821 | ₹5,000/- |
7th Prize | Ending With: 0067, 0129, 0212, 0231, 0269, 0335, 0614, 0634, 0708, 0842, 0859, 0880, 0889, 0946, 1019, 1107, 1166, 1242, 1259, 1287, 1304, 1320, 1429, 1534, 1538, 1552, 1654, 1732, 1898, 1931, 1942, 1978, 2086, 2152, 2190, 2276, 2284, 2321, 2352, 2356, 2566, 2610, 2636, 2654, 2788, 2812, 2962, 2991, 3027, 3177, 3182, 3184, 3188, 3212, 3326, 3377, 3553, 3626, 3670, 3711, 3849, 3864, 3933, 4037, 4441, 4561, 4772, 4796, 4850, 4878, 4974, 4997, 5079, 5165, 5171, 5226, 5245, 5247, 5536, 5595, 5598, 5672, 5735, 5772, 5777, 5899, 5992, 6117, 6189, 6260, 6265, 6346, 6448, 6464, 6466, 6628, 6823, 6871, 6880, 6897, 6912, 7086, 7096, 7196, 7265, 7312, 7346, 7373, 7424, 7427, 7439, 7458, 7613, 7627, 7630, 7656, 7694, 7706, 7738, 7750, 7847, 8013, 8099, 8153, 8169, 8227, 8638, 8722, 8862, 8942, 8969, 9005, 9012, 9039, 9359, 9384, 9404, 9428, 9450, 9482, 9484, 9836, 9866, 9871 | ₹1,000/- |
8th Prize | Ending With: 0027, 0038, 0073, 0111, 0118, 0141, 0316, 0359, 0378, 0382, 0399, 0421, 0424, 0460, 0490, 0516, 0568, 0581, 0681, 0686, 0714, 0717, 0765, 0776, 0811, 0834, 0875, 0884, 0918, 0919, 0931, 1056, 1073, 1118, 1120, 1139, 1208, 1222, 1266, 1312, 1314, 1336, 1421, 1489, 1553, 1600, 1609, 1663, 1745, 1755, 1828, 1849, 1865, 1867, 1919, 2010, 2040, 2050, 2082, 2083, 2138, 2153, 2164, 2218, 2227, 2285, 2296, 2368, 2369, 2382, 2410, 2439, 2461, 2526, 2563, 2596, 2600, 2717, 2761, 2774, 2780, 2896, 2901, 2973, 3033, 3035, 3043, 3080, 3115, 3125, 3126, 3153, 3206, 3228, 3324, 3333, 3382, 3390, 3392, 3497, 3522, 3541, 3543, 3570, 3573, 3590, 3642, 3656, 3676, 3680, 3718, 3726, 3785, 3792, 3874, 3906, 4034, 4063, 4072, 4090, 4112, 4168, 4283, 4311, 4318, 4324, 4343, 4375, 4426, 4477, 4511, 4521, 4567, 4585, 4612, 4737, 4759, 4806, 4822, 4831, 4874, 4887, 5112, 5128, 5175, 5195, 5263, 5265, 5310, 5332, 5336, 5432, 5438, 5470, 5471, 5506, 5551, 5567, 5624, 5625, 5637, 5669, 5730, 5799, 5822, 5854, 5889, 5890, 5972, 5986, 6053, 6076, 6125, 6131, 6162, 6378, 6462, 6480, 6506, 6587, 6631, 6645, 6662, 6674, 6681, 6710, 6779, 6780, 6801, 6863, 6883, 6907, 6910, 6929, 7027, 7053, 7084, 7114, 7123, 7141, 7161, 7170, 7206, 7287, 7292, 7428, 7440, 7569, 7579, 7609, 7654, 7684, 7695, 7752, 7784, 7807, 7836, 7841, 7844, 7853, 7876, 7936, 8002, 8120, 8130, 8164, 8171, 8280, 8319, 8348, 8385, 8393, 8411, 8457, 8502, 8516, 8530, 8568, 8605, 8628, 8734, 8841, 8847, 8921, 8976, 9019, 9071, 9108, 9160, 9178, 9189, 9236, 9263, 9365, 9435, 9468, 9515, 9598, 9686, 9759, 9781, 9808, 9881, 9886, 9903, 9912, 9916, 9918, 9952, 9971 | ₹500/- |
9th Prize | Ending With: 0033, 0037, 0104, 0150, 0169, 0178, 0204, 0213, 0236, 0296, 0323, 0325, 0328, 0339, 0354, 0367, 0397, 0417, 0437, 0501, 0514, 0529, 0563, 0632, 0645, 0735, 0782, 0807, 0873, 1045, 1086, 1094, 1161, 1282, 1283, 1384, 1483, 1567, 1599, 1647, 1667, 1676, 1679, 1758, 1798, 1887, 1910, 1947, 1984, 1986, 2051, 2062, 2100, 2120, 2146, 2178, 2179, 2210, 2214, 2358, 2376, 2459, 2486, 2501, 2515, 2550, 2556, 2587, 2604, 2644, 2649, 2693, 2813, 2828, 2833, 2843, 2844, 2867, 2910, 2922, 2938, 2968, 3020, 3025, 3040, 3098, 3131, 3207, 3214, 3215, 3251, 3272, 3294, 3360, 3391, 3417, 3426, 3441, 3446, 3468, 3474, 3528, 3558, 3566, 3628, 3729, 3731, 3765, 3783, 3824, 3928, 3950, 3952, 3998, 4002, 4009, 4019, 4107, 4141, 4205, 4206, 4223, 4230, 4248, 4263, 4273, 4306, 4322, 4384, 4401, 4416, 4492, 4522, 4525, 4627, 4629, 4634, 4655, 4663, 4694, 4758, 4812, 4829, 4832, 4837, 4881, 4888, 4902, 4919, 4950, 5017, 5037, 5076, 5087, 5221, 5260, 5272, 5311, 5357, 5431, 5462, 5527, 5585, 5649, 5664, 5676, 5702, 5896, 5976, 6004, 6052, 6056, 6065, 6095, 6122, 6183, 6220, 6235, 6240, 6243, 6245, 6272, 6293, 6318, 6329, 6340, 6383, 6390, 6397, 6404, 6468, 6513, 6523, 6559, 6560, 6563, 6616, 6728, 6807, 6828, 6833, 6849, 6858, 6939, 6974, 6978, 7036, 7042, 7046, 7073, 7085, 7090, 7104, 7107, 7177, 7183, 7214, 7264, 7315, 7324, 7345, 7348, 7350, 7352, 7353, 7387, 7407, 7450, 7529, 7547, 7599, 7618, 7625, 7632, 7652, 7667, 7676, 7729, 7737, 7749, 7758, 7813, 7860, 7862, 7888, 7920, 7926, 7932, 7971, 7978, 7994, 8000, 8020, 8097, 8226, 8276, 8283, 8299, 8307, 8339, 8447, 8462, 8571, 8598, 8611, 8648, 8672, 8741, 8760, 8773, 8791, 8819, 8856, 8953, 8960, 8971, 8973, 9013, 9040, 9041, 9088, 9095, 9112, 9120, 9132, 9217, 9247, 9268, 9350, 9379, 9382, 9429, 9464, 9510, 9591, 9621, 9643, 9706, 9719, 9782, 9809, 9823, 9859, 9905, 9962, 9980 | ₹300/- |
Notes: POOJA BUMPER 2023 LOTTERY NO.BR-94th DRAW held on:- 22/11/2023,2:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |