- Lotto
- Kerala State
- Results
- Win-Win Lottery Results
Win-Win Lottery Results
The latest Win-Win Lottery Results from Kerala are shown below and updated live after every draw. View the results today to find out if you are a winner.
The results from the last six months are shown in the table below, starting with the most recent. You'll find the draw number, the all-important winning ticket number, where the ticket was bought and the jackpot amount. The latest Win-Win result is from draw W-712. The next draw will take place on Monday 3rd April 2023 and will be Win-Win W-713.
Want to play the Lottery online? Download a VPN and follow the instructions here.

Full Win-Win Lottery Result Monday 27th March
This is the full prize breakdown for all prize tiers in the Monday 27th March 2023 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WL 640613 (ERNAKULAM) | ₹75 Lakh |
Consolation Prize | WA 640613, WB 640613, WC 640613, WD 640613, WE 640613, WF 640613, WG 640613, WH 640613, WJ 640613, WK 640613, WM 640613 | ₹8,000/- |
2nd Prize | WJ 289918 (MANANTHAVADY) | ₹5 Lakh |
3rd Prize | WA 620506 (KANNUR), WB 724270 (ATTINGAL), WC 416522 (KOTTAYAM), WD 321634 (GURUVAYOOR), WE 375779 (KOZHIKKODE), WF 344975 (CHITTUR), WG 179050 (KOTTAYAM), WH 429214 (IDUKKI), WJ 700450 (KOTTAYAM), WK 137672 (IRINJALAKUDA), WL 675189 (KOLLAM), WM 478406 (ADIMALY) | ₹1 Lakh |
4th Prize | Ending With: 0302, 0572, 0953, 1506, 1511, 2046, 2146, 2629, 2768, 3955, 4085, 4274, 4373, 5595, 5991, 6408, 7141, 7631 | ₹5,000/- |
5th Prize | Ending With: 0619, 1573, 4018, 4790, 4889, 4927, 5715, 7490, 7882, 9253 | ₹2,000/- |
6th Prize | Ending With: 0827, 1555, 2117, 2693, 4623, 6014, 6224, 6287, 6411, 6838, 7058, 7551, 8274, 9047 | ₹1,000/- |
7th Prize | Ending With: 0153, 0335, 0503, 0724, 0958, 0965, 0990, 1060, 1402, 1473, 1665, 1691, 1809, 1819, 2011, 2135, 2154, 2157, 2268, 2298, 2325, 2333, 2337, 2359, 2577, 2763, 3203, 3322, 3542, 3591, 3592, 3629, 3636, 3975, 4165, 4178, 4413, 4759, 5033, 5198, 5222, 5297, 5311, 5439, 5626, 5685, 5892, 6041, 6150, 6208, 6260, 6302, 6417, 6459, 6914, 7011, 7080, 7091, 7139, 7352, 7476, 7664, 7811, 7831, 7898, 8105, 8267, 8291, 8655, 8787, 8790, 8858, 8922, 9021, 9027, 9296, 9384, 9391, 9406, 9459, 9706, 9712 | ₹500/- |
8th Prize | Ending With: 0063, 0102, 0183, 0194, 0196, 0206, 0272, 0378, 0415, 0519, 0608, 0694, 0702, 0707, 0814, 0851, 1084, 1283, 1465, 1742, 1951, 1988, 2088, 2114, 2216, 2424, 2555, 2557, 2561, 2616, 2621, 2656, 2666, 2795, 2845, 2850, 2998, 3193, 3272, 3295, 3341, 3405, 3652, 3690, 3695, 3744, 3751, 3831, 3907, 3921, 3941, 4063, 4074, 4119, 4158, 4180, 4456, 4533, 4815, 4826, 4845, 4939, 4999, 5049, 5111, 5347, 5454, 5518, 5590, 5662, 5708, 5723, 5736, 5746, 5765, 6063, 6144, 6200, 6343, 6360, 6376, 6404, 6476, 6592, 6740, 6800, 6900, 6945, 6972, 6990, 7111, 7179, 7227, 7254, 7277, 7301, 7343, 7475, 7818, 7855, 7864, 7998, 8030, 8191, 8325, 8564, 8589, 8631, 8748, 8875, 8938, 8956, 9146, 9152, 9246, 9388, 9541, 9568, 9628, 9769, 9807, 9847, 9906, 9937, 9945, 9977 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-712th DRAW held on:- 27/03/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Win-Win Lottery Results
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WO 405795 (MALAPPURAM) | ₹75 Lakh |
Consolation Prize | WN 405795, WP 405795, WR 405795, WS 405795, WT 405795, WU 405795, WV 405795, WW 405795, WX 405795, WY 405795, WZ 405795 | ₹8,000/- |
2nd Prize | WW 643465 (ATTINGAL) | ₹5 Lakh |
3rd Prize | WN 958579 (ERNAKULAM), WO 868511 (KARUNAGAPALLY), WP 536405 (NEYYATTINKARA), WR 418257 (KOTTAYAM), WS 219551 (ERNAKULAM), WT 846892 (ERNAKULAM), WU 596151 (PALAKKAD), WV 377706 (KOLLAM), WW 398056 (ERNAKULAM), WX 632147 (ERNAKULAM), WY 763619 (KOTTAYAM), WZ 276043 (GURUVAYOOR) | ₹1 Lakh |
4th Prize | Ending With: 0472, 1018, 1687, 1930, 5440, 5734, 5895, 6331, 6913, 7016, 7028, 7549, 7660, 8601, 9037, 9259, 9415, 9671 | ₹5,000/- |
5th Prize | Ending With: 1098, 1605, 2207, 2397, 5238, 5357, 6203, 9539, 9568, 9924 | ₹2,000/- |
6th Prize | Ending With: 0284, 0322, 0895, 2836, 2976, 4258, 6528, 6574, 6668, 7778, 7975, 8128, 9490, 9708 | ₹1,000/- |
7th Prize | Ending With: 0064, 0115, 0450, 0519, 0917, 0979, 1115, 1156, 1232, 1489, 1812, 1992, 2020, 2082, 2267, 2352, 2458, 2686, 2748, 2767, 2825, 2873, 2910, 3190, 3350, 3616, 3782, 3836, 3948, 3978, 3985, 4169, 4490, 4576, 4724, 4798, 4810, 4841, 4911, 4950, 5263, 5273, 5359, 5374, 5474, 5788, 5869, 6027, 6463, 6553, 6712, 6718, 6728, 6757, 6801, 7078, 7157, 7320, 7359, 7366, 7481, 7652, 7679, 7702, 7760, 8061, 8090, 8340, 8344, 8370, 8447, 8458, 8663, 8711, 8728, 8982, 9074, 9089, 9205, 9644, 9845, 9855 | ₹500/- |
8th Prize | Ending With: 0168, 0191, 0201, 0294, 0456, 0598, 0655, 0693, 0719, 0847, 0860, 0871, 0907, 0932, 1040, 1093, 1221, 1251, 1307, 1337, 1350, 1359, 1450, 1505, 1629, 1656, 1791, 1836, 2037, 2098, 2102, 2130, 2163, 2359, 2430, 2543, 2566, 2643, 2789, 2802, 2811, 2850, 2855, 2862, 2970, 3026, 3120, 3232, 3349, 3382, 3522, 3529, 3601, 3765, 3775, 3947, 4050, 4165, 4214, 4221, 4342, 4623, 4665, 4690, 4712, 4795, 5222, 5354, 5396, 5399, 5484, 5785, 5795, 5822, 5951, 5953, 5958, 5973, 5993, 6018, 6135, 6343, 6410, 6421, 6525, 6633, 6673, 6759, 6885, 6942, 6948, 6989, 7063, 7132, 7221, 7255, 7621, 7728, 7773, 7814, 8357, 8419, 8522, 8591, 8636, 8650, 8696, 8867, 8917, 8996, 9014, 9116, 9118, 9214, 9260, 9318, 9344, 9385, 9407, 9472, 9572, 9599, 9686, 9715, 9871, 9994 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-711th DRAW held on:- 20/03/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WC 317032 (PATTAMBI) | ₹75 Lakh |
Consolation Prize | WA 317032, WB 317032, WD 317032, WE 317032, WF 317032, WG 317032, WH 317032, WJ 317032, WK 317032, WL 317032, WM 317032 | ₹8,000/- |
2nd Prize | WD 730422 (PATTAMBI) | ₹5 Lakh |
3rd Prize | WA 127160 (KARUNAGAPALLY), WB 616086 (ERNAKULAM), WC 649915 (NEYYATTINKARA), WD 770942 (KOTTAYAM), WE 995216 (ADIMALY), WF 218983 (ALAPPUZHA), WG 185889 (ERNAKULAM), WH 272288 (VAIKKOM), WJ 307994 (PUNALUR), WK 284795 (MANANTHAVADY), WL 113664 (NEYYATTINKARA), WM 545472 (MALAPPURAM) | ₹1 Lakh |
4th Prize | Ending With: 0875, 1265, 3025, 3551, 3839, 4024, 4249, 4710, 5048, 5504, 5883, 5895, 7189, 7518, 7831, 8067, 8571, 9914 | ₹5,000/- |
5th Prize | Ending With: 2851, 3247, 3611, 3998, 5455, 6883, 8069, 8336, 9182, 9670 | ₹2,000/- |
6th Prize | Ending With: 0224, 1086, 2800, 3120, 3208, 4572, 5374, 5512, 7553, 8025, 8499, 8766, 9303, 9392 | ₹1,000/- |
7th Prize | Ending With: 0242, 0476, 0624, 0748, 1203, 1448, 1484, 1694, 1748, 1751, 1760, 2352, 2452, 2523, 2543, 2625, 2863, 3015, 3072, 3094, 3406, 3517, 3564, 3659, 3680, 3788, 3821, 3836, 3974, 3983, 4111, 4142, 4210, 4297, 4414, 4521, 4600, 4750, 4820, 4855, 5200, 5231, 5472, 5806, 5939, 6171, 6180, 6225, 6256, 6530, 6586, 6642, 6865, 7044, 7081, 7141, 7227, 7248, 7267, 7422, 7694, 7758, 8038, 8108, 8183, 8389, 8442, 8669, 8681, 8740, 8823, 8917, 9222, 9288, 9352, 9423, 9482, 9592, 9764, 9892, 9915, 9928 | ₹500/- |
8th Prize | Ending With: 0072, 0094, 0179, 0410, 0446, 0481, 0688, 0735, 0931, 0943, 0993, 1017, 1045, 1067, 1093, 1125, 1151, 1247, 1483, 1552, 1677, 1684, 1740, 1946, 2037, 2105, 2124, 2170, 2204, 2205, 2283, 2333, 2376, 2499, 2561, 2612, 2634, 2842, 2849, 2885, 3092, 3110, 3189, 3193, 3260, 3310, 3324, 3336, 3372, 3373, 3384, 3562, 3688, 3797, 3984, 4296, 4397, 4455, 4499, 4519, 4617, 4674, 4807, 4883, 4885, 4955, 5032, 5110, 5311, 5314, 5325, 5329, 5568, 5899, 5986, 6017, 6135, 6325, 6393, 6498, 6543, 6659, 6753, 6848, 6881, 6910, 6959, 7089, 7240, 7257, 7356, 7375, 7427, 7545, 7556, 7570, 7593, 7670, 7762, 7883, 7947, 7981, 8010, 8027, 8052, 8117, 8184, 8374, 8416, 8422, 8423, 8563, 8774, 8828, 8833, 8940, 8952, 9018, 9118, 9298, 9380, 9408, 9598, 9607, 9739, 9988 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-710th DRAW held on:- 13/03/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WY 698752 (KAYAMKULAM) | ₹75 Lakh |
Consolation Prize | WN 698752, WO 698752, WP 698752, WR 698752, WS 698752, WT 698752, WU 698752, WV 698752, WW 698752, WX 698752, WZ 698752 | ₹8,000/- |
2nd Prize | WZ 642049 (IRINJALAKUDA) | ₹5 Lakh |
3rd Prize | WN 875637 (VADAKARA), WO 750422 (VAIKKOM), WP 576590 (KOTTAYAM), WR 724315 (VADAKARA), WS 293449 (ADOOR), WT 377276 (ERNAKULAM), WU 515307 (NEYYATTINKARA), WV 877965 (VADAKARA), WW 934818 (MOOVATTUPUZHA), WX 526428 (VAIKKOM), WY 248404 (MALAPPURAM), WZ 263428 (PALAKKAD) | ₹1 Lakh |
4th Prize | Ending With: 0155, 0670, 1505, 2926, 3625, 3633, 4079, 4200, 4311, 4427, 6052, 7280, 8134, 8678, 8689, 8879, 9098, 9301 | ₹5,000/- |
5th Prize | Ending With: 0295, 0883, 1042, 1097, 1260, 2503, 3778, 4227, 4789, 5730 | ₹2,000/- |
6th Prize | Ending With: 1000, 2397, 3844, 3986, 4642, 5013, 5329, 5341, 5535, 6692, 7080, 7636, 8478, 9447 | ₹1,000/- |
7th Prize | Ending With: 0106, 0453, 0494, 0548, 0566, 1159, 1662, 1840, 1898, 1913, 2066, 2170, 2271, 2387, 2463, 2620, 2627, 2891, 2962, 3113, 3245, 3584, 3593, 3598, 3784, 3864, 4016, 4112, 4197, 4361, 4362, 4399, 4429, 4474, 4506, 4590, 4774, 4973, 5180, 5266, 5434, 5554, 5747, 5803, 6127, 6151, 6291, 6361, 6376, 6430, 6633, 6710, 6862, 6886, 6910, 7046, 7054, 7122, 7267, 7560, 7561, 7607, 7723, 7852, 7945, 8153, 8162, 8298, 8384, 8470, 8497, 8535, 8765, 8910, 8969, 9054, 9074, 9251, 9526, 9691, 9826, 9930 | ₹500/- |
8th Prize | Ending With: 0098, 0110, 0220, 0296, 0403, 0545, 0557, 0776, 0807, 0823, 0839, 0840, 0947, 1027, 1151, 1247, 1273, 1489, 1538, 1539, 1587, 1638, 1854, 1900, 2138, 2147, 2171, 2222, 2241, 2256, 2374, 2424, 2440, 2494, 2519, 2544, 2546, 2688, 2708, 2751, 3088, 3127, 3174, 3348, 3353, 3368, 3416, 3822, 3900, 4028, 4092, 4147, 4422, 4586, 4610, 4644, 4689, 4704, 4785, 4853, 4886, 4910, 4965, 5100, 5132, 5176, 5187, 5290, 5310, 5398, 5468, 5541, 5575, 5642, 5768, 5783, 5802, 5831, 5939, 5958, 5984, 6161, 6248, 6372, 6508, 6576, 6809, 6838, 6861, 6866, 6944, 6953, 7084, 7268, 7464, 7490, 7544, 7581, 7658, 7666, 7698, 7901, 7906, 7971, 8220, 8241, 8259, 8261, 8443, 8573, 8606, 8680, 8920, 9024, 9048, 9235, 9371, 9376, 9523, 9540, 9723, 9802, 9824, 9893, 9925, 9985 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-709th DRAW held on:- 06/03/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WM 884098 (GURUVAYOOR) | ₹75 Lakh |
Consolation Prize | WA 884098, WB 884098, WC 884098, WD 884098, WE 884098, WF 884098, WG 884098, WH 884098, WJ 884098, WK 884098, WL 884098 | ₹8,000/- |
2nd Prize | WA 913010 (MALAPPURAM) | ₹5 Lakh |
3rd Prize | WA 628225 (THIRUVANANTHAPURAM), WB 353527 (ERNAKULAM), WC 344721 (GURUVAYOOR), WD 826903 (THRISSUR), WE 898240 (IRINJALAKUDA), WF 315410 (IRINJALAKUDA), WG 781978 (IDUKKI), WH 740557 (IRINJALAKUDA), WJ 807400 (MALAPPURAM), WK 666414 (MOOVATTUPUZHA), WL 259281 (THRISSUR), WM 183754 (ALAPPUZHA) | ₹1 Lakh |
4th Prize | Ending With: 0981, 1124, 1325, 3070, 3490, 3584, 3795, 5954, 6398, 7620, 7724, 7981, 8320, 8355, 8433, 8798, 9467, 9504 | ₹5,000/- |
5th Prize | Ending With: 1865, 1945, 2124, 2694, 4558, 6000, 6180, 7006, 8541, 9223 | ₹2,000/- |
6th Prize | Ending With: 0235, 1631, 2674, 2809, 2853, 3424, 3732, 4696, 4987, 5152, 6142, 7938, 9266, 9830 | ₹1,000/- |
7th Prize | Ending With: 0070, 0153, 0206, 0221, 0222, 0358, 0563, 0700, 0742, 0804, 1059, 1118, 1546, 1688, 1772, 1774, 1831, 2029, 2321, 2352, 2366, 2593, 2601, 2669, 2700, 2846, 2849, 2893, 2899, 3136, 3180, 3458, 3525, 3847, 3856, 3868, 3893, 3949, 4211, 4383, 4503, 4663, 4703, 4790, 4809, 5151, 5178, 5240, 5264, 5372, 5459, 5526, 5721, 5749, 6040, 6227, 6228, 6428, 6438, 6553, 6706, 6990, 7344, 7348, 7358, 7706, 7853, 7951, 8506, 8641, 8680, 8914, 8940, 8977, 9037, 9071, 9227, 9236, 9525, 9591, 9779, 9814 | ₹500/- |
8th Prize | Ending With: 0147, 0198, 0268, 0285, 0286, 0339, 0345, 0361, 0650, 0865, 0957, 1119, 1212, 1230, 1301, 1414, 1584, 1661, 1669, 1846, 1952, 1994, 2064, 2111, 2271, 2304, 2411, 2415, 2478, 2626, 2649, 2667, 2690, 2716, 2776, 2967, 2972, 3015, 3018, 3078, 3463, 3549, 3559, 3579, 3769, 3789, 3989, 4253, 4264, 4268, 4421, 4507, 4719, 4949, 4974, 4986, 5038, 5066, 5113, 5121, 5144, 5181, 5270, 5416, 5442, 5563, 5715, 5837, 5886, 5924, 5994, 6060, 6076, 6288, 6332, 6406, 6524, 6567, 6586, 6736, 6789, 6931, 6944, 6994, 7190, 7370, 7373, 7401, 7420, 7430, 7495, 7498, 7520, 7553, 7653, 7732, 7810, 7835, 7857, 7874, 7991, 8116, 8120, 8136, 8259, 8316, 8443, 8511, 8584, 8604, 8635, 8818, 8924, 9091, 9155, 9225, 9330, 9372, 9441, 9454, 9457, 9663, 9721, 9884, 9896, 9932 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-708th DRAW held on:- 27/02/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WS 411264 (PALAKKAD) | ₹75 Lakh |
Consolation Prize | WN 411264, WO 411264, WP 411264, WR 411264, WT 411264, WU 411264, WV 411264, WW 411264, WX 411264, WY 411264, WZ 411264 | ₹8,000/- |
2nd Prize | WV 473230 (KATTAPPANA) | ₹5 Lakh |
3rd Prize | WN 725798 (CHITTUR), WO 466930 (ERNAKULAM), WP 486650 (NEYYATTINKARA), WR 244172 (THIRUVANANTHAPURAM), WS 706622 (MOOVATTUPUZHA), WT 107307 (KOTTAYAM), WU 254103 (ERNAKULAM), WV 742509 (IRINJALAKUDA), WW 258478 (ERNAKULAM), WX 733987 (VAIKKOM), WY 134957 (GURUVAYOOR), WZ 415540 (WAYANADU) | ₹1 Lakh |
4th Prize | Ending With: 0933, 1023, 1160, 1322, 1584, 2430, 2537, 2725, 3396, 3476, 3787, 4141, 4269, 5699, 5894, 6335, 6861, 9309 | ₹5,000/- |
5th Prize | Ending With: 0266, 0424, 0544, 0690, 2510, 3263, 5320, 5661, 6176, 7727 | ₹2,000/- |
6th Prize | Ending With: 0614, 1819, 2329, 2620, 2690, 4747, 5084, 5322, 5408, 5712, 5827, 5881, 7388, 8046 | ₹1,000/- |
7th Prize | Ending With: 0057, 0153, 0586, 0676, 0817, 0856, 1015, 1122, 1242, 1248, 1428, 1480, 1680, 2041, 2048, 2311, 2443, 2523, 2821, 3219, 3288, 3304, 3417, 3462, 3515, 3804, 3843, 3876, 3920, 4050, 4067, 4170, 4310, 4345, 4445, 4600, 4609, 4636, 4737, 5028, 5091, 5104, 5126, 5214, 5254, 5354, 5407, 5446, 5466, 5820, 5977, 6054, 6265, 6296, 6388, 6780, 6883, 7050, 7327, 7331, 7527, 7606, 7616, 7711, 7874, 7943, 8094, 8146, 8210, 8891, 8893, 9134, 9299, 9373, 9405, 9501, 9556, 9579, 9628, 9786, 9834, 9854 | ₹500/- |
8th Prize | Ending With: 0045, 0051, 0104, 0135, 0377, 0495, 0632, 0650, 0737, 0792, 1093, 1130, 1218, 1325, 1349, 1379, 1520, 1647, 1704, 1767, 1772, 1907, 1910, 2087, 2111, 2597, 2844, 2888, 3047, 3113, 3115, 3157, 3206, 3249, 3272, 3285, 3294, 3355, 3434, 3484, 3507, 3628, 3632, 3692, 3759, 3987, 4026, 4083, 4485, 4532, 4550, 4963, 5087, 5157, 5193, 5233, 5274, 5277, 5286, 5508, 5761, 5767, 5949, 5987, 6241, 6247, 6510, 6517, 6592, 6634, 6642, 6679, 7058, 7060, 7071, 7095, 7136, 7158, 7187, 7193, 7230, 7243, 7260, 7283, 7345, 7475, 7508, 7515, 7586, 7666, 7667, 7731, 7750, 7757, 7848, 7929, 8311, 8364, 8534, 8588, 8608, 8615, 8681, 8683, 8733, 8793, 8936, 8953, 9042, 9072, 9086, 9109, 9147, 9182, 9278, 9283, 9386, 9416, 9424, 9446, 9583, 9598, 9649, 9706, 9824, 9892 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-707th DRAW held on:- 20/02/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WB 383099 (PATHANAMTHITTA) | ₹75 Lakh |
Consolation Prize | WA 383099, WC 383099, WD 383099, WE 383099, WF 383099, WG 383099, WH 383099, WJ 383099, WK 383099, WL 383099, WM 383099 | ₹8,000/- |
2nd Prize | WB 195425 (KOLLAM) | ₹5 Lakh |
3rd Prize | WA 900511 (ERNAKULAM), WB 210184 (KOLLAM), WC 864857 (CHITTUR), WD 963990 (THIRUR), WE 206684 (KOLLAM), WF 935333 (KANHANGAD), WG 579290 (KOZHIKKODE), WH 790034 (CHITTUR), WJ 866185 (GURUVAYOOR), WK 730116 (NEYYATTINKARA), WL 206874 (KOLLAM), WM 278667 (IRINJALAKUDA) | ₹1 Lakh |
4th Prize | Ending With: 0155, 0761, 1098, 2717, 4774, 5170, 5645, 6203, 6807, 6853, 7139, 7322, 7895, 9198, 9311, 9370, 9441, 9908 | ₹5,000/- |
5th Prize | Ending With: 2634, 2727, 3036, 5056, 5141, 6012, 7206, 7290, 7758, 7843 | ₹2,000/- |
6th Prize | Ending With: 0759, 2125, 2165, 2404, 2722, 2749, 3333, 4384, 6011, 6172, 6280, 7303, 8037, 9214 | ₹1,000/- |
7th Prize | Ending With: 0003, 0123, 0146, 0241, 0436, 0517, 0543, 0780, 0802, 0883, 1146, 1339, 1584, 1614, 1852, 2062, 2100, 2195, 2202, 2340, 2432, 2466, 2572, 2683, 2737, 2866, 2974, 2996, 3487, 3528, 3700, 3791, 3842, 3927, 3964, 3986, 4002, 4047, 4122, 4372, 4546, 4892, 5125, 5178, 5180, 5183, 5336, 5360, 5465, 5514, 5560, 5609, 5708, 5752, 5822, 5922, 5936, 5952, 6319, 6358, 6387, 6405, 6588, 6701, 6772, 6828, 7061, 7310, 7350, 7668, 7916, 7988, 8101, 8108, 8481, 8880, 8961, 9322, 9334, 9513, 9783, 9993 | ₹500/- |
8th Prize | Ending With: 0051, 0085, 0156, 0231, 0352, 0497, 0775, 0779, 0956, 0978, 0982, 1153, 1155, 1199, 1239, 1416, 1418, 1471, 1689, 1757, 2183, 2277, 2278, 2419, 2438, 2529, 2566, 2621, 2684, 2850, 2925, 2952, 2963, 3121, 3152, 3174, 3237, 3272, 3281, 3325, 3356, 3428, 3490, 3565, 3665, 3691, 3729, 3773, 3844, 3856, 3955, 3969, 3992, 4005, 4017, 4048, 4252, 4319, 4325, 4362, 4465, 4520, 4595, 4839, 4841, 4938, 5054, 5092, 5093, 5137, 5321, 5462, 5578, 5616, 5734, 5885, 5987, 6027, 6170, 6220, 6249, 6397, 6423, 6679, 6737, 6852, 6861, 7025, 7090, 7250, 7455, 7738, 7769, 7976, 7992, 8028, 8043, 8149, 8163, 8328, 8449, 8456, 8458, 8560, 8585, 8728, 8772, 8781, 8830, 8935, 8974, 8975, 9014, 9030, 9034, 9235, 9247, 9266, 9384, 9538, 9617, 9631, 9765, 9883, 9891, 9974 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-706th DRAW held on:- 13/02/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WN 801517 (KOLLAM) | ₹75 Lakh |
Consolation Prize | WO 801517, WP 801517, WR 801517, WS 801517, WT 801517, WU 801517, WV 801517, WW 801517, WX 801517, WY 801517, WZ 801517 | ₹8,000/- |
2nd Prize | WU 177605 (WAYANADU) | ₹5 Lakh |
3rd Prize | WN 999316 (ALAPPUZHA), WO 240866 (THIRUVANANTHAPURAM), WP 235503 (KOLLAM), WR 771889 (THRISSUR), WS 543752 (CHITTUR), WT 913099 (PATHANAMTHITTA), WU 585639 (ERNAKULAM), WV 762188 (PATTAMBI), WW 453600 (NEYYATTINKARA), WX 771901 (THRISSUR), WY 762511 (PATTAMBI), WZ 869757 (CHERTHALA) | ₹1 Lakh |
4th Prize | Ending With: 0424, 1117, 1207, 2222, 2623, 3176, 3426, 4055, 4710, 6021, 6479, 6727, 6833, 7470, 7941, 8755, 9277, 9902 | ₹5,000/- |
5th Prize | Ending With: 1977, 2362, 2687, 3362, 4140, 6046, 6570, 6844, 7234, 9409 | ₹2,000/- |
6th Prize | Ending With: 0224, 3530, 3865, 3994, 4399, 4542, 5461, 6491, 7303, 7546, 7756, 7786, 7834, 8729 | ₹1,000/- |
7th Prize | Ending With: 0472, 0566, 0620, 0648, 0649, 0655, 0687, 0886, 0982, 1069, 1130, 1159, 1300, 1355, 1392, 1423, 1647, 1746, 1874, 2266, 2435, 2593, 2599, 2675, 2863, 2936, 3024, 3356, 3417, 3444, 3483, 4057, 4136, 4141, 4163, 4168, 4236, 4392, 4790, 4845, 4980, 5014, 5129, 5304, 5327, 5328, 5404, 5567, 5649, 5798, 5845, 5890, 5915, 6471, 6506, 6549, 6743, 6837, 6945, 7172, 7197, 7414, 8129, 8143, 8153, 8264, 8467, 8542, 8695, 8773, 8811, 8897, 9027, 9182, 9391, 9513, 9574, 9686, 9694, 9846, 9856, 9898 | ₹500/- |
8th Prize | Ending With: 0043, 0220, 0436, 0512, 0624, 0678, 0722, 0723, 0842, 0846, 0908, 0943, 1281, 1320, 1396, 1438, 1556, 1560, 1658, 1754, 1875, 1958, 2092, 2125, 2147, 2269, 2299, 2322, 2326, 2341, 2372, 2529, 2549, 2552, 2572, 2633, 3011, 3075, 3081, 3112, 3514, 3515, 3520, 3594, 3610, 3651, 3666, 3712, 3844, 3974, 3995, 4111, 4127, 4191, 4215, 4273, 4341, 4579, 4748, 4818, 4879, 4950, 5073, 5320, 5399, 5583, 5637, 5661, 5698, 5893, 5945, 5948, 5952, 6116, 6126, 6142, 6250, 6289, 6319, 6383, 6431, 6621, 6715, 6835, 7008, 7035, 7045, 7073, 7199, 7224, 7254, 7269, 7369, 7373, 7560, 7693, 7748, 7764, 7922, 7975, 7986, 8111, 8259, 8299, 8315, 8449, 8463, 8483, 8592, 8647, 8648, 8723, 8782, 8845, 8974, 9090, 9105, 9275, 9410, 9598, 9619, 9683, 9813, 9826, 9878, 9972 | ₹100/- |
Notes: WIN-WIN LOTTERY NO.W-705th DRAW held on:- 06/02/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | WD 444962 (NEYYATTINKARA) | ₹75 Lakh |
Consolation Prize | WA 444962, WB 444962, WC 444962, WE 444962, WF 444962, WG 444962, WH 444962, WJ 444962, WK 444962, WL 444962, WM 444962 | ₹8,000/- |
2nd Prize | WM 567338 (KOTTAYAM) | ₹5 Lakh |
3rd Prize | WA 447781 (MALAPPURAM), WB 483590 (MOOVATTUPUZHA), WC 954068 (KOTTAYAM), WD 918932 (PUNALUR), WE 572515 (PATHANAMTHITTA), WF 730059 (ERNAKULAM), WG 743861 (GURUVAYOOR), WH 296208 (GURUVAYOOR), WJ 165525 (THRISSUR), WK 550350 (THRISSUR), WL 233194 (MALAPPURAM), WM 536147 (MOOVATTUPUZHA) | ₹1 Lakh |
4th Prize | Ending With: 0863, 1094, 1233, 1493, 1586, 2330, 4569, 4875, 6387, 7346, 7656, 7836, 7979, 9080, 9199, 9634, 9652, 9788 | ₹5,000/- |
5th Prize | Ending With: 2225, 3197, 3378, 3602, 4633, 4858, 5920, 7137, 7761, 9942 | ₹2,000/- |
6th Prize | Ending With: 0699, 0981, 1622, 1847, 3487, 3718, 3852, 4186, 4637, 5440, 6104, 6277, 9004, 9171 | ₹1,000/- |
