- लॉटरी
- केरल स्टेट लॉटरी
- केरल स्टेट लॉटरी परिणाम
- अक्षय लॉटरी परिणाम
अक्षय लॉटरी परिणाम
आप विजेता हैं या नहीं, यह जानने के लिए आज ही नवीनतम अक्षय लॉटरी परिणाम देखें। अक्षय लॉटरी केरल में हर बुधवार को होती है, जिससे आपको 70 लाख का शीर्ष जैकपॉट पुरस्कार जीतने का मौका मिलता है।
The table below shows you the Akshaya Lottery results from Kerala for the last six months, starting with the most recent at the top and working further back in time. Each individual result shows the Draw Number, the date of the Akshaya draw, the winning ticket number, the location it was bought in and the amount for the top prize.
नवीनतम अक्षय परिणाम ड्रॉ AK-618 था। अगला ड्रॉ अक्षय AK-619 रविवार 1 अक्तूबर 2023 को होगा।

क्या आप जानते हैं कि आप अपने देश से Powerball ऑनलाइन खेल सकते हैं? बस नीचे दिए गए बटन पर क्लिक करें!
रविवार 24 सितम्बर का पूरा अक्षय लॉटरी परिणाम
यह रविवार 24 सितम्बर 2023 के ड्रॉ के सभी पुरस्कार श्रेणियों का पूरा विवरण है।
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | AN 755357 (GURUVAYOOR) | ₹70 लाख |
सांत्वना पुरस्कार | AO 755357, AP 755357, AR 755357, AS 755357, AT 755357, AU 755357, AV 755357, AW 755357, AX 755357, AY 755357, AZ 755357 | ₹8,000/- |
2 पुरस्कार | AP 380786 (KOLLAM) | ₹5 लाख |
3 पुरस्कार | AN 924133 (VADAKARA), AO 308353 (PUNALUR), AP 955419 (KOLLAM), AR 452978 (CHITTUR), AS 194045 (THRISSUR), AT 990786 (ERNAKULAM), AU 370976 (ERNAKULAM), AV 346993 (PAYYANUR), AW 904447 (ATTINGAL), AX 439171 (ERNAKULAM), AY 915747 (KOZHIKKODE), AZ 831129 (IDUKKI) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 0851, 1516, 1535, 1799, 2079, 2157, 2338, 2865, 3267, 4454, 4842, 5117, 5362, 6987, 7572, 7969, 8087, 8916 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0115, 0229, 1192, 2059, 3298, 3896, 7366 | ₹2,000/- |
6 पुरस्कार | के साथ समाप्त: 0591, 2075, 2102, 2659, 2685, 2916, 3166, 4101, 4650, 4775, 5259, 5965, 7192, 7204, 7423, 7836, 7967, 8147, 8250, 8349, 9054, 9563, 9693, 9761, 9852, 9885 | ₹1,000/- |
7 पुरस्कार | के साथ समाप्त: 0142, 0235, 0265, 0422, 0626, 0920, 1065, 1370, 1646, 1726, 1878, 1916, 2057, 2086, 2117, 2212, 2244, 2395, 2500, 2647, 2787, 3014, 3221, 3793, 3972, 3977, 4204, 4206, 4435, 4522, 4564, 4918, 4990, 5140, 5142, 5176, 5190, 5753, 6009, 6164, 6450, 6453, 6613, 6739, 6887, 6926, 6962, 6992, 7033, 7087, 7112, 7250, 7948, 7968, 8084, 8166, 8328, 8388, 8445, 8576, 8627, 8634, 8732, 8768, 8878, 9000, 9003, 9061, 9268, 9426, 9809, 9953 | ₹500/- |
8 पुरस्कार | के साथ समाप्त: 0054, 0074, 0108, 0140, 0262, 0506, 0525, 0714, 0773, 0801, 0852, 1032, 1034, 1234, 1293, 1316, 1391, 1692, 1772, 1807, 1974, 2011, 2073, 2140, 2161, 2184, 2190, 2192, 2220, 2355, 2410, 2546, 2549, 2550, 2552, 2683, 2747, 2828, 2872, 2957, 2984, 2995, 3005, 3019, 3111, 3219, 3293, 3348, 3356, 3424, 3469, 3549, 3624, 3721, 3881, 3886, 3887, 4038, 4052, 4145, 4231, 4265, 4391, 4398, 4470, 4514, 4604, 4637, 4885, 4914, 4917, 4920, 4974, 5021, 5070, 5274, 5318, 5436, 5439, 5792, 5987, 6101, 6294, 6356, 6543, 6578, 6664, 6673, 6689, 6772, 6776, 6854, 6982, 7045, 7078, 7514, 7571, 7786, 7808, 7901, 7937, 7938, 7976, 8006, 8200, 8239, 8281, 8301, 8452, 8555, 8611, 8703, 8741, 8912, 8976, 9145, 9330, 9365, 9462, 9589, 9778, 9801, 9838 | ₹100/- |
टिप्पणियाँ: AKSHAYA LOTTERY NO.AK-618th DRAW held on:- 24/09/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
पिछले अक्षय लॉटरी परिणाम
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | AE 516213 (PATTAMBI) | ₹70 लाख |
सांत्वना पुरस्कार | AA 516213, AB 516213, AC 516213, AD 516213, AF 516213, AG 516213, AH 516213, AJ 516213, AK 516213, AL 516213, AM 516213 | ₹8,000/- |
2 पुरस्कार | AM 929950 (MANANTHAVADY) | ₹5 लाख |
3 पुरस्कार | AA 225481 (PALAKKAD), AB 931776 (ADIMALY), AC 223401 (PALAKKAD), AD 130578 (IRINJALAKUDA), AE 240223 (THIRUVANANTHAPURAM), AF 868811 (PAYYANUR), AG 423714 (KOTTAYAM), AH 322041 (ADOOR), AJ 274661 (PATTAMBI), AK 318416 (CHITTUR), AL 244651 (THIRUVANANTHAPURAM), AM 343083 (NEYYATTINKARA) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 0221, 0244, 0862, 1147, 2276, 2374, 2376, 2438, 3729, 3784, 4440, 5752, 6501, 6652, 6729, 8555, 8672, 9702 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0013, 0312, 1196, 1216, 3139, 4675, 5065 | ₹2,000/- |
6 पुरस्कार | के साथ समाप्त: 0110, 0116, 0267, 1452, 1460, 2720, 3265, 3389, 4093, 4228, 4594, 4829, 5170, 5733, 5921, 6470, 6926, 6951, 7021, 7531, 7675, 8091, 8264, 9713, 9796, 9994 | ₹1,000/- |
7 पुरस्कार | के साथ समाप्त: 0056, 0128, 0411, 0701, 1049, 1217, 1311, 1312, 1401, 1585, 1729, 1741, 1818, 1901, 1928, 2085, 2148, 2290, 2364, 2444, 3266, 3763, 3890, 4074, 4215, 4275, 4336, 4496, 4859, 4900, 5064, 5246, 5270, 5345, 5546, 5562, 5648, 5778, 6060, 6208, 6221, 6295, 6469, 6643, 6723, 6742, 6743, 6781, 6996, 7070, 7173, 7229, 7335, 7514, 7713, 7894, 7909, 7981, 8174, 8354, 8390, 8407, 8466, 8537, 8628, 8893, 9012, 9261, 9354, 9398, 9522, 9935 | ₹500/- |
8 पुरस्कार | के साथ समाप्त: 0217, 0305, 0340, 0417, 0613, 0643, 0758, 0913, 0970, 1072, 1135, 1144, 1164, 1359, 1419, 1499, 1503, 1624, 1662, 1735, 1828, 1953, 2052, 2136, 2175, 2210, 2234, 2245, 2253, 2478, 2662, 2754, 2766, 2769, 2843, 2927, 2975, 3010, 3306, 3346, 3407, 3426, 3466, 3528, 3571, 3651, 3748, 3859, 3909, 3967, 4130, 4160, 4221, 4237, 4261, 4371, 4452, 4463, 4465, 4480, 4519, 4679, 4728, 4855, 4933, 5033, 5363, 5406, 5430, 5759, 5925, 6082, 6141, 6224, 6256, 6437, 6449, 6591, 6685, 6719, 6842, 6863, 6865, 6870, 6947, 7039, 7099, 7117, 7141, 7303, 7462, 7557, 7572, 7618, 7709, 7769, 7818, 8175, 8176, 8418, 8531, 8542, 8916, 8928, 9092, 9094, 9107, 9111, 9144, 9250, 9252, 9306, 9360, 9397, 9556, 9622, 9662, 9739, 9817, 9824, 9842, 9963, 9991 | ₹100/- |
टिप्पणियाँ: AKSHAYA LOTTERY NO.AK-617th DRAW held on:- 17/09/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | AX 704626 (KOTTAYAM) | ₹70 लाख |
सांत्वना पुरस्कार | AN 704626, AO 704626, AP 704626, AR 704626, AS 704626, AT 704626, AU 704626, AV 704626, AW 704626, AY 704626, AZ 704626 | ₹8,000/- |
2 पुरस्कार | AT 926365 (ATTINGAL) | ₹5 लाख |
3 पुरस्कार | AN 744777 (KARUNAGAPALLY), AO 328156 (THAMARASSERY), AP 644242 (ERNAKULAM), AR 125331 (CHITTUR), AS 243581 (THRISSUR), AT 660515 (IRINJALAKUDA), AU 177409 (KOTTAYAM), AV 540346 (KOZHIKKODE), AW 330116 (IRINJALAKUDA), AX 278522 (IRINJALAKUDA), AY 673400 (KANHANGAD), AZ 834322 (KOTTAYAM) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 1126, 1384, 2248, 2553, 2749, 3054, 3675, 3991, 4087, 5196, 5580, 6097, 6324, 7389, 7576, 7827, 8293, 9388 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0792, 2083, 3025, 4688, 7553, 7870, 9038 | ₹2,000/- |
6 पुरस्कार | के साथ समाप्त: 0065, 0256, 1396, 1932, 2033, 2124, 2144, 3042, 3072, 3714, 3754, 4462, 4529, 4630, 5349, 5446, 5996, 6688, 6766, 6806, 6994, 7082, 7782, 7986, 9303, 9994 | ₹1,000/- |
7 पुरस्कार | के साथ समाप्त: 0089, 0560, 0654, 0703, 0919, 1016, 1025, 1125, 1214, 1360, 1364, 1826, 1859, 1900, 1913, 1955, 2103, 2224, 2494, 2624, 2640, 2715, 3367, 3614, 3733, 3956, 4045, 4381, 4478, 4628, 4715, 5285, 5452, 5459, 5486, 5955, 6116, 6197, 6251, 6329, 6351, 6463, 6477, 6552, 6991, 7023, 7024, 7251, 7380, 7388, 7504, 7790, 7822, 8107, 8145, 8281, 8452, 8609, 9251, 9287, 9339, 9394, 9409, 9420, 9436, 9497, 9537, 9676, 9705, 9725, 9777, 9846 | ₹500/- |
8 पुरस्कार | के साथ समाप्त: 0043, 0124, 0132, 0332, 0618, 0666, 0788, 0904, 0944, 1011, 1058, 1067, 1255, 1368, 1385, 1451, 1478, 1684, 1761, 1806, 1821, 1914, 1960, 2032, 2073, 2109, 2130, 2221, 2356, 2677, 2699, 2729, 2757, 2844, 3057, 3300, 3350, 3465, 3490, 3556, 3728, 3750, 3813, 3843, 4037, 4088, 4401, 4447, 4528, 4652, 4674, 4744, 4747, 4791, 4819, 4851, 5048, 5055, 5223, 5231, 5234, 5396, 5475, 5504, 5530, 5802, 5825, 5842, 6032, 6053, 6103, 6124, 6125, 6146, 6276, 6326, 6350, 6460, 6723, 6726, 6786, 6882, 6899, 7014, 7020, 7045, 7109, 7120, 7433, 7514, 7522, 7593, 7669, 7771, 7885, 7979, 8027, 8182, 8196, 8224, 8303, 8355, 8358, 8420, 8541, 8659, 8682, 8839, 8840, 8869, 8880, 8888, 9053, 9099, 9105, 9143, 9295, 9430, 9673, 9687, 9783, 9879, 9981 | ₹100/- |
टिप्पणियाँ: AKSHAYA LOTTERY NO.AK-616th DRAW held on:- 10/09/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | AE 738617 (KANNUR) | ₹70 लाख |
सांत्वना पुरस्कार | AA 738617, AB 738617, AC 738617, AD 738617, AF 738617, AG 738617, AH 738617, AJ 738617, AK 738617, AL 738617, AM 738617 | ₹8,000/- |
2 पुरस्कार | AH 768852 (MALAPPURAM) | ₹5 लाख |
3 पुरस्कार | AA 248773 (KOLLAM), AB 366466 (THIRUVANANTHAPURAM), AC 653302 (GURUVAYOOR), AD 109110 (KAYAMKULAM), AE 213780 (ERNAKULAM), AF 906526 (CHERTHALA), AG 388246 (KOZHIKKODE), AH 137451 (ATTINGAL), AJ 891090 (THAMARASSERY), AK 527484 (GURUVAYOOR), AL 470281 (CHITTUR), AM 707040 (PAYYANUR) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 0125, 0487, 0724, 1393, 1553, 2238, 3506, 4101, 5452, 5462, 5994, 6116, 6959, 7859, 8030, 8313, 8960, 9889 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0975, 1276, 2117, 4366, 6257, 6858, 8649 | ₹2,000/- |
6 पुरस्कार | के साथ समाप्त: 0229, 0277, 0282, 0645, 1200, 1443, 1869, 2138, 2206, 2399, 3172, 4128, 4672, 4683, 5064, 6220, 6231, 6608, 6664, 6991, 7239, 7786, 7887, 8556, 8568, 9255 | ₹1,000/- |
7 पुरस्कार | के साथ समाप्त: 0076, 0218, 0243, 0514, 0520, 0590, 0606, 0676, 0714, 0886, 1145, 1243, 1390, 1540, 1545, 1625, 1713, 1790, 1913, 2012, 2076, 2110, 2447, 2643, 3167, 3226, 3362, 3602, 3719, 4007, 4058, 4127, 4270, 4304, 4337, 4407, 4470, 4653, 4728, 4736, 4965, 5008, 5216, 5321, 5403, 5420, 5477, 5561, 5664, 5808, 5918, 6036, 6359, 6497, 6619, 6768, 6801, 7241, 7361, 7518, 7568, 7646, 7705, 7734, 7848, 7990, 8068, 8524, 8709, 8763, 9298, 9894 | ₹500/- |
8 पुरस्कार | के साथ समाप्त: 0165, 0388, 0437, 0442, 0587, 0690, 0694, 0750, 0945, 0970, 1017, 1169, 1193, 1277, 1294, 1398, 1455, 1693, 1708, 1767, 1821, 1873, 1955, 1991, 2094, 2195, 2297, 2524, 2652, 2915, 2927, 3008, 3067, 3097, 3110, 3182, 3245, 3282, 3411, 3415, 3790, 3840, 3848, 3924, 4010, 4075, 4295, 4389, 4390, 4455, 4464, 4552, 4645, 4854, 4971, 4989, 5024, 5056, 5072, 5091, 5353, 5391, 5741, 5760, 5884, 5892, 5910, 5926, 5946, 6155, 6346, 6355, 6430, 6482, 6574, 6607, 6613, 6705, 6867, 6871, 6934, 7066, 7082, 7093, 7174, 7311, 7417, 7419, 7435, 7438, 7528, 7730, 7781, 7871, 8059, 8075, 8177, 8254, 8321, 8361, 8377, 8445, 8456, 8489, 8545, 8848, 8860, 9009, 9023, 9041, 9069, 9203, 9250, 9302, 9510, 9525, 9573, 9640, 9695, 9766, 9861, 9884, 9991 | ₹100/- |
टिप्पणियाँ: AKSHAYA LOTTERY NO.AK-615th DRAW held on:- 03/09/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | AT 258961 (THRISSUR) | ₹70 लाख |
सांत्वना पुरस्कार | AN 258961, AO 258961, AP 258961, AR 258961, AS 258961, AU 258961, AV 258961, AW 258961, AX 258961, AY 258961, AZ 258961 | ₹8,000/- |
2 पुरस्कार | AX 163977 (KOTTAYAM) | ₹5 लाख |
3 पुरस्कार | AN 525949 (GURUVAYOOR), AO 925705 (WAYANADU), AP 217063 (ALAPPUZHA), AR 722252 (ATTINGAL), AS 595286 (KOLLAM), AT 640367 (MOOVATTUPUZHA), AU 680805 (ATTINGAL), AV 580315 (PALAKKAD), AW 202638 (KOLLAM), AX 169256 (ERNAKULAM), AY 214939 (KASARAGOD), AZ 658660 (CHITTUR) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 1613, 2397, 2579, 2848, 3494, 3683, 3870, 4246, 5534, 5605, 5728, 6173, 6936, 7574, 7716, 7968, 9456, 9643 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 2711, 2778, 4170, 6080, 6946, 7766, 8952 | ₹2,000/- |
6 पुरस्कार | के साथ समाप्त: 0461, 0485, 0662, 0886, 2079, 2255, 2404, 2816, 3079, 3457, 3721, 4098, 4457, 4515, 4762, 4766, 5477, 6017, 7283, 7764, 8357, 8626, 9099, 9300, 9517, 9934 | ₹1,000/- |
7 पुरस्कार | के साथ समाप्त: 0273, 0633, 0833, 0990, 1551, 1717, 1846, 1999, 2022, 2033, 2161, 2212, 2402, 2422, 2457, 2544, 2902, 3850, 3899, 3931, 4127, 4169, 4242, 4311, 4550, 4567, 4616, 4822, 4831, 4999, 5071, 5080, 5081, 5134, 5165, 5222, 5545, 5700, 5855, 5862, 5873, 6187, 6260, 6323, 6382, 6572, 6609, 6630, 6826, 6932, 6949, 6986, 7059, 7213, 7365, 7423, 7576, 7615, 7631, 7895, 8042, 8252, 8759, 8840, 8976, 9133, 9200, 9229, 9370, 9459, 9514, 9631 | ₹500/- |
8 पुरस्कार | के साथ समाप्त: 0162, 0173, 0231, 0258, 0275, 0363, 0421, 0473, 0518, 0524, 0699, 0748, 1201, 1390, 1445, 1549, 1660, 1749, 1783, 1845, 2309, 2314, 2332, 2635, 2644, 2664, 2665, 2668, 2691, 2784, 2808, 3035, 3055, 3058, 3115, 3260, 3297, 3506, 3560, 3567, 3588, 3837, 3856, 3924, 4011, 4031, 4150, 4254, 4282, 4325, 4377, 4810, 4903, 4926, 4978, 4986, 5033, 5274, 5425, 5552, 5560, 5591, 5699, 5701, 5760, 5844, 5865, 5872, 6412, 6414, 6444, 6596, 6618, 6628, 6673, 6677, 6947, 7054, 7146, 7167, 7174, 7323, 7338, 7384, 7411, 7495, 7582, 7607, 7612, 7701, 7750, 7759, 7801, 7812, 7823, 7855, 7868, 7911, 7981, 8018, 8089, 8172, 8400, 8524, 8542, 8591, 8757, 8820, 8975, 9025, 9124, 9317, 9385, 9419, 9434, 9513, 9695, 9730, 9735, 9808, 9826, 9926, 9992 | ₹100/- |
टिप्पणियाँ: AKSHAYA LOTTERY NO.AK-614th DRAW held on:- 27/08/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | AL 624370 (PALAKKAD) | ₹70 लाख |
सांत्वना पुरस्कार | AA 624370, AB 624370, AC 624370, AD 624370, AE 624370, AF 624370, AG 624370, AH 624370, AJ 624370, AK 624370, AM 624370 | ₹8,000/- |
2 पुरस्कार | AK 589233 (THRISSUR) | ₹5 लाख |
3 पुरस्कार | AA 747903 (KATTAPPANA), AB 168894 (KANNUR), AC 357964 (THIRUVANANTHAPURAM), AD 568227 (ERNAKULAM), AE 733348 (CHITTUR), AF 793730 (KOZHIKKODE), AG 248545 (KOZHIKKODE), AH 471978 (PATHANAMTHITTA), AJ 618408 (ERNAKULAM), AK 534586 (PATTAMBI), AL 759169 (KOLLAM), AM 700932 (ALAPPUZHA) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 0012, 0200, 0586, 1277, 2134, 2505, 3112, 3320, 4013, 4860, 5112, 5584, 6330, 6459, 8036, 8839, 9107, 9850 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 2192, 2391, 4175, 4284, 4625, 4720, 4993 | ₹2,000/- |
6 पुरस्कार | के साथ समाप्त: 0320, 0409, 1454, 2042, 2348, 2501, 2583, 2626, 3563, 4056, 4364, 4403, 5350, 6089, 6408, 7009, 7380, 7413, 7475, 7789, 8003, 8271, 8317, 8437, 9716, 9864 | ₹1,000/- |
7 पुरस्कार | के साथ समाप्त: 0002, 0437, 0745, 0956, 1159, 1402, 1674, 1790, 2208, 2711, 2760, 2864, 3312, 3443, 3685, 3686, 3732, 4035, 4054, 4128, 4316, 4429, 4876, 4956, 5139, 5225, 5317, 5418, 5432, 5469, 5713, 5789, 5996, 6061, 6347, 6641, 6730, 6778, 6862, 6968, 7169, 7249, 7302, 7331, 7569, 7740, 7819, 7939, 7969, 8483, 8493, 8577, 8615, 8699, 8707, 8734, 8942, 8975, 9053, 9085, 9208, 9218, 9322, 9323, 9363, 9459, 9624, 9686, 9780, 9843, 9913, 9935 | ₹500/- |
8 पुरस्कार | के साथ समाप्त: 0130, 0258, 0398, 0422, 0457, 0476, 0487, 0552, 0620, 0677, 0918, 0928, 1102, 1107, 1191, 1450, 1697, 1972, 1984, 1987, 2026, 2213, 2227, 2309, 2394, 2622, 2637, 2740, 2777, 2803, 2852, 2856, 2911, 2947, 3170, 3177, 3186, 3253, 3297, 3361, 3475, 3523, 3532, 3604, 3767, 3814, 3871, 3986, 4022, 4083, 4097, 4136, 4137, 4255, 4303, 4313, 4314, 4329, 4398, 4459, 4528, 4529, 4609, 4696, 4714, 4745, 4931, 5205, 5266, 5292, 5293, 5316, 5399, 5758, 5771, 5787, 5934, 5993, 6036, 6287, 6331, 6341, 6476, 6500, 6556, 6597, 6632, 6945, 7001, 7051, 7056, 7296, 7430, 7443, 7453, 7536, 7538, 7590, 7601, 7736, 7749, 7850, 7961, 8013, 8018, 8269, 8387, 8415, 8470, 8570, 8682, 9015, 9201, 9277, 9304, 9360, 9497, 9525, 9617, 9729, 9801, 9826, 9987 | ₹100/- |
टिप्पणियाँ: AKSHAYA LOTTERY NO.AK-613th DRAW held on:- 20/08/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | AR 586813 (PATHANAMTHITTA) | ₹70 लाख |
सांत्वना पुरस्कार | AN 586813, AO 586813, AP 586813, AS 586813, AT 586813, AU 586813, AV 586813, AW 586813, AX 586813, AY 586813, AZ 586813 | ₹8,000/- |
2 पुरस्कार | AS 539229 (ERNAKULAM) | ₹5 लाख |
3 पुरस्कार | AN 500471 (PALAKKAD), AO 900466 (THIRUVANANTHAPURAM), AP 843019 (VADAKARA), AR 439674 (KANNUR), AS 264625 (NEYYATTINKARA), AT 698092 (GURUVAYOOR), AU 761004 (PATTAMBI), AV 294245 (KAYAMKULAM), AW 647203 (IRINJALAKUDA), AX 553932 (PUNALUR), AY 961887 (VAIKKOM), AZ 796733 (THIRUR) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 0104, 0234, 2302, 2353, 2493, 2975, 3673, 4544, 4781, 4786, 4840, 5491, 6091, 7538, 8106, 8623, 8635, 9638 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 2988, 3193, 3400, 4205, 5288, 8200, 8260 | ₹2,000/- |
6 पुरस्कार | के साथ समाप्त: 0277, 0798, 1930, 2306, 3287, 3369, 3404, 3882, 4443, 4648, 5345, 5395, 5536, 5706, 5874, 5880, 6106, 6185, 6943, 6999, 7352, 8121, 8877, 9357, 9584, 9857 | ₹1,000/- |
7 पुरस्कार | के साथ समाप्त: 0053, 0186, 0471, 0586, 0673, 0849, 0959, 1011, 1203, 1354, 1737, 1944, 2148, 2653, 2801, 2802, 2807, 2867, 2918, 2925, 2953, 3275, 3317, 3703, 3708, 3717, 3739, 3861, 3928, 4006, 4121, 4177, 4304, 4313, 4354, 4379, 4709, 4850, 4944, 5128, 5167, 5265, 5549, 5597, 5669, 5834, 5911, 6040, 6290, 6347, 6438, 6528, 6858, 7353, 7617, 7796, 7811, 7827, 7897, 7937, 7962, 8178, 8420, 8457, 8464, 8752, 8762, 8982, 9017, 9475, 9537, 9886 | ₹500/- |
8 पुरस्कार | के साथ समाप्त: 0003, 0136, 0143, 0250, 0273, 0590, 0831, 0879, 1154, 1182, 1208, 1251, 1298, 1502, 1810, 1812, 1861, 1870, 1894, 2118, 2190, 2272, 2307, 2343, 2514, 2666, 2668, 2701, 2731, 2749, 2934, 2958, 3252, 3355, 3531, 3613, 3649, 3677, 3747, 3892, 3951, 4017, 4077, 4080, 4194, 4362, 4367, 4529, 4530, 4677, 4733, 4734, 4800, 4991, 5177, 5349, 5470, 5538, 5563, 5779, 5862, 5950, 6050, 6101, 6137, 6170, 6267, 6312, 6341, 6354, 6397, 6426, 6556, 6625, 6695, 6714, 6814, 6995, 7048, 7096, 7112, 7122, 7289, 7375, 7469, 7517, 7535, 7562, 7633, 7682, 7745, 7762, 7776, 7900, 7903, 8070, 8154, 8159, 8177, 8198, 8335, 8428, 8442, 8471, 8535, 8820, 8965, 9002, 9057, 9071, 9124, 9174, 9186, 9189, 9223, 9278, 9395, 9492, 9680, 9826, 9862, 9870, 9996 | ₹100/- |
टिप्पणियाँ: AKSHAYA LOTTERY NO.AK-612th DRAW held on:- 13/08/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | AJ 523562 (PUNALUR) | ₹70 लाख |
सांत्वना पुरस्कार | AA 523562, AB 523562, AC 523562, AD 523562, AE 523562, AF 523562, AG 523562, AH 523562, AK 523562, AL 523562, AM 523562 | ₹8,000/- |
2 पुरस्कार | AC 542089 (VAIKKOM) | ₹5 लाख |
3 पुरस्कार | AA 970639 (KAYAMKULAM), AB 204443 (ERNAKULAM), AC 255830 (THIRUVANANTHAPURAM), AD 864500 (KOTTAYAM), AE 129636 (CHITTUR), AF 954749 (ERNAKULAM), AG 557705 (PALAKKAD), AH 610563 (PALAKKAD), AJ 409696 (MALAPPURAM), AK 599488 (KANNUR), AL 324142 (MOOVATTUPUZHA), AM 269099 (IRINJALAKUDA) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 0125, 0414, 1700, 2000, 2280, 2351, 2594, 4306, 4382, 6674, 7469, 7981, 8150, 8434, 9284, 9374, 9593, 9902 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0070, 0504, 1795, 2886, 3076, 5239, 5284 | ₹2,000/- |
6 पुरस्कार | के साथ समाप्त: 0026, 0695, 1550, 2162, 2468, 2730, 2793, 2841, 2867, 3024, 3125, 4369, 4645, 4887, 4940, 4977, 5109, 6033, 6050, 6323, 7099, 7119, 7618, 8008, 8481, 9029 | ₹1,000/- |
7 पुरस्कार | के साथ समाप्त: 0165, 0459, 0583, 0616, 0650, 0724, 0727, 0779, 1091, 1216, 1246, 1401, 1488, 1619, 2567, 2568, 2598, 2660, 2898, 2900, 2915, 2988, 3039, 3064, 3153, 3253, 3445, 3512, 3523, 3574, 3956, 4055, 4319, 4594, 4875, 5466, 5568, 5654, 5770, 5851, 6306, 6408, 6410, 6434, 6614, 6659, 7056, 7146, 7338, 7350, 8126, 8343, 8418, 8530, 8634, 8651, 8766, 8855, 8860, 8873, 8922, 8944, 9099, 9147, 9165, 9221, 9251, 9399, 9404, 9627, 9871, 9883 | ₹500/- |
8 पुरस्कार | के साथ समाप्त: 0011, 0057, 0062, 0244, 0282, 0307, 0377, 0379, 0571, 0689, 0761, 0912, 1099, 1248, 1339, 1553, 1777, 1853, 1892, 1986, 2060, 2132, 2218, 2295, 2382, 2402, 2552, 2556, 2630, 2661, 2695, 2749, 2810, 2832, 2833, 2861, 2967, 3025, 3047, 3089, 3229, 3282, 3313, 3406, 3416, 3515, 3745, 3877, 3922, 4015, 4036, 4038, 4327, 4386, 4552, 4720, 4792, 4934, 5012, 5147, 5417, 5541, 5554, 5732, 5788, 5814, 5835, 5957, 5996, 6077, 6129, 6139, 6145, 6146, 6147, 6155, 6164, 6316, 6331, 6365, 6556, 6718, 6800, 6815, 6818, 6866, 6883, 6962, 7047, 7129, 7137, 7180, 7196, 7236, 7293, 7352, 7490, 7501, 7526, 7536, 7652, 7666, 7676, 7725, 7809, 7814, 7828, 7968, 8052, 8357, 8527, 8531, 8724, 8996, 9050, 9065, 9101, 9180, 9302, 9423, 9630, 9689, 9706 | ₹100/- |
टिप्पणियाँ: AKSHAYA LOTTERY NO.AK-611th DRAW held on:- 06/08/2023,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | AN 528455 (KANHANGAD) | ₹70 लाख |
सांत्वना पुरस्कार | AO 528455, AP 528455, AR 528455, AS 528455, AT 528455, AU 528455, AV 528455, AW 528455, AX 528455, AY 528455, AZ 528455 | ₹8,000/- |
2 पुरस्कार | AS 672220 (KOZHIKKODE) | ₹5 लाख |
