- Lotto
- Goa Lottery
- Labhlaxmi Results
Goa Labhalaxmi Weekly Lottery Results
In the table below you will find all the results from the Labhlaxmi Weekly Lottery in Goa. Shortly after the 6:00pm draw time the table will update and show you the winning raffle number that has won the top prize of Rs 10,000/-. Check your Labhlaxmi results here to see if you have won the top prize in the latest draw or past draws.
Want to play the Lottery online? Download a VPN and follow the instructions here.

Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 4922 | ₹10,000/- |
2nd Prize | 8077 | ₹7,000/- |
3rd Prize | 4189 | ₹5,000/- |
4th Prize | 5796 | ₹1,000/- |
5th Prize | 6367 | ₹300/- |
6th Prize | 0006, 0025, 0057, 0066, 0083, 0102, 0137, 0145, 0146, 0150, 0151, 0238, 0239, 0301, 0358, 0362, 0370, 0392, 0431, 0432, 0487, 0507, 0515, 0522, 0529, 0533, 0536, 0601, 0621, 0642, 0722, 0753, 0758, 0762, 0808, 0832, 0833, 0853, 0865, 0883, 0896, 0929, 1020, 1024, 1056, 1064, 1096, 1100, 1150, 1160, 1168, 1220, 1236, 1318, 1319, 1349, 1400, 1484, 1486, 1515, 1551, 1578, 1589, 1624, 1651, 1678, 1685, 1713, 1742, 1771, 1775, 1782, 1800, 1836, 1881, 1971, 1999, 2015, 2080, 2128, 2144, 2175, 2237, 2360, 2411, 2435, 2512, 2526, 2557, 2560, 2627, 2649, 2651, 2684, 2700, 2725, 2757, 2759, 2827, 2853, 2863, 2893, 2894, 2914, 2920, 2947, 2981, 3004, 3007, 3045, 3049, 3064, 3129, 3139, 3158, 3171, 3175, 3192, 3201, 3216, 3217, 3287, 3338, 3356, 3377, 3419, 3446, 3476, 3498, 3549, 3697, 3712, 3756, 3834, 3839, 3872, 3915, 3961, 3994, 4014, 4043, 4086, 4133, 4138, 4142, 4228, 4262, 4267, 4305, 4417, 4427, 4445, 4452, 4474, 4570, 4574, 4632, 4656, 4704, 4716, 4726, 4730, 4771, 4824, 4841, 4864, 4894, 4981, 4990, 5036, 5042, 5072, 5148, 5157, 5166, 5234, 5357, 5363, 5387, 5497, 5502, 5521, 5551, 5578, 5678, 5794, 5810, 5936, 5974, 6005, 6010, 6036, 6065, 6149, 6152, 6162, 6171, 6189, 6353, 6364, 6385, 6531, 6540, 6557, 6581, 6619, 6629, 6674, 6684, 6687, 6688, 6689, 6722, 6723, 6773, 6803, 6836, 6850, 6898, 6903, 6907, 6942, 6982, 7014, 7034, 7105, 7112, 7172, 7190, 7209, 7332, 7355, 7356, 7363, 7371, 7419, 7433, 7610, 7624, 7685, 7686, 7720, 7722, 7738, 7741, 7818, 7888, 7915, 8019, 8086, 8167, 8195, 8196, 8199, 8206, 8244, 8310, 8316, 8332, 8347, 8349, 8372, 8435, 8454, 8458, 8468, 8526, 8656, 8658, 8715, 8761, 8762, 8838, 8866, 8887, 8948, 9017, 9062, 9113, 9137, 9165, 9166, 9171, 9189, 9223, 9283, 9315, 9329, 9350, 9377, 9421, 9450, 9471, 9495, 9664, 9747, 9748, 9836, 9838, 9989 | ₹200/- |
Notes: Dear Labhlaxmi Shukra Friday Weekly Lottery 05:00 PM |
Old Labhlaxmi Results
View the numbers from all morning, noon, and evening Singam Peak draws that have taken place over the last 20 draws. Check the Lottery Sambad results against your ticket to find out if you’ve won.
30th March 2023 - 5:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1091 | ₹10,000/- |
2nd Prize | 9131 | ₹7,000/- |
3rd Prize | 3438 | ₹5,000/- |
4th Prize | 2057 | ₹1,000/- |
5th Prize | 5426 | ₹300/- |
6th Prize | 0024, 0043, 0104, 0119, 0135, 0158, 0206, 0233, 0275, 0293, 0298, 0408, 0416, 0427, 0438, 0456, 0513, 0524, 0541, 0558, 0581, 0594, 0638, 0643, 0655, 0681, 0779, 0804, 0832, 0844, 0965, 0982, 0990, 1013, 1113, 1190, 1203, 1251, 1265, 1291, 1341, 1355, 1369, 1370, 1382, 1426, 1427, 1434, 1474, 1508, 1511, 1514, 1539, 1650, 1660, 1669, 1697, 1698, 1711, 1716, 1817, 1839, 1845, 1932, 1938, 1954, 1985, 2039, 2048, 2122, 2142, 2150, 2171, 2197, 2238, 2256, 2288, 2307, 2376, 2454, 2479, 2506, 2540, 2557, 2590, 2598, 2632, 2656, 2700, 2742, 2814, 2899, 2906, 2933, 3009, 3045, 3072, 3153, 3164, 3165, 3168, 3186, 3200, 3239, 3259, 3278, 3282, 3310, 3320, 3336, 3427, 3433, 3436, 3463, 3508, 3557, 3561, 3576, 3578, 3623, 3632, 3676, 3678, 3789, 3812, 3846, 3856, 3918, 3940, 4041, 4070, 4081, 4261, 4344, 4524, 4531, 4541, 4578, 4607, 4632, 4669, 4682, 4684, 4690, 4718, 4751, 4763, 4770, 4786, 4799, 4820, 4833, 4869, 4946, 5046, 5080, 5088, 5141, 5158, 5220, 5229, 5261, 5270, 5359, 5360, 5387, 5390, 5412, 5436, 5495, 5549, 5562, 5579, 5598, 5609, 5682, 5684, 5694, 5696, 5710, 5756, 5815, 5859, 5870, 5879, 5886, 5965, 5966, 5981, 6103, 6122, 6136, 6173, 6202, 6257, 6263, 6267, 6295, 6322, 6345, 6404, 6414, 6424, 6504, 6520, 6615, 6629, 6681, 6690, 6725, 6751, 6762, 6787, 6837, 6865, 6932, 6992, 7058, 7095, 7124, 7161, 7197, 7208, 7294, 7302, 7332, 7344, 7345, 7430, 7503, 7531, 7617, 7646, 7664, 7681, 7696, 7766, 7842, 7915, 7916, 7919, 7925, 8053, 8065, 8071, 8163, 8204, 8221, 8247, 8322, 8337, 8345, 8370, 8374, 8390, 8399, 8420, 8425, 8445, 8473, 8478, 8506, 8537, 8540, 8554, 8602, 8667, 8730, 8735, 8817, 8940, 8955, 9055, 9056, 9128, 9159, 9173, 9181, 9217, 9256, 9271, 9339, 9399, 9437, 9445, 9466, 9490, 9547, 9594, 9607, 9626, 9664, 9770, 9781, 9813, 9892, 9926, 9986, 9989, 9997 | ₹200/- |
Notes: Dear Labhlaxmi Guru Thursday Weekly Lottery 05:00 PM |
29th March 2023 - 5:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0577 | ₹10,000/- |
2nd Prize | 3329 | ₹7,000/- |
3rd Prize | 6136 | ₹5,000/- |
4th Prize | 9478 | ₹1,000/- |
5th Prize | 5242 | ₹300/- |
6th Prize | 0014, 0063, 0067, 0083, 0129, 0145, 0163, 0169, 0171, 0232, 0240, 0320, 0322, 0334, 0343, 0345, 0350, 0354, 0437, 0448, 0478, 0495, 0584, 0660, 0664, 0696, 0740, 0749, 0752, 0776, 0809, 0838, 0876, 0970, 1017, 1036, 1110, 1120, 1159, 1274, 1374, 1388, 1495, 1514, 1623, 1634, 1683, 1690, 1777, 1780, 1791, 1812, 1859, 1906, 1967, 1973, 1988, 1992, 2037, 2057, 2063, 2108, 2131, 2183, 2199, 2200, 2257, 2283, 2350, 2379, 2392, 2471, 2476, 2524, 2550, 2594, 2605, 2619, 2636, 2650, 2681, 2718, 2784, 2859, 2910, 2923, 2929, 2944, 2946, 2960, 3049, 3112, 3152, 3193, 3265, 3278, 3304, 3310, 3317, 3330, 3366, 3370, 3414, 3485, 3514, 3522, 3589, 3626, 3683, 3688, 3689, 3701, 3703, 3727, 3764, 3785, 3851, 3867, 3893, 3937, 3939, 3959, 3972, 3975, 3978, 4033, 4039, 4074, 4088, 4103, 4167, 4287, 4335, 4348, 4368, 4393, 4394, 4427, 4431, 4523, 4573, 4636, 4639, 4669, 4677, 4692, 4696, 4714, 4763, 4870, 4960, 4963, 4979, 4987, 5070, 5112, 5192, 5276, 5323, 5338, 5348, 5403, 5467, 5481, 5537, 5583, 5601, 5660, 5704, 5783, 5793, 5826, 5832, 5834, 5845, 5885, 5915, 5940, 5992, 6000, 6103, 6112, 6116, 6119, 6159, 6160, 6189, 6246, 6296, 6321, 6325, 6342, 6346, 6409, 6418, 6430, 6457, 6482, 6524, 6556, 6564, 6579, 6603, 6627, 6634, 6699, 6713, 6719, 6727, 6754, 6774, 6822, 6863, 6871, 6878, 6910, 6917, 6929, 6939, 6941, 6947, 6960, 6994, 7011, 7026, 7117, 7132, 7234, 7246, 7279, 7293, 7300, 7303, 7344, 7356, 7359, 7496, 7547, 7554, 7556, 7564, 7621, 7626, 7641, 7759, 7894, 7902, 7903, 7922, 7956, 8000, 8043, 8129, 8165, 8250, 8309, 8440, 8507, 8527, 8544, 8549, 8598, 8613, 8649, 8692, 8749, 8751, 8770, 8794, 8807, 8863, 8869, 8870, 8877, 8904, 9072, 9120, 9208, 9243, 9245, 9312, 9376, 9383, 9384, 9399, 9430, 9469, 9489, 9497, 9563, 9584, 9591, 9660, 9668, 9691, 9696, 9800, 9858, 9892, 9963 | ₹200/- |
Notes: Dear Labhlaxmi Budh Wednesday Weekly Lottery 5:00 PM |
28th March 2023 - 5:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 3386 | ₹10,000/- |
2nd Prize | 9416 | ₹7,000/- |
3rd Prize | 9770 | ₹5,000/- |
4th Prize | 6378 | ₹1,000/- |
5th Prize | 3647 | ₹300/- |
6th Prize | 0055, 0056, 0088, 0165, 0175, 0184, 0303, 0311, 0325, 0404, 0418, 0430, 0444, 0482, 0485, 0488, 0520, 0586, 0605, 0654, 0716, 0789, 0823, 0842, 0898, 0900, 0940, 0949, 1042, 1061, 1063, 1099, 1131, 1174, 1237, 1258, 1284, 1347, 1348, 1402, 1427, 1455, 1489, 1536, 1540, 1615, 1635, 1655, 1673, 1730, 1731, 1732, 1738, 1759, 1794, 1795, 1844, 1931, 1954, 2009, 2011, 2013, 2017, 2029, 2083, 2099, 2104, 2121, 2131, 2133, 2141, 2146, 2158, 2159, 2167, 2175, 2228, 2229, 2253, 2323, 2332, 2425, 2447, 2474, 2612, 2622, 2632, 2752, 2772, 2786, 2862, 2944, 2961, 3004, 3069, 3137, 3139, 3202, 3224, 3335, 3341, 3342, 3405, 3435, 3535, 3542, 3544, 3700, 3702, 3732, 3752, 3777, 3797, 3833, 3861, 3884, 3963, 3981, 4072, 4152, 4193, 4214, 4220, 4254, 4265, 4268, 4280, 4312, 4341, 4405, 4412, 4414, 4418, 4505, 4574, 4667, 4676, 4686, 4693, 4701, 4714, 4784, 4801, 4828, 4922, 4948, 4957, 4973, 5001, 5051, 5078, 5099, 5212, 5218, 5237, 5250, 5281, 5306, 5312, 5344, 5390, 5406, 5446, 5463, 5508, 5570, 5576, 5630, 5644, 5698, 5722, 5727, 5742, 5846, 5897, 5918, 5937, 5955, 5991, 6033, 6100, 6122, 6130, 6149, 6190, 6217, 6239, 6292, 6302, 6319, 6323, 6331, 6358, 6360, 6388, 6424, 6433, 6438, 6446, 6485, 6516, 6524, 6548, 6698, 6711, 6728, 6763, 6769, 6783, 6825, 6867, 6870, 6922, 6988, 7008, 7014, 7016, 7039, 7042, 7126, 7170, 7226, 7257, 7357, 7450, 7453, 7455, 7503, 7530, 7542, 7543, 7565, 7584, 7590, 7605, 7607, 7640, 7648, 7703, 7709, 7748, 7778, 7812, 7813, 7862, 7874, 7902, 7912, 7977, 7986, 8044, 8068, 8070, 8122, 8177, 8197, 8392, 8414, 8421, 8467, 8473, 8512, 8523, 8550, 8570, 8644, 8688, 8728, 8755, 8761, 8829, 8986, 9044, 9058, 9060, 9081, 9090, 9158, 9197, 9241, 9251, 9279, 9372, 9428, 9470, 9512, 9520, 9525, 9531, 9577, 9579, 9594, 9653, 9693, 9706, 9720, 9819, 9834, 9947, 9986 | ₹200/- |
Notes: Dear Labhlaxmi Mangal Tuesday Weekly Lottery 05:00 PM |
27th March 2023 - 5:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1508 | ₹10,000/- |
2nd Prize | 5602 | ₹7,000/- |
3rd Prize | 2632 | ₹5,000/- |
4th Prize | 3060 | ₹1,000/- |
5th Prize | 6160 | ₹300/- |
6th Prize | 0001, 0019, 0028, 0130, 0255, 0274, 0299, 0327, 0340, 0419, 0427, 0450, 0455, 0476, 0515, 0542, 0596, 0667, 0757, 0759, 0761, 0794, 0854, 0883, 0889, 0894, 0895, 0908, 0993, 0994, 1011, 1014, 1016, 1107, 1134, 1135, 1136, 1171, 1173, 1215, 1320, 1338, 1340, 1343, 1384, 1414, 1434, 1465, 1510, 1596, 1668, 1670, 1705, 1758, 1759, 1782, 1784, 1791, 1795, 1796, 1863, 1916, 1917, 1949, 1982, 2081, 2119, 2126, 2196, 2313, 2344, 2353, 2372, 2389, 2440, 2516, 2537, 2621, 2685, 2693, 2814, 2841, 2870, 2898, 2904, 2909, 2924, 2935, 2966, 2999, 3002, 3016, 3035, 3053, 3096, 3106, 3152, 3185, 3204, 3220, 3245, 3288, 3319, 3403, 3464, 3551, 3574, 3588, 3610, 3614, 3649, 3677, 3695, 3723, 3732, 3733, 3739, 3784, 3821, 3852, 3956, 3980, 4021, 4056, 4096, 4276, 4334, 4375, 4377, 4380, 4385, 4454, 4458, 4472, 4480, 4530, 4566, 4632, 4796, 4835, 4859, 4865, 4876, 4932, 4938, 4965, 5013, 5065, 5068, 5075, 5108, 5143, 5161, 5185, 5246, 5333, 5335, 5406, 5439, 5453, 5619, 5647, 5650, 5715, 5790, 5840, 5865, 5881, 5884, 5911, 5992, 6016, 6027, 6050, 6051, 6148, 6158, 6161, 6185, 6204, 6263, 6287, 6356, 6374, 6410, 6470, 6480, 6500, 6519, 6532, 6547, 6555, 6576, 6618, 6638, 6645, 6683, 6695, 6718, 6728, 6732, 6746, 6776, 6811, 6870, 6931, 6935, 6976, 6979, 6986, 7006, 7028, 7030, 7083, 7086, 7095, 7096, 7111, 7161, 7191, 7211, 7223, 7257, 7266, 7303, 7305, 7377, 7417, 7435, 7460, 7511, 7528, 7553, 7565, 7613, 7642, 7667, 7697, 7709, 7747, 7813, 7889, 7970, 7985, 8104, 8134, 8178, 8314, 8345, 8425, 8451, 8586, 8639, 8641, 8684, 8712, 8735, 8748, 8777, 8806, 8865, 8898, 8909, 8916, 8944, 8956, 8961, 9065, 9130, 9146, 9159, 9209, 9228, 9249, 9277, 9327, 9424, 9437, 9450, 9481, 9510, 9519, 9527, 9595, 9603, 9636, 9661, 9688, 9709, 9710, 9763, 9780, 9788, 9853, 9893, 9904, 9911, 9914, 9927, 9960 | ₹200/- |
Notes: Dear Labhlaxmi Som Monday Weekly Lottery 05:00 PM |
26th March 2023 - 5:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 5225 | ₹10,000/- |
2nd Prize | 7224 | ₹7,000/- |
3rd Prize | 0351 | ₹5,000/- |
4th Prize | 7286 | ₹1,000/- |
5th Prize | 6797 | ₹300/- |
6th Prize | 0017, 0087, 0153, 0178, 0191, 0196, 0225, 0386, 0402, 0411, 0435, 0574, 0630, 0675, 0692, 0736, 0781, 0787, 0798, 0885, 0901, 0952, 0995, 1012, 1020, 1068, 1120, 1135, 1139, 1176, 1205, 1261, 1282, 1285, 1301, 1346, 1377, 1384, 1420, 1470, 1518, 1541, 1551, 1555, 1557, 1589, 1803, 1820, 1837, 1891, 1899, 1954, 2050, 2062, 2072, 2123, 2252, 2258, 2327, 2335, 2367, 2395, 2410, 2454, 2475, 2487, 2497, 2502, 2504, 2505, 2518, 2604, 2662, 2685, 2687, 2722, 2745, 2781, 2859, 2871, 2881, 2910, 2917, 2941, 2948, 2955, 2959, 2970, 3012, 3041, 3049, 3103, 3115, 3181, 3193, 3207, 3300, 3302, 3305, 3306, 3329, 3351, 3377, 3506, 3540, 3558, 3585, 3640, 3645, 3678, 3707, 3771, 3805, 3839, 3908, 3931, 3935, 3944, 3958, 3971, 4014, 4034, 4080, 4082, 4090, 4113, 4137, 4201, 4203, 4231, 4239, 4250, 4272, 4338, 4422, 4449, 4456, 4469, 4478, 4486, 4488, 4519, 4565, 4575, 4639, 4642, 4707, 4719, 4867, 4894, 4950, 4951, 4957, 4990, 5106, 5138, 5145, 5150, 5198, 5206, 5294, 5303, 5333, 5337, 5357, 5386, 5398, 5420, 5432, 5448, 5483, 5492, 5516, 5548, 5569, 5570, 5699, 5704, 5718, 5756, 5796, 5818, 5831, 5882, 5884, 5886, 5929, 5941, 5966, 6022, 6093, 6187, 6214, 6235, 6264, 6378, 6401, 6405, 6437, 6506, 6522, 6559, 6596, 6600, 6623, 6625, 6664, 6668, 6669, 6715, 6861, 6893, 6912, 6944, 6954, 6978, 6983, 7010, 7033, 7076, 7104, 7213, 7231, 7245, 7249, 7311, 7352, 7394, 7429, 7444, 7453, 7475, 7476, 7490, 7491, 7552, 7605, 7609, 7641, 7661, 7723, 7775, 7780, 7823, 7836, 7868, 7888, 7931, 7962, 7963, 7999, 8108, 8154, 8256, 8259, 8322, 8374, 8398, 8408, 8435, 8469, 8517, 8547, 8569, 8593, 8676, 8678, 8686, 8692, 8701, 8794, 8807, 8826, 8832, 8920, 8957, 8963, 9051, 9087, 9168, 9205, 9233, 9301, 9350, 9432, 9435, 9472, 9492, 9495, 9536, 9554, 9614, 9681, 9688, 9692, 9761, 9951, 9966, 9969, 9976 | ₹200/- |
Notes: Dear Labhlaxmi Ravi Sunday Weekly Lottery 05:00 PM |
23rd March 2023 - 5:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 4461 | ₹10,000/- |
2nd Prize | 5772 | ₹7,000/- |
3rd Prize | 2383 | ₹5,000/- |
4th Prize | 5612 | ₹1,000/- |
5th Prize | 4899 | ₹300/- |
6th Prize | 0093, 0102, 0144, 0156, 0183, 0222, 0259, 0431, 0571, 0590, 0604, 0615, 0655, 0660, 0662, 0686, 0694, 0697, 0711, 0747, 0754, 0783, 0791, 0794, 0839, 0935, 0982, 0993, 0999, 1035, 1056, 1085, 1091, 1143, 1178, 1291, 1314, 1330, 1453, 1454, 1494, 1497, 1515, 1538, 1581, 1591, 1682, 1683, 1754, 1793, 1828, 1846, 1908, 1920, 1926, 2001, 2065, 2108, 2114, 2118, 2159, 2200, 2249, 2360, 2386, 2438, 2441, 2466, 2496, 2513, 2532, 2548, 2597, 2617, 2634, 2638, 2657, 2666, 2692, 2693, 2747, 2758, 2877, 2885, 2968, 2979, 3002, 3134, 3142, 3190, 3198, 3205, 3277, 3327, 3348, 3443, 3450, 3456, 3499, 3529, 3544, 3596, 3598, 3614, 3629, 3696, 3738, 3763, 3767, 3801, 3835, 3859, 3921, 3940, 3941, 3960, 3968, 4003, 4019, 4053, 4058, 4094, 4113, 4151, 4167, 4237, 4251, 4270, 4280, 4282, 4310, 4350, 4373, 4430, 4438, 4494, 4590, 4622, 4624, 4633, 4665, 4694, 4698, 4740, 4826, 4836, 4853, 4858, 4885, 4889, 4919, 4940, 4950, 5043, 5046, 5078, 5105, 5131, 5147, 5158, 5250, 5353, 5444, 5459, 5462, 5476, 5489, 5628, 5642, 5671, 5699, 5724, 5728, 5739, 5783, 5844, 5867, 5898, 5974, 6003, 6044, 6052, 6101, 6112, 6117, 6133, 6174, 6175, 6210, 6211, 6253, 6268, 6276, 6338, 6376, 6388, 6393, 6404, 6440, 6496, 6568, 6587, 6614, 6625, 6741, 6746, 6809, 6817, 6834, 6836, 6846, 6901, 6919, 6939, 6960, 7018, 7037, 7045, 7052, 7056, 7089, 7092, 7117, 7119, 7168, 7178, 7214, 7292, 7322, 7361, 7388, 7404, 7441, 7452, 7485, 7512, 7532, 7565, 7665, 7676, 7720, 7733, 7796, 7806, 7866, 7929, 7930, 7949, 7951, 8000, 8005, 8021, 8032, 8076, 8084, 8143, 8146, 8154, 8162, 8214, 8227, 8239, 8243, 8388, 8402, 8423, 8451, 8456, 8474, 8571, 8593, 8701, 8715, 8774, 8817, 8891, 8915, 8971, 9023, 9025, 9113, 9125, 9194, 9232, 9260, 9321, 9332, 9460, 9476, 9502, 9600, 9645, 9743, 9799, 9813, 9826, 9843, 9932, 9992, 9994 | ₹200/- |
Notes: Dear Labhlaxmi Guru Thursday Weekly Lottery 05:00 PM |
22nd March 2023 - 5:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 2833 | ₹10,000/- |
2nd Prize | 0746 | ₹7,000/- |
3rd Prize | 0365 | ₹5,000/- |
4th Prize | 1887 | ₹1,000/- |
5th Prize | 1379 | ₹300/- |
6th Prize | 0039, 0043, 0065, 0188, 0236, 0250, 0315, 0319, 0333, 0345, 0350, 0385, 0398, 0411, 0418, 0448, 0467, 0532, 0548, 0568, 0624, 0637, 0656, 0674, 0697, 0708, 0726, 0753, 0757, 0774, 0775, 0838, 0854, 0881, 0952, 0970, 1111, 1274, 1317, 1329, 1345, 1389, 1407, 1461, 1496, 1500, 1506, 1544, 1582, 1584, 1600, 1657, 1716, 1746, 1748, 1903, 1967, 1988, 2035, 2059, 2149, 2196, 2213, 2272, 2308, 2317, 2368, 2419, 2434, 2435, 2514, 2532, 2534, 2561, 2570, 2595, 2617, 2619, 2649, 2653, 2697, 2710, 2750, 2775, 2817, 2852, 2886, 2893, 2958, 2995, 3032, 3138, 3164, 3166, 3230, 3240, 3258, 3316, 3321, 3356, 3363, 3432, 3439, 3471, 3524, 3537, 3571, 3615, 3675, 3758, 3777, 3804, 3824, 3890, 3905, 3913, 3940, 3941, 3959, 4021, 4022, 4025, 4037, 4061, 4206, 4214, 4221, 4276, 4279, 4370, 4414, 4427, 4438, 4490, 4500, 4513, 4569, 4612, 4695, 4711, 4750, 4786, 4817, 4821, 4861, 4876, 4888, 4902, 4928, 4935, 4945, 4962, 5045, 5182, 5263, 5277, 5362, 5373, 5412, 5415, 5435, 5451, 5458, 5486, 5524, 5685, 5703, 5770, 5791, 5884, 5916, 5938, 5958, 5969, 5970, 5978, 5999, 6015, 6047, 6068, 6098, 6105, 6115, 6151, 6190, 6267, 6300, 6318, 6323, 6356, 6367, 6379, 6391, 6428, 6456, 6462, 6496, 6658, 6673, 6745, 6801, 6875, 6876, 6936, 6942, 6964, 6995, 7072, 7081, 7138, 7158, 7164, 7167, 7174, 7238, 7240, 7242, 7248, 7255, 7258, 7307, 7412, 7431, 7434, 7439, 7538, 7539, 7572, 7578, 7652, 7657, 7670, 7672, 7675, 7688, 7752, 7772, 7795, 7891, 7906, 7908, 7911, 7998, 8107, 8113, 8123, 8146, 8244, 8276, 8342, 8355, 8362, 8370, 8509, 8534, 8573, 8590, 8610, 8638, 8655, 8754, 8773, 8853, 8904, 9010, 9037, 9040, 9060, 9104, 9106, 9168, 9184, 9191, 9206, 9229, 9251, 9252, 9364, 9414, 9445, 9454, 9513, 9535, 9543, 9607, 9634, 9653, 9698, 9716, 9735, 9751, 9756, 9786, 9866, 9868, 9900, 9925, 9962, 9966, 9985 | ₹200/- |
Notes: Dear Labhlaxmi Budh Wednesday Weekly Lottery 05:00 PM |
21st March 2023 - 5:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 5085 | ₹10,000/- |
2nd Prize | 6835 | ₹7,000/- |
3rd Prize | 0549 | ₹5,000/- |
4th Prize | 2812 | ₹1,000/- |
5th Prize | 6985 | ₹300/- |
6th Prize | 0020, 0023, 0031, 0037, 0102, 0137, 0139, 0198, 0212, 0219, 0226, 0228, 0245, 0251, 0360, 0369, 0408, 0412, 0447, 0500, 0503, 0559, 0578, 0633, 0678, 0696, 0708, 0729, 0769, 0833, 0873, 0878, 0882, 0891, 0960, 0968, 0991, 1038, 1048, 1138, 1166, 1204, 1246, 1269, 1337, 1351, 1392, 1472, 1536, 1569, 1630, 1631, 1640, 1753, 1756, 1762, 1856, 1945, 2037, 2041, 2049, 2057, 2066, 2069, 2090, 2095, 2111, 2116, 2201, 2219, 2233, 2245, 2255, 2261, 2265, 2346, 2444, 2459, 2547, 2560, 2620, 2656, 2661, 2738, 2781, 2786, 2791, 2825, 2863, 2931, 3021, 3026, 3033, 3074, 3128, 3226, 3268, 3311, 3317, 3330, 3341, 3407, 3472, 3483, 3509, 3519, 3523, 3550, 3647, 3649, 3669, 3682, 3708, 3968, 3998, 4003, 4090, 4120, 4122, 4124, 4144, 4175, 4201, 4255, 4275, 4278, 4336, 4482, 4553, 4565, 4569, 4583, 4630, 4641, 4680, 4701, 4708, 4710, 4722, 4725, 4905, 4985, 4995, 4998, 5027, 5050, 5074, 5112, 5119, 5154, 5229, 5237, 5241, 5332, 5416, 5506, 5518, 5538, 5548, 5616, 5643, 5685, 5697, 5733, 5753, 5756, 5762, 5768, 5775, 5794, 5801, 5841, 5867, 5898, 5911, 5925, 5929, 5955, 5960, 5976, 5995, 6009, 6015, 6020, 6099, 6103, 6112, 6167, 6181, 6263, 6312, 6314, 6341, 6365, 6366, 6398, 6406, 6424, 6444, 6446, 6487, 6507, 6617, 6661, 6681, 6701, 6717, 6727, 6736, 6811, 6822, 6828, 6881, 7030, 7031, 7043, 7102, 7137, 7188, 7255, 7263, 7310, 7333, 7416, 7418, 7511, 7526, 7534, 7557, 7559, 7560, 7591, 7627, 7638, 7661, 7663, 7669, 7685, 7766, 7823, 7882, 7897, 7951, 7979, 7987, 7990, 8048, 8082, 8119, 8160, 8251, 8287, 8321, 8353, 8360, 8374, 8378, 8388, 8414, 8430, 8472, 8476, 8550, 8571, 8639, 8688, 8703, 8747, 8797, 8895, 8943, 8955, 8985, 9003, 9012, 9053, 9088, 9148, 9196, 9218, 9247, 9322, 9364, 9382, 9409, 9427, 9475, 9497, 9511, 9558, 9622, 9761, 9797, 9824, 9836, 9865, 9893, 9924, 9948, 9977 | ₹200/- |
Notes: Dear Labhlaxmi Mangal Tuesday Weekly Lottery 05:00 PM |
20th March 2023 - 5:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 2908 | ₹10,000/- |
2nd Prize | 2245 | ₹7,000/- |
3rd Prize | 4993 | ₹5,000/- |
4th Prize | 4380 | ₹1,000/- |
5th Prize | 3611 | ₹300/- |
