Rajshree 500 Lottery Results
The winning numbers and prize winners for the Rajshree 500 Lottery held by Mizoram Lottery for the draw on 09-03-2021 are shown below. This monthly draw awards 10 top prizes of 11 Lakhs each, and 10 second prizes of 1 lakh each. There are many other prizes for this draw that you can find in the table below along with the winning numbers.
There are 10 series labelled A/B/C/D/E/G/H/J/K/L with numbers 0000 to 9999. The cost per ticket is Rs 500/-.

Saturday 3rd June 2023
$262 Million
That's
₹2,158 Crore!
Did you know you can play Powerball online from USA? Just click the button below!
Rank | Winning Numbers | Prize Amount |
---|---|---|
1st | A8433, B5625, C3081, D8782, E6818, G9462, H0161, J7072, K7335, L3279 | ₹11 Lakh |
Consolation | 0161, 3081, 3279, 5625, 6818, 7072, 7335, 8433, 8782, 9462 in series not shown above | ₹1,500/- |
2nd | A7865, B3262, C3801, D2714, E0838, G9537, H5834, J9659, K7221, L7202 | ₹1 Lakh |
3rd | 0702, 1320, 1724, 2314, 2320, 5603, 5915, 6056, 7625, 8440 | ₹9,000/- |
4th | 0693, 1040, 1336, 1339, 2712, 3284, 5481, 6965, 8485, 9556 | ₹7,000/- |
5th | 0864, 1114, 2195, 5011, 5340, 6178, 6268, 7305, 7857, 8354 | ₹5,000/- |
6th | 0458, 0733, 1537, 2110, 2128, 2411, 2620, 2735, 2851, 2864, 3073, 3208, 3420, 4276, 4349, 4546, 4875, 5263, 5634, 6473, 6588, 7531, 7931, 8391, 9648 | ₹3,000/- |
7th | 0182, 0311, 0609, 0790, 0811, 1057, 1615, 1617, 2571, 2943, 3264, 3630, 4984, 5093, 5127, 6043, 6277, 6757, 6858, 7751, 7847, 8111, 8283, 9486, 9932 | ₹2,000/- |
8th | 0036, 0041, 0048, 0083, 0128, 0143, 0158, 0189, 0199, 0201, 0232, 0241, 0259, 0319, 0368, 0427, 0435, 0447, 0453, 0454, 0468, 0485, 0489, 0532, 0546, 0566, 0572, 0578, 0605, 0626, 0663, 0674, 0715, 0730, 0748, 0785, 0788, 0806, 0814, 0845, 0849, 0850, 0857, 0860, 0893, 0956, 0959, 0960, 0969, 0984, 1010, 1034, 1064, 1127, 1143, 1206, 1210, 1216, 1249, 1251, 1267, 1309, 1312, 1316, 1322, 1334, 1356, 1357, 1381, 1391, 1396, 1406, 1463, 1470, 1480, 1490, 1497, 1505, 1562, 1563, 1573, 1585, 1588, 1597, 1598, 1629, 1635, 1652, 1669, 1673, 1684, 1689, 1695, 1711, 1754, 1765, 1772, 1775, 1780, 1835, 1854, 1868, 1912, 1915, 1935, 2012, 2054, 2066, 2127, 2136, 2137, 2140, 2156, 2158, 2159, 2166, 2194, 2217, 2229, 2254, 2258, 2281, 2305, 2311, 2317, 2322, 2337, 2349, 2359, 2363, 2385, 2393, 2420, 2422, 2468, 2490, 2519, 2526, 2600, 2623, 2672, 2680, 2685, 2757, 2764, 2780, 2806, 2811, 2826, 2840, 2854, 2861, 2926, 3096, 3102, 3104, 3185, 3209, 3243, 3259, 3269, 3347, 3359, 3380, 3389, 3390, 3399, 3431, 3435, 3447, 3468, 3477, 3484, 3488, 3510, 3526, 3533, 3616, 3623, 3628, 3633, 3648, 3665, 3694, 3721, 3726, 3778, 3807, 3867, 3891, 3909, 3915, 3922, 3964, 3996, 4080, 4099, 4112, 4115, 4165, 4179, 4191, 4244, 4274, 4277, 4296, 4328, 4379, 4384, 4396, 4415, 4428, 4448, 4459, 4505, 4508, 4510, 4520, 4531, 4538, 4572, 4582, 4589, 4593, 4609, 4686, 4714, 4715, 4717, 4731, 4754, 4757, 4778, 4796, 4816, 4849, 4860, 4871, 4876, 4886, 4887, 4897, 4917, 4940, 5041, 5067, 5077, 5083, 5154, 5180, 5184, 5190, 5207, 5208, 5221, 5251, 5260, 5261, 5262, 5330, 5356, 5400, 5406, 5446, 5459, 5492, 5497, 5514, 5606, 5656, 5681, 5691, 5721, 5722, 5743, 5749, 5760, 5761, 5774, 5776, 5795, 5820, 5868, 5869, 5884, 5900, 5955, 5956, 5961, 5965, 5971, 5996, 6050, 6068, 6112, 6118, 6157, 6193, 6237, 6278, 6282, 6298, 6331, 6342, 6360, 6387, 6488, 6498, 6521, 6539, 6547, 6557, 6573, 6592, 6610, 6622, 6639, 6694, 6696, 6705, 6708, 6713, 6779, 6816, 6836, 6842, 6845, 6851, 6880, 6883, 6901, 6936, 6947, 6956, 6980, 7046, 7058, 7060, 7099, 7102, 7108, 7109, 7114, 7120, 7130, 7179, 7205, 7220, 7232, 7259, 7262, 7283, 7309, 7311, 7344, 7365, 7397, 7436, 7455, 7475, 7481, 7485, 7506, 7511, 7535, 7561, 7573, 7584, 7585, 7586, 7596, 7600, 7601, 7605, 7628, 7648, 7669, 7693, 7700, 7712, 7713, 7716, 7720, 7723, 7735, 7749, 7763, 7793, 7807, 7818, 7829, 7837, 7851, 7875, 7915, 7919, 7948, 7952, 7965, 7976, 7995, 7998, 8013, 8014, 8032, 8058, 8071, 8082, 8138, 8151, 8168, 8191, 8206, 8217, 8233, 8253, 8271, 8284, 8289, 8298, 8311, 8329, 8335, 8350, 8359, 8380, 8392, 8460, 8491, 8535, 8547, 8550, 8558, 8585, 8593, 8609, 8618, 8621, 8645, 8646, 8683, 8690, 8710, 8731, 8746, 8775, 8784, 8785, 8791, 8801, 8806, 8844, 8893, 8895, 8898, 8969, 9006, 9112, 9149, 9171, 9179, 9201, 9229, 9245, 9247, 9274, 9276, 9306, 9308, 9355, 9376, 9413, 9466, 9473, 9478, 9488, 9490, 9503, 9509, 9522, 9525, 9547, 9615, 9652, 9663, 9689, 9690, 9701, 9751, 9765, 9777, 9798, 9822, 9840, 9879, 9881, 9894, 9935, 9966, 9988 | ₹1,000/- |
Here you can find results from previous draws. Select a date in the drop-down list to view all results and winners.