- Lotto
- Goa Lottery
- Rajshree Results
Rajshree Results
The Rajshree Lottery in Goa takes place everyday and the results are posted in the table below, showing the top prize-winning ticket and the amount won. Check your tickets here to see if you are a Rajshree lottery winner in the top prize or any of the other tiers, whilst also being able to check the top prize for past draws.
| Rank | Ticket Numbers | Prize Amount |
|---|---|---|
| 1st Prize | 5623 | ₹10,000/- |
| 2nd Prize | 2959 | ₹2,500/- |
| 3rd Prize | 2417 | ₹500/- |
| 4th Prize | 2241 | ₹300/- |
| 5th Prize | 1690 | ₹200/- |
| 6th Prize | 0047, 0054, 0061, 0076, 0090, 0091, 0120, 0144, 0157, 0222, 0230, 0294, 0300, 0305, 0307, 0319, 0330, 0337, 0345, 0350, 0356, 0382, 0412, 0428, 0433, 0444, 0470, 0510, 0514, 0522, 0550, 0569, 0575, 0581, 0610, 0615, 0640, 0663, 0681, 0693, 0726, 0822, 0918, 0920, 0969, 1004, 1017, 1018, 1044, 1058, 1082, 1100, 1125, 1144, 1152, 1158, 1195, 1294, 1299, 1321, 1335, 1336, 1348, 1397, 1413, 1430, 1485, 1503, 1522, 1540, 1549, 1554, 1575, 1600, 1611, 1648, 1705, 1718, 1796, 1838, 1855, 1866, 1868, 1892, 1967, 1973, 1981, 1991, 2120, 2185, 2211, 2219, 2246, 2270, 2284, 2365, 2376, 2411, 2416, 2453, 2535, 2545, 2557, 2580, 2626, 2664, 2674, 2685, 2712, 2781, 2791, 2833, 2835, 2844, 2884, 2902, 2966, 3006, 3021, 3075, 3096, 3099, 3100, 3114, 3126, 3149, 3155, 3162, 3188, 3215, 3251, 3260, 3280, 3286, 3305, 3357, 3415, 3442, 3445, 3463, 3486, 3539, 3550, 3584, 3632, 3651, 3678, 3686, 3725, 3737, 3738, 3747, 3861, 3877, 3883, 3946, 3960, 3973, 3986, 4037, 4055, 4067, 4068, 4094, 4127, 4160, 4162, 4178, 4210, 4216, 4222, 4243, 4274, 4324, 4354, 4377, 4403, 4458, 4476, 4485, 4486, 4546, 4569, 4579, 4617, 4651, 4708, 4749, 4750, 4752, 4766, 4782, 4829, 4836, 4915, 4963, 4977, 4998, 5005, 5043, 5118, 5121, 5135, 5137, 5235, 5250, 5260, 5296, 5335, 5352, 5359, 5374, 5379, 5394, 5428, 5466, 5516, 5578, 5609, 5624, 5646, 5660, 5695, 5721, 5773, 5793, 5800, 5848, 5934, 6020, 6043, 6046, 6055, 6079, 6098, 6111, 6124, 6133, 6136, 6146, 6158, 6167, 6217, 6219, 6281, 6298, 6300, 6323, 6327, 6376, 6383, 6404, 6436, 6443, 6448, 6453, 6472, 6492, 6557, 6558, 6621, 6687, 6694, 6709, 6710, 6721, 6726, 6741, 6784, 6819, 6820, 6869, 6872, 6885, 6900, 6910, 6921, 6923, 6946, 6963, 6998, 7004, 7029, 7035, 7083, 7088, 7098, 7125, 7155, 7224, 7235, 7265, 7278, 7290, 7326, 7327, 7330, 7332, 7377, 7437, 7546, 7617, 7625, 7650, 7686, 7694, 7711, 7719, 7775, 7798, 7859, 7873, 7876, 7878, 7906, 7911, 7991, 8021, 8026, 8033, 8048, 8057, 8067, 8077, 8082, 8103, 8108, 8121, 8239, 8244, 8249, 8250, 8268, 8285, 8367, 8391, 8433, 8434, 8480, 8495, 8514, 8517, 8524, 8534, 8538, 8543, 8549, 8556, 8569, 8575, 8588, 8664, 8757, 8764, 8803, 8819, 8949, 8995, 9078, 9091, 9097, 9102, 9113, 9119, 9136, 9139, 9263, 9297, 9353, 9358, 9371, 9380, 9424, 9430, 9453, 9464, 9485, 9502, 9506, 9553, 9639, 9683, 9695, 9732, 9733, 9761, 9848, 9907, 9909, 9965 | ₹90/- |
| Notes: Rajshree Night Shukra Weekly Lottery 9:00 PM | ||
Old Rajshree Results
View the numbers from all three Rajshree Lottery draws that have taken place over the last seven days. Check the Rajshree results against your ticket to find out if you’ve won.
13th February 2026 - 7:30pm
| Rank | Ticket Numbers | Prize Amount |
|---|---|---|
| 1st Prize | 86 7359 | ₹21 Lakh |
| Consolation Prize | 7359 | ₹5,000/- |
| 2nd Prize | 4028, 6825 | ₹4,500/- |
| 3rd Prize | 2223, 3284, 3527, 4995, 5317, 6124, 6473, 8082, 8459, 9699 | ₹2,000/- |
| 4th Prize | 0359, 0476, 1093, 1370, 1477, 2627, 3802, 5906, 5989, 8800 | ₹1,000/- |
| 5th Prize | 2398, 3051, 3093, 4734, 4780, 4854, 6019, 7842, 7967, 8328 | ₹500/- |
| 6th Prize | 0345, 1084, 2264, 2628, 4011, 4539, 6236, 6694, 7722, 8119 | ₹250/- |
| 7th Prize | 0002, 0013, 0032, 0033, 0089, 0091, 0095, 0099, 0107, 0108, 0119, 0121, 0141, 0154, 0172, 0220, 0229, 0230, 0233, 0248, 0250, 0262, 0289, 0291, 0296, 0310, 0323, 0328, 0334, 0390, 0393, 0415, 0420, 0433, 0441, 0446, 0449, 0450, 0452, 0463, 0470, 0516, 0517, 0543, 0544, 0572, 0594, 0599, 0602, 0606, 0635, 0653, 0655, 0674, 0675, 0677, 0693, 0710, 0721, 0755, 0785, 0814, 0817, 0832, 0839, 0842, 0844, 0846, 0847, 0864, 0885, 0897, 0901, 0936, 0937, 0964, 0971, 0975, 0987, 0988, 1006, 1018, 1023, 1025, 1028, 1036, 1063, 1064, 1069, 1088, 1103, 1104, 1119, 1128, 1147, 1156, 1182, 1194, 1195, 1209, 1216, 1234, 1241, 1252, 1256, 1262, 1301, 1304, 1320, 1331, 1335, 1338, 1343, 1351, 1359, 1371, 1373, 1384, 1401, 1405, 1413, 1414, 1420, 1443, 1457, 1459, 1461, 1483, 1492, 1497, 1516, 1520, 1528, 1530, 1545, 1550, 1559, 1593, 1604, 1611, 1649, 1656, 1662, 1677, 1679, 1688, 1700, 1719, 1724, 1746, 1749, 1772, 1788, 1834, 1839, 1851, 1853, 1860, 1864, 1882, 1886, 1906, 1907, 1908, 1910, 1919, 1930, 1944, 1956, 1979, 1982, 2004, 2005, 2020, 2051, 2053, 2064, 2083, 2090, 2108, 2114, 2117, 2122, 2141, 2153, 2163, 2172, 2183, 2187, 2188, 2194, 2216, 2241, 2244, 2271, 2277, 2279, 2288, 2309, 2330, 2335, 2346, 2348, 2385, 2388, 2402, 2404, 2439, 2462, 2474, 2477, 2478, 2484, 2487, 2497, 2498, 2503, 2528, 2532, 2543, 2545, 2552, 2553, 2558, 2569, 2582, 2597, 2600, 2618, 2622, 2643, 2670, 2682, 2699, 2700, 2707, 2712, 2738, 2739, 2745, 2764, 2765, 2769, 2795, 2828, 2837, 2848, 2852, 2858, 2868, 2874, 2928, 2946, 2948, 2968, 2974, 2979, 2995, 2998, 3003, 3009, 3017, 3022, 3030, 3047, 3060, 3084, 3085, 3098, 3101, 3123, 3125, 3127, 3128, 3161, 3172, 3176, 3193, 3207, 3210, 3220, 3240, 3243, 3246, 3271, 3278, 3283, 3296, 3303, 3343, 3349, 3353, 3367, 3373, 3385, 3390, 3393, 3406, 3413, 3419, 3440, 3453, 3478, 3500, 3513, 3517, 3522, 3525, 3554, 3561, 3571, 3572, 3583, 3601, 3608, 3609, 3614, 3618, 3632, 3656, 3660, 3668, 3675, 3676, 3683, 3695, 3704, 3722, 3743, 3817, 3823, 3836, 3861, 3888, 3892, 3899, 3902, 3917, 3919, 3933, 3946, 3950, 3961, 3973, 3991, 4024, 4027, 4036, 4042, 4043, 4050, 4061, 4082, 4087, 4110, 4115, 4134, 4138, 4170, 4173, 4185, 4190, 4198, 4220, 4251, 4319, 4334, 4366, 4370, 4434, 4435, 4438, 4440, 4453, 4482, 4483, 4488, 4499, 4510, 4546, 4561, 4584, 4589, 4614, 4621, 4625, 4626, 4628, 4630, 4679, 4680, 4701, 4730, 4733, 4739, 4773, 4777, 4789, 4798, 4818, 4826, 4839, 4840, 4856, 4873, 4888, 4893, 4897, 4898, 4914, 4925, 4951, 4954, 4962, 4974, 4979, 4981, 4983, 4984, 5011, 5023, 5029, 5044, 5053, 5062, 5100, 5152, 5153, 5187, 5192, 5201, 5230, 5236, 5245, 5264, 5315, 5321, 5325, 5328, 5329, 5330, 5334, 5343, 5350, 5364, 5374, 5381, 5384, 5402, 5432, 5436, 5440, 5465, 5468, 5470, 5471, 5489, 5505, 5515, 5537, 5546, 5564, 5579, 5581, 5609, 5626, 5636, 5651, 5681, 5682, 5683, 5697, 5706, 5721, 5724, 5733, 5767, 5773, 5777, 5791, 5812, 5823, 5826, 5828, 5834, 5842, 5849, 5894, 5925, 5941, 5968, 5969, 5981, 5983, 6004, 6013, 6025, 6026, 6030, 6044, 6102, 6110, 6129, 6152, 6160, 6174, 6178, 6183, 6194, 6196, 6199, 6200, 6204, 6210, 6231, 6243, 6271, 6290, 6292, 6296, 6298, 6323, 6329, 6364, 6435, 6436, 6442, 6463, 6472, 6477, 6499, 6501, 6523, 6548, 6552, 6570, 6584, 6593, 6601, 6606, 6623, 6633, 6639, 6642, 6649, 6676, 6678, 6696, 6702, 6729, 6760, 6771, 6778, 6781, 6802, 6847, 6859, 6861, 6864, 6865, 6872, 6886, 6893, 6899, 6902, 6907, 6908, 6915, 6936, 6940, 6960, 6961, 6969, 6992, 6994, 6999, 7002, 7009, 7013, 7016, 7019, 7022, 7027, 7045, 7083, 7092, 7107, 7114, 7118, 7141, 7190, 7205, 7219, 7246, 7253, 7254, 7257, 7261, 7262, 7283, 7330, 7332, 7391, 7400, 7404, 7423, 7436, 7450, 7454, 7481, 7493, 7539, 7574, 7575, 7601, 7602, 7610, 7621, 7622, 7623, 7640, 7648, 7659, 7664, 7665, 7674, 7684, 7705, 7714, 7720, 7735, 7743, 7763, 7791, 7807, 7828, 7850, 7855, 7927, 7929, 7939, 7944, 7951, 7975, 7981, 7992, 7995, 8025, 8040, 8044, 8045, 8063, 8075, 8081, 8101, 8111, 8134, 8143, 8145, 8155, 8156, 8158, 8161, 8179, 8194, 8209, 8231, 8257, 8267, 8280, 8284, 8295, 8297, 8320, 8321, 8323, 8354, 8386, 8388, 8419, 8430, 8451, 8452, 8461, 8466, 8471, 8479, 8481, 8483, 8484, 8493, 8505, 8534, 8541, 8543, 8561, 8564, 8567, 8578, 8584, 8596, 8610, 8625, 8629, 8636, 8646, 8668, 8680, 8687, 8689, 8749, 8755, 8756, 8760, 8770, 8776, 8782, 8784, 8810, 8826, 8829, 8834, 8839, 8843, 8855, 8881, 8883, 8891, 8937, 8944, 8955, 8960, 8969, 8973, 8983, 8985, 9006, 9011, 9021, 9044, 9052, 9067, 9108, 9110, 9122, 9123, 9131, 9154, 9183, 9207, 9246, 9297, 9298, 9299, 9316, 9340, 9365, 9366, 9389, 9398, 9406, 9409, 9414, 9454, 9457, 9461, 9467, 9491, 9494, 9533, 9538, 9547, 9556, 9573, 9606, 9617, 9637, 9640, 9655, 9657, 9658, 9661, 9727, 9750, 9771, 9772, 9774, 9796, 9816, 9840, 9851, 9854, 9868, 9870, 9878, 9901, 9920, 9955, 9975, 9983 | ₹100/- |
| Notes: Rajshree 50 Shukra Weekly Lottery 7:30 PM | ||
13th February 2026 - 5:40pm
| Rank | Ticket Numbers | Prize Amount |
|---|---|---|
| 1st Prize | 2206 | ₹10,000/- |
| 2nd Prize | 5440 | ₹2,500/- |
| 3rd Prize | 1877 | ₹500/- |
| 4th Prize | 0896 | ₹300/- |
| 5th Prize | 9570 | ₹200/- |
| 6th Prize | 0003, 0010, 0020, 0034, 0036, 0043, 0089, 0098, 0101, 0149, 0151, 0169, 0176, 0177, 0192, 0194, 0257, 0276, 0327, 0335, 0338, 0400, 0406, 0409, 0428, 0465, 0473, 0499, 0513, 0584, 0593, 0651, 0666, 0690, 0762, 0765, 0786, 0801, 0806, 0818, 0823, 0834, 0893, 0908, 0947, 0959, 0992, 1003, 1022, 1033, 1035, 1084, 1144, 1194, 1199, 1301, 1328, 1387, 1408, 1428, 1449, 1455, 1512, 1524, 1533, 1538, 1541, 1550, 1555, 1627, 1651, 1710, 1730, 1750, 1770, 1800, 1816, 1839, 1870, 1891, 1894, 1964, 1969, 2012, 2040, 2052, 2062, 2104, 2108, 2129, 2163, 2181, 2240, 2244, 2289, 2306, 2323, 2382, 2479, 2485, 2489, 2606, 2665, 2712, 2722, 2864, 2875, 2890, 2924, 2943, 2954, 2960, 3013, 3019, 3043, 3051, 3071, 3089, 3157, 3242, 3273, 3286, 3309, 3313, 3314, 3316, 3330, 3331, 3343, 3361, 3389, 3433, 3449, 3450, 3462, 3465, 3526, 3538, 3553, 3584, 3595, 3612, 3634, 3688, 3691, 3719, 3777, 3796, 3817, 3820, 3845, 3848, 3849, 3909, 3916, 3943, 3976, 3981, 4060, 4071, 4079, 4086, 4089, 4113, 4124, 4137, 4148, 4149, 4156, 4192, 4217, 4224, 4322, 4323, 4334, 4393, 4421, 4497, 4503, 4509, 4533, 4568, 4570, 4589, 4663, 4683, 4798, 4833, 4869, 4898, 4905, 5021, 5029, 5030, 5102, 5106, 5122, 5183, 5212, 5288, 5290, 5301, 5343, 5373, 5413, 5444, 5476, 5477, 5492, 5577, 5598, 5655, 5666, 5704, 5716, 5721, 5791, 5792, 5803, 5821, 5828, 5864, 5887, 5913, 5939, 5944, 5979, 5983, 6013, 6014, 6029, 6042, 6043, 6045, 6056, 6095, 6101, 6122, 6128, 6142, 6145, 6155, 6160, 6185, 6221, 6307, 6325, 6399, 6404, 6408, 6415, 6416, 6419, 6439, 6462, 6482, 6510, 6517, 6562, 6585, 6628, 6684, 6701, 6752, 6760, 6764, 6770, 6798, 6824, 6835, 6841, 6986, 6997, 7040, 7066, 7107, 7134, 7168, 7214, 7221, 7272, 7293, 7317, 7321, 7403, 7422, 7437, 7446, 7447, 7450, 7488, 7507, 7519, 7572, 7652, 7699, 7738, 7756, 7767, 7793, 7805, 7824, 7833, 7860, 7995, 7999, 8008, 8013, 8067, 8068, 8079, 8129, 8143, 8229, 8232, 8263, 8267, 8272, 8287, 8294, 8301, 8306, 8338, 8353, 8417, 8424, 8434, 8443, 8470, 8509, 8530, 8540, 8546, 8566, 8572, 8619, 8666, 8670, 8680, 8706, 8790, 8792, 8798, 8808, 8818, 8857, 8861, 8867, 8885, 8912, 8929, 8935, 8940, 8954, 9032, 9070, 9110, 9111, 9113, 9158, 9165, 9214, 9325, 9427, 9439, 9440, 9460, 9486, 9515, 9523, 9534, 9535, 9585, 9614, 9617, 9651, 9655, 9676, 9697, 9702, 9728, 9734, 9784, 9789, 9810, 9873, 9894, 9912, 9927, 9944 | ₹90/- |
| Notes: Rajshree 10 Evening Shukra Weekly Lottery 5:40 PM | ||
12th February 2026 - 9:00pm
| Rank | Ticket Numbers | Prize Amount |
|---|---|---|
| 1st Prize | 8543 | ₹10,000/- |
| 2nd Prize | 9799 | ₹2,500/- |
| 3rd Prize | 1623 | ₹500/- |
| 4th Prize | 2090 | ₹300/- |
| 5th Prize | 0569 | ₹200/- |
| 6th Prize | 0039, 0048, 0050, 0084, 0091, 0107, 0139, 0147, 0176, 0178, 0202, 0217, 0219, 0224, 0267, 0268, 0269, 0280, 0291, 0312, 0320, 0352, 0368, 0396, 0400, 0447, 0451, 0486, 0496, 0516, 0518, 0538, 0559, 0561, 0618, 0678, 0742, 0754, 0799, 0816, 0825, 0841, 0872, 0930, 0943, 0970, 0991, 1005, 1029, 1052, 1101, 1111, 1127, 1141, 1153, 1167, 1170, 1176, 1247, 1251, 1280, 1287, 1361, 1373, 1436, 1442, 1466, 1479, 1527, 1541, 1542, 1567, 1600, 1629, 1679, 1682, 1689, 1744, 1778, 1902, 1917, 1941, 1983, 1990, 2004, 2006, 2020, 2040, 2051, 2061, 2075, 2088, 2124, 2158, 2161, 2166, 2172, 2199, 2214, 2228, 2271, 2307, 2353, 2361, 2405, 2413, 2451, 2456, 2458, 2593, 2596, 2608, 2699, 2730, 2738, 2750, 2771, 2791, 2793, 2856, 2865, 2905, 2934, 2957, 2967, 2973, 3020, 3053, 3103, 3110, 3111, 3113, 3133, 3152, 3186, 3196, 3234, 3239, 3247, 3265, 3278, 3322, 3328, 3355, 3373, 3402, 3404, 3418, 3466, 3469, 3475, 3498, 3518, 3574, 3580, 3633, 3646, 3667, 3814, 3850, 3890, 3954, 3971, 4013, 4080, 4093, 4116, 4130, 4146, 4169, 4191, 4243, 4257, 4261, 4366, 4478, 4496, 4521, 4522, 4554, 4580, 4599, 4606, 4634, 4637, 4676, 4833, 4847, 4923, 4958, 4959, 4965, 5048, 5055, 5079, 5088, 5109, 5152, 5157, 5177, 5266, 5293, 5300, 5321, 5401, 5424, 5489, 5493, 5513, 5531, 5543, 5556, 5592, 5607, 5611, 5613, 5626, 5651, 5674, 5692, 5720, 5778, 5824, 5831, 5836, 5881, 5888, 5904, 5928, 5955, 5975, 5992, 6064, 6108, 6138, 6161, 6171, 6183, 6197, 6220, 6226, 6248, 6249, 6269, 6291, 6293, 6298, 6332, 6362, 6429, 6453, 6501, 6502, 6550, 6580, 6596, 6662, 6663, 6664, 6686, 6690, 6747, 6748, 6763, 6804, 6845, 6868, 6869, 6893, 6934, 6969, 6970, 6972, 6975, 6985, 6997, 7011, 7041, 7044, 7076, 7094, 7162, 7163, 7198, 7226, 7264, 7268, 7311, 7317, 7321, 7357, 7373, 7382, 7447, 7449, 7455, 7477, 7535, 7561, 7603, 7640, 7651, 7790, 7798, 7815, 7837, 7846, 7854, 7881, 7943, 7968, 8000, 8031, 8085, 8129, 8138, 8153, 8166, 8167, 8191, 8203, 8238, 8315, 8322, 8323, 8335, 8416, 8426, 8439, 8449, 8480, 8505, 8533, 8541, 8559, 8575, 8577, 8613, 8614, 8620, 8636, 8684, 8709, 8724, 8770, 8787, 8800, 8829, 8830, 8846, 8876, 8923, 8952, 9000, 9009, 9018, 9151, 9158, 9205, 9206, 9239, 9255, 9271, 9272, 9298, 9303, 9356, 9359, 9367, 9371, 9373, 9430, 9477, 9500, 9508, 9520, 9524, 9528, 9529, 9565, 9691, 9699, 9757, 9784, 9874, 9889, 9909, 9953, 9968, 9985 | ₹90/- |
| Notes: Rajshree Night Guru Weekly Lottery 9:00 PM | ||
12th February 2026 - 7:30pm
| Rank | Ticket Numbers | Prize Amount |
|---|---|---|
| 1st Prize | 55 9056 | ₹21 Lakh |
| Consolation Prize | 9056 | ₹5,000/- |
| 2nd Prize | 2547, 9820 | ₹4,500/- |
| 3rd Prize | 0293, 0490, 1664, 2059, 4774, 4800, 7347, 8049, 8578, 9114 | ₹2,000/- |
| 4th Prize | 1331, 3139, 3534, 7243, 7825, 8383, 8384, 8740, 9444, 9901 | ₹1,000/- |
| 5th Prize | 0330, 0566, 1829, 4513, 5661, 6310, 6412, 7867, 8072, 8533 | ₹500/- |
| 6th Prize | 1260, 2251, 2269, 2863, 3650, 3954, 5726, 7112, 7447, 8560 | ₹250/- |
| 7th Prize | 0024, 0040, 0047, 0051, 0074, 0095, 0103, 0104, 0119, 0130, 0134, 0139, 0147, 0148, 0151, 0152, 0155, 0157, 0173, 0177, 0178, 0190, 0197, 0206, 0207, 0209, 0234, 0239, 0241, 0268, 0269, 0286, 0299, 0304, 0309, 0314, 0341, 0348, 0376, 0384, 0395, 0402, 0441, 0473, 0475, 0497, 0518, 0521, 0537, 0550, 0558, 0578, 0592, 0625, 0638, 0655, 0659, 0660, 0665, 0693, 0710, 0763, 0781, 0788, 0801, 0814, 0835, 0838, 0845, 0851, 0859, 0862, 0872, 0878, 0892, 0923, 0943, 0977, 0982, 1003, 1006, 1021, 1034, 1040, 1046, 1054, 1061, 1081, 1082, 1124, 1127, 1128, 1145, 1146, 1159, 1160, 1162, 1166, 1170, 1193, 1201, 1215, 1216, 1218, 1224, 1248, 1253, 1271, 1333, 1342, 1349, 1366, 1384, 1396, 1435, 1439, 1456, 1489, 1495, 1501, 1505, 1522, 1527, 1541, 1585, 1635, 1642, 1668, 1675, 1685, 1690, 1712, 1724, 1729, 1736, 1738, 1747, 1757, 1759, 1770, 1776, 1786, 1802, 1824, 1830, 1836, 1860, 1870, 1880, 1896, 1900, 1965, 1968, 1973, 1974, 1976, 2026, 2068, 2074, 2096, 2111, 2115, 2138, 2140, 2146, 2151, 2153, 2157, 2159, 2161, 2163, 2167, 2169, 2173, 2174, 2183, 2199, 2200, 2218, 2224, 2253, 2265, 2311, 2348, 2355, 2359, 2386, 2387, 2404, 2449, 2451, 2466, 2471, 2506, 2515, 2519, 2539, 2548, 2550, 2563, 2564, 2589, 2600, 2603, 2616, 2619, 2633, 2652, 2660, 2665, 2683, 2691, 2694, 2724, 2735, 2741, 2774, 2798, 2814, 2816, 2822, 2846, 2852, 2853, 2854, 2868, 2870, 2882, 2886, 2906, 2925, 2934, 2938, 2941, 2972, 3010, 3025, 3033, 3050, 3078, 3088, 3098, 3120, 3121, 3136, 3163, 3164, 3179, 3183, 3184, 3204, 3213, 3242, 3246, 3253, 3294, 3300, 3327, 3330, 3331, 3349, 3359, 3368, 3385, 3390, 3402, 3410, 3413, 3434, 3436, 3453, 3466, 3478, 3503, 3512, 3517, 3557, 3565, 3586, 3587, 3605, 3615, 3616, 3622, 3624, 3635, 3653, 3684, 3685, 3686, 3698, 3718, 3758, 3760, 3792, 3811, 3812, 3813, 3820, 3828, 3855, 3856, 3859, 3861, 3871, 3874, 3878, 3881, 3888, 3897, 3898, 3902, 3917, 3925, 3953, 3985, 3986, 3995, 4005, 4007, 4018, 4025, 4041, 4052, 4074, 4082, 4100, 4103, 4139, 4149, 4210, 4219, 4259, 4285, 4297, 4305, 4315, 4325, 4339, 4348, 4360, 4362, 4363, 4382, 4391, 4411, 4414, 4421, 4422, 4423, 4424, 4428, 4447, 4464, 4473, 4478, 4488, 4493, 4533, 4535, 4544, 4560, 4563, 4632, 4637, 4642, 4665, 4667, 4707, 4708, 4710, 4714, 4715, 4720, 4722, 4745, 4751, 4756, 4772, 4786, 4788, 4802, 4812, 4818, 4827, 4868, 4877, 4917, 4918, 4929, 4930, 4944, 4953, 4963, 4973, 4979, 4994, 5013, 5018, 5071, 5078, 5089, 5105, 5115, 5118, 5123, 5126, 5149, 5169, 5173, 5188, 5205, 5215, 5223, 5267, 5269, 5275, 5284, 5299, 5323, 5327, 5352, 5354, 5360, 5377, 5388, 5390, 5395, 5409, 5410, 5445, 5447, 5470, 5494, 5517, 5551, 5585, 5590, 5592, 5611, 5620, 5631, 5638, 5650, 5655, 5658, 5665, 5672, 5684, 5693, 5697, 5707, 5713, 5722, 5740, 5741, 5750, 5763, 5766, 5767, 5769, 5772, 5781, 5790, 5800, 5803, 5805, 5814, 5822, 5824, 5833, 5850, 5871, 5880, 5882, 5905, 5910, 5914, 5917, 5927, 5937, 5952, 5960, 5974, 5975, 5982, 5984, 5991, 5993, 6003, 6011, 6049, 6062, 6102, 6103, 6106, 6126, 6151, 6162, 6171, 6186, 6229, 6237, 6244, 6253, 6266, 6270, 6272, 6275, 6282, 6301, 6306, 6354, 6356, 6372, 6373, 6375, 6376, 6393, 6394, 6413, 6421, 6423, 6429, 6432, 6437, 6444, 6446, 6447, 6449, 6458, 6473, 6487, 6491, 6494, 6503, 6521, 6568, 6574, 6581, 6583, 6584, 6589, 6599, 6620, 6621, 6633, 6639, 6650, 6664, 6668, 6676, 6689, 6699, 6708, 6712, 6718, 6723, 6738, 6742, 6744, 6770, 6775, 6806, 6814, 6816, 6827, 6831, 6849, 6859, 6863, 6873, 6874, 6889, 6926, 6941, 6958, 7007, 7031, 7034, 7073, 7078, 7098, 7128, 7134, 7151, 7173, 7182, 7198, 7207, 7214, 7221, 7229, 7245, 7246, 7249, 7267, 7281, 7287, 7289, 7293, 7295, 7316, 7321, 7324, 7338, 7343, 7349, 7358, 7377, 7381, 7401, 7423, 7424, 7465, 7474, 7476, 7508, 7526, 7592, 7603, 7605, 7608, 7610, 7616, 7620, 7623, 7626, 7637, 7638, 7642, 7657, 7672, 7676, 7700, 7720, 7772, 7814, 7815, 7820, 7823, 7840, 7841, 7848, 7850, 7882, 7887, 7904, 7913, 7935, 7943, 7963, 7966, 7970, 7973, 8016, 8027, 8032, 8048, 8061, 8066, 8082, 8087, 8088, 8129, 8135, 8141, 8142, 8156, 8182, 8210, 8235, 8263, 8314, 8318, 8368, 8387, 8393, 8412, 8422, 8455, 8486, 8506, 8512, 8513, 8534, 8544, 8577, 8579, 8590, 8596, 8627, 8641, 8642, 8660, 8683, 8706, 8722, 8727, 8733, 8808, 8864, 8867, 8870, 8874, 8889, 8926, 8933, 8936, 8945, 8946, 8947, 8953, 8967, 8969, 8970, 8972, 8986, 9011, 9014, 9022, 9039, 9042, 9068, 9080, 9087, 9101, 9110, 9112, 9116, 9119, 9124, 9131, 9138, 9146, 9147, 9154, 9160, 9166, 9167, 9174, 9185, 9213, 9229, 9244, 9255, 9260, 9273, 9274, 9283, 9286, 9323, 9327, 9328, 9332, 9345, 9350, 9364, 9371, 9374, 9376, 9388, 9396, 9436, 9442, 9454, 9457, 9460, 9463, 9500, 9526, 9541, 9561, 9582, 9600, 9601, 9614, 9622, 9652, 9656, 9688, 9693, 9704, 9724, 9726, 9749, 9772, 9818, 9838, 9842, 9894, 9898, 9910, 9917, 9931, 9941, 9947, 9951, 9953, 9991 | ₹100/- |
| Notes: Rajshree 50 Guru Weekly Lottery 7:30 PM | ||
12th February 2026 - 5:40pm
| Rank | Ticket Numbers | Prize Amount |
|---|---|---|
| 1st Prize | 3786 | ₹10,000/- |
| 2nd Prize | 1336 | ₹2,500/- |
| 3rd Prize | 2920 | ₹500/- |
| 4th Prize | 2791 | ₹300/- |
| 5th Prize | 9060 | ₹200/- |
