মার্চ Big Ticket Results 2016- Series 165 Winners
The Big Ticket Sensational Big Ticket Series 165 draw took place on 3 মার্চ at 7:30pm Abu Dhabi time (8:30pm IST). The series 165 draw results can be found here detailing all the big winners on the night, including the 1 মিলিয়ন AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 50,000 AED second prize and 40,000 AED third prize.
পাওয়ারবল
সোমবার 14 অক্টোবর 2024
$388 মিলিয়ন
যা হল
₹3,265 কোটি!
মেগা মিলিয়নে অংশগ্রহণ Powerball অনলাইন লট্ট ভারত লটারি!
বাম সময়:
Prize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 10,00,000 | Hesham Abdel Sattar Bakry Hassan (Web) | 17956 | Egypt |
2nd | 50,000 | Sajid Abdul Majeed (Web) | 28989 | India |
3rd | 40,000 | Navas Puthiyaveetil Usman (Store) | 05834 | India |
4th | 30,000 | Fahmeeda Abdul Azeez Puthanveettil (Store) | 16427 | India |
5th | 20,000 | Ravi Kumar Gandi (Web) | 31313 | India |
6th | 10,000 | Jasbir Likhari (Web) | 23740 | India |
7th | 10,000 | Rajeev Mavilakizhakkey Veetil (Web) | 17706 | India |
8th | 5,000 | Mereani Qera (Store) | 24824 | Fiji |
9th | 5,000 | Sajit Pandarikkal (Web) | 18256 | India |
10th | 5,000 | Ronald Dolfy Castelino (Store) | 08883 | India |
11th | 5,000 | Sobers Fernandez (Web) | 06203 | India |
12th | 5,000 | Triptarth Singh (Store) | 11588 | India |
13th | 5,000 | Vijayraj Pillai (Web) | 22553 | India |
14th | 5,000 | Priyantha Peiris (Web) | 30094 | Sri Lanka |
15th | 5,000 | Taher Hashem Mohamed Althahab Aljneibi (Store) | 16319 | United Arab Emirates |
Click here for the previous Big Ticket results