Kerala State Lottery Results
Get the latest Kerala Lottery results here. You can see today’s result from Kerala State below, right after the draw has taken place. You’ll find which lottery has taken place, the draw number, location and jackpot prize amount, as well as the all-important result to see if you've won.
| Lottery | Draw Number | Date | Result | Location | Jackpot Prize Amount |
|---|---|---|---|---|---|
Today's Kerala Lottery results will be available shortly. |
|||||
To view results for just one game, click the following links:
Bhagyamithra •
Sthree Sakthi •
Dhanalekshmi •
Karunya Plus •
Suvarana Keralam •
Karunya •
Samrudhi •
Xmas Bumper •
Summer Bumper •
Vishu Bumper
Monsoon Bumper •
Onam Bumper •
Pooja Bumper
Previous Kerala Lottery Results
View the results for previous Kerala Lottery below. A different lottery is played each day of the week - Go to the Kerala State page to find out about all the draw days.
The 2026 result chart below shows everything you need to know about all the Kerala State draws from the last two months. It also includes details of the Bumper Lottery results - Xmas New Year, Summer, Vishu, Monsoon, Thiruvonam and Pooja - when they have taken place.
Print out the table to get a hard copy of the Kerala Lottery result list.
| Lottery | Draw Number | Date | Result | Location | Jackpot Prize Amount |
|---|---|---|---|---|---|
| KARUNYA | 754 | Saturday 16th May 2026 | KG 684929 | KOLLAM | ₹1 Crore |
| SUVARNA KERALAM | 52 | Friday 15th May 2026 | RR 281074 | KATTAPPANA | ₹1 Crore |
| KARUNYA PLUS | 623 | Thursday 14th May 2026 | PH 725834 | VAIKKOM | ₹1 Crore |
| DHANALEKSHMI | 52 | Wednesday 13th May 2026 | DO 183883 | PALAKKAD | ₹1 Crore |
| STHREE-SAKTHI | 519 | Tuesday 12th May 2026 | SR 502927 | KANNUR | ₹1 Crore |
| BHAGYATHARA | 53 | Monday 11th May 2026 | BH 109041 | IRINJALAKUDA | ₹1 Crore |
| SAMRUDHI | 54 | Sunday 10th May 2026 | MX 902016 | CHITTUR | ₹1 Crore |
| KARUNYA | 753 | Saturday 9th May 2026 | KN 844574 | KOTTAYAM | ₹1 Crore |
| SUVARNA KERALAM | 51 | Friday 8th May 2026 | RE 355123 | PALAKKAD | ₹1 Crore |
| KARUNYA PLUS | 622 | Thursday 7th May 2026 | PN 756438 | KOTTAYAM | ₹1 Crore |
| DHANALEKSHMI | 51 | Wednesday 6th May 2026 | DG 932428 | MANANTHAVADY | ₹1 Crore |
| STHREE-SAKTHI | 518 | Tuesday 5th May 2026 | SK 467230 | NEYYATTINKARA | ₹1 Crore |
| BHAGYATHARA | 52 | Monday 4th May 2026 | BU 178419 | ERNAKULAM | ₹1 Crore |
| SAMRUDHI | 53 | Sunday 3rd May 2026 | ML 501536 | THIRUVANANTHAPURAM | ₹1 Crore |
| KARUNYA | 752 | Saturday 2nd May 2026 | KH 710104 | MOOVATTUPUZHA | ₹1 Crore |
| KARUNYA PLUS | 621 | Thursday 30th April 2026 | PD 180857 | THRISSUR | ₹1 Crore |
| DHANALEKSHMI | 50 | Wednesday 29th April 2026 | DY 442449 | MALAPPURAM | ₹1 Crore |
| STHREE-SAKTHI | 517 | Tuesday 28th April 2026 | ST 878851 | NEYYATTINKARA | ₹1 Crore |
| BHAGYATHARA | 51 | Monday 27th April 2026 | BC 569038 | ERNAKULAM | ₹1 Crore |
| SAMRUDHI | 52 | Sunday 26th April 2026 | MO 550672 | THIRUVANANTHAPURAM | ₹1 Crore |
| KARUNYA | 751 | Saturday 25th April 2026 | KY 794625 | THRISSUR | ₹1 Crore |
| SUVARNA KERALAM | 50 | Friday 24th April 2026 | RW 211038 | ERNAKULAM | ₹1 Crore |
| KARUNYA PLUS | 620 | Thursday 23rd April 2026 | PO 384654 | ERNAKULAM | ₹1 Crore |
| DHANALEKSHMI | 49 | Wednesday 22nd April 2026 | DE 555400 | PATTAMBI | ₹1 Crore |
| STHREE-SAKTHI | 516 | Tuesday 21st April 2026 | SB 285845 | THIRUR | ₹1 Crore |
| BHAGYATHARA | 50 | Monday 20th April 2026 | BS 537563 | KAYAMKULAM | ₹1 Crore |
| SAMRUDHI | 51 | Sunday 19th April 2026 | MD 586155 | PATHANAMTHITTA | ₹1 Crore |
| KARUNYA | 750 | Saturday 18th April 2026 | KD 636784 | ALAPPUZHA | ₹1 Crore |
| SUVARNA KERALAM | 49 | Friday 17th April 2026 | RK 632730 | IDUKKI | ₹1 Crore |
| KARUNYA PLUS | 619 | Thursday 16th April 2026 | PL 561807 | VAIKKOM | ₹1 Crore |
| DHANALEKSHMI | 48 | Wednesday 15th April 2026 | DN 889830 | THIRUR | ₹1 Crore |
| STHREE-SAKTHI | 515 | Tuesday 14th April 2026 | SU 127849 | NEYYATTINKARA | ₹1 Crore |
| BHAGYATHARA | 49 | Monday 13th April 2026 | BA 153456 | MALAPPURAM | ₹1 Crore |
| SAMRUDHI | 50 | Sunday 12th April 2026 | MX 357901 | THRISSUR | ₹1 Crore |
| KARUNYA | 749 | Saturday 11th April 2026 | KO 665447 | KARUNAGAPALLY | ₹1 Crore |
| SUVARNA KERALAM | 48 | Friday 10th April 2026 | RN 627618 | KOZHIKKODE | ₹1 Crore |
DHANALEKSHMI |
47 | Wednesday 8th April 2026 | DL 572496 | THRISSUR | ₹1 Crore |
| STHREE-SAKTHI | 514 | Tuesday 7th April 2026 | SJ 293778 | KANHANGAD | ₹1 Crore |
| BHAGYATHARA | 48 | Monday 6th April 2026 | BT 543637 | ALAPPUZHA | ₹1 Crore |
| SAMRUDHI | 49 | Sunday 5th April 2026 | MJ 757518 | KOZHIKKODE | ₹1 Crore |
| KARUNYA | 748 | Saturday 4th April 2026 | KF 265220 | IRINJALAKUDA | ₹1 Crore |
| SUVARNA KERALAM | 47 | Friday 3rd April 2026 | RH 857805 | NEYYATTINKARA | ₹1 Crore |
| KARUNYA PLUS | 617 | Thursday 2nd April 2026 | PF 382980 | KOTTAYAM | ₹1 Crore |
| DHANALEKSHMI | 46 | Wednesday 1st April 2026 | DZ 246443 | ERNAKULAM | ₹1 Crore |
| STHREE-SAKTHI | 513 | Tuesday 31st March 2026 | SP 307508 | GURUVAYOOR | ₹1 Crore |
| BHAGYATHARA | 47 | Monday 30th March 2026 | BD 574710 | KOTTAYAM | ₹1 Crore |
| SAMRUDHI | 48 | Sunday 29th March 2026 | MU 422635 | PALAKKAD | ₹1 Crore |
| SUMMER BUMPER | 108 | Saturday 28th March 2026 | SB 517026 | PALAKKAD | ₹10 Crore |
| SUVARNA KERALAM | 46 | Friday 27th March 2026 | RO 369057 | PATHANAMTHITTA | ₹1 Crore |
| KARUNYA PLUS | 616 | Thursday 26th March 2026 | PS 246185 | THRISSUR | ₹1 Crore |
| DHANALEKSHMI | 45 | Wednesday 25th March 2026 | DB 597725 | THRISSUR | ₹1 Crore |
| STHREE-SAKTHI | 512 | Tuesday 24th March 2026 | SG 362618 | KOTTAYAM | ₹1 Crore |
| BHAGYATHARA | 46 | Monday 23rd March 2026 | BN 179785 | PATHANAMTHITTA | ₹1 Crore |
| SAMRUDHI | 47 | Sunday 22nd March 2026 | ME 227808 | PALAKKAD | ₹1 Crore |
| KARUNYA | 747 | Saturday 21st March 2026 | KT 889280 | MOOVATTUPUZHA | ₹1 Crore |
| SUVARNA KERALAM | 45 | Friday 20th March 2026 | RG 258453 | KOLLAM | ₹1 Crore |
| KARUNYA PLUS | 615 | Thursday 19th March 2026 | PH 221264 | WAYANADU | ₹1 Crore |